1832 (株)北海電工 の時系列データ [1998年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1998-12-25 | 640 | 640 | 640 | 640 | 1,000 | 640 |
1998-12-24 | 639 | 641 | 639 | 640 | 8,000 | 640 |
1998-12-21 | 641 | 641 | 641 | 641 | 1,000 | 641 |
1998-12-16 | 461 | 461 | 461 | 461 | 4,000 | 461 |
1998-12-10 | 440 | 461 | 440 | 461 | 7,000 | 461 |
1998-12-02 | 461 | 461 | 461 | 461 | 1,000 | 461 |
1998-12-01 | 461 | 461 | 461 | 461 | 3,000 | 461 |
1998-11-27 | 460 | 461 | 460 | 460 | 3,000 | 460 |
1998-11-26 | 450 | 460 | 450 | 460 | 2,000 | 460 |
1998-11-24 | 400 | 400 | 400 | 400 | 7,000 | 400 |
1998-11-20 | 320 | 320 | 320 | 320 | 1,000 | 320 |
1998-11-18 | 327 | 327 | 327 | 327 | 1,000 | 327 |
1998-11-11 | 326 | 326 | 326 | 326 | 1,000 | 326 |
1998-10-30 | 420 | 420 | 420 | 420 | 1,000 | 420 |
1998-10-23 | 430 | 430 | 430 | 430 | 8,000 | 430 |
1998-10-22 | 404 | 430 | 404 | 430 | 5,000 | 430 |
1998-10-16 | 430 | 430 | 430 | 430 | 1,000 | 430 |
1998-10-13 | 350 | 350 | 350 | 350 | 1,000 | 350 |
1998-10-02 | 399 | 399 | 399 | 399 | 1,000 | 399 |
1998-09-25 | 400 | 400 | 400 | 400 | 5,000 | 400 |
1998-09-22 | 400 | 405 | 333 | 333 | 8,000 | 333 |
1998-09-21 | 400 | 400 | 400 | 400 | 1,000 | 400 |
1998-09-01 | 350 | 350 | 350 | 350 | 1,000 | 350 |
1998-08-25 | 335 | 350 | 335 | 350 | 8,000 | 350 |
1998-08-21 | 333 | 348 | 333 | 348 | 11,000 | 348 |
1998-08-18 | 335 | 335 | 335 | 335 | 2,000 | 335 |
1998-08-06 | 335 | 335 | 335 | 335 | 2,000 | 335 |
1998-08-05 | 339 | 339 | 338 | 338 | 3,000 | 338 |
1998-07-31 | 350 | 350 | 350 | 350 | 1,000 | 350 |
1998-07-24 | 349 | 349 | 349 | 349 | 15,000 | 349 |
1998-07-23 | 339 | 339 | 339 | 339 | 1,000 | 339 |
1998-07-22 | 350 | 350 | 350 | 350 | 8,000 | 350 |
1998-07-21 | 338 | 338 | 338 | 338 | 1,000 | 338 |
1998-07-17 | 340 | 340 | 340 | 340 | 3,000 | 340 |
1998-07-16 | 340 | 340 | 340 | 340 | 2,000 | 340 |
1998-07-15 | 340 | 340 | 340 | 340 | 2,000 | 340 |
1998-07-13 | 340 | 340 | 340 | 340 | 2,000 | 340 |
1998-07-10 | 340 | 340 | 340 | 340 | 2,000 | 340 |
1998-07-09 | 360 | 360 | 340 | 340 | 4,000 | 340 |
1998-07-08 | 390 | 390 | 360 | 360 | 5,000 | 360 |
1998-07-07 | 400 | 400 | 390 | 390 | 2,000 | 390 |
1998-07-02 | 400 | 400 | 400 | 400 | 1,000 | 400 |
1998-06-29 | 405 | 405 | 405 | 405 | 1,000 | 405 |
1998-06-25 | 400 | 400 | 400 | 400 | 7,000 | 400 |
1998-06-22 | 400 | 405 | 400 | 400 | 8,000 | 400 |
1998-06-18 | 400 | 400 | 400 | 400 | 1,000 | 400 |
1998-06-10 | 390 | 410 | 390 | 409 | 18,000 | 409 |
1998-06-08 | 390 | 390 | 390 | 390 | 1,000 | 390 |
1998-06-04 | 390 | 390 | 390 | 390 | 1,000 | 390 |
1998-06-01 | 414 | 414 | 414 | 414 | 1,000 | 414 |
1998-05-25 | 415 | 415 | 415 | 415 | 7,000 | 415 |
1998-05-21 | 418 | 419 | 418 | 419 | 7,000 | 419 |
1998-05-20 | 418 | 418 | 418 | 418 | 1,000 | 418 |
1998-05-08 | 419 | 419 | 419 | 419 | 2,000 | 419 |
1998-05-06 | 420 | 420 | 420 | 420 | 1,000 | 420 |
1998-04-24 | 420 | 420 | 420 | 420 | 7,000 | 420 |
1998-04-22 | 424 | 425 | 424 | 425 | 11,000 | 425 |
1998-03-26 | 447 | 447 | 447 | 447 | 1,000 | 447 |
1998-03-25 | 450 | 460 | 450 | 460 | 7,000 | 438.10 |
1998-03-24 | 449 | 450 | 449 | 450 | 6,000 | 428.57 |
1998-03-23 | 449 | 449 | 449 | 449 | 4,000 | 427.62 |
1998-03-04 | 450 | 450 | 450 | 450 | 3,000 | 428.57 |
1998-03-03 | 450 | 450 | 450 | 450 | 242,000 | 428.57 |
1998-03-02 | 450 | 450 | 450 | 450 | 243,000 | 428.57 |
1998-02-27 | 450 | 450 | 450 | 450 | 1,000 | 428.57 |
1998-02-25 | 445 | 450 | 445 | 450 | 8,000 | 428.57 |
1998-01-26 | 450 | 450 | 450 | 450 | 1,000 | 428.57 |
1998-01-23 | 440 | 450 | 440 | 450 | 12,000 | 428.57 |
分割・併合履歴 : [1998-03-26]1株→1.05株 [1997-03-26]1株→1.15株 [1996-03-26]1株→1.2株 [1995-03-28]1株→1.2株 [1994-03-28]1株→1.35株