8560 (株)宮崎太陽銀行 の時系列データ [1995年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1995-12-27 | 613 | 615 | 613 | 615 | 16,000 | 6,150 |
1995-12-22 | 615 | 615 | 615 | 615 | 50,000 | 6,150 |
1995-12-21 | 614 | 615 | 614 | 615 | 15,000 | 6,150 |
1995-12-20 | 615 | 615 | 615 | 615 | 10,000 | 6,150 |
1995-12-14 | 614 | 615 | 614 | 615 | 12,000 | 6,150 |
1995-12-11 | 614 | 615 | 614 | 615 | 34,000 | 6,150 |
1995-11-28 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-11-27 | 614 | 615 | 614 | 615 | 11,000 | 6,150 |
1995-11-22 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-11-21 | 614 | 615 | 614 | 615 | 22,000 | 6,150 |
1995-11-16 | 615 | 615 | 615 | 615 | 2,000 | 6,150 |
1995-11-14 | 615 | 615 | 615 | 615 | 7,000 | 6,150 |
1995-11-10 | 614 | 615 | 614 | 615 | 22,000 | 6,150 |
1995-11-09 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-11-08 | 614 | 615 | 614 | 615 | 7,000 | 6,150 |
1995-10-30 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-10-20 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-10-13 | 614 | 615 | 614 | 615 | 26,000 | 6,150 |
1995-10-12 | 613 | 615 | 613 | 615 | 4,000 | 6,150 |
1995-10-11 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-10-09 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-09-27 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-09-21 | 614 | 615 | 614 | 615 | 36,000 | 6,150 |
1995-09-07 | 614 | 615 | 614 | 615 | 51,000 | 6,150 |
1995-09-06 | 615 | 615 | 615 | 615 | 4,000 | 6,150 |
1995-08-24 | 615 | 615 | 615 | 615 | 3,000 | 6,150 |
1995-08-21 | 614 | 615 | 614 | 615 | 10,000 | 6,150 |
1995-08-09 | 614 | 615 | 614 | 615 | 27,000 | 6,150 |
1995-08-02 | 615 | 615 | 615 | 615 | 70,000 | 6,150 |
1995-07-28 | 615 | 615 | 615 | 615 | 30,000 | 6,150 |
1995-07-21 | 614 | 615 | 614 | 615 | 24,000 | 6,150 |
1995-07-07 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-07-05 | 614 | 615 | 614 | 615 | 5,000 | 6,150 |
1995-06-21 | 614 | 615 | 614 | 615 | 35,000 | 6,150 |
1995-06-09 | 614 | 615 | 614 | 615 | 19,000 | 6,150 |
1995-06-08 | 614 | 615 | 614 | 615 | 25,000 | 6,150 |
1995-05-31 | 615 | 615 | 615 | 615 | 20,000 | 6,150 |
1995-05-29 | 614 | 615 | 614 | 615 | 7,000 | 6,150 |
1995-05-23 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-05-22 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-05-19 | 614 | 615 | 614 | 615 | 23,000 | 6,150 |
1995-04-28 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-04-24 | 614 | 615 | 614 | 615 | 201,000 | 6,150 |
1995-04-21 | 614 | 615 | 614 | 615 | 19,000 | 6,150 |
1995-04-17 | 614 | 615 | 614 | 615 | 7,000 | 6,150 |
1995-04-14 | 614 | 615 | 614 | 615 | 18,000 | 6,150 |
1995-04-03 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-03-28 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-03-27 | 615 | 615 | 615 | 615 | 1,000 | 6,150 |
1995-03-24 | 614 | 615 | 614 | 615 | 9,000 | 6,150 |
1995-03-22 | 614 | 615 | 614 | 615 | 67,000 | 6,150 |
1995-03-20 | 614 | 615 | 614 | 615 | 59,000 | 6,150 |
1995-03-13 | 610 | 615 | 610 | 615 | 4,000 | 6,150 |
1995-03-10 | 610 | 615 | 610 | 615 | 5,000 | 6,150 |
1995-03-06 | 615 | 615 | 615 | 615 | 5,000 | 6,150 |
1995-02-28 | 614 | 615 | 614 | 615 | 4,000 | 6,150 |
1995-02-22 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-02-21 | 614 | 615 | 614 | 615 | 42,000 | 6,150 |
1995-02-07 | 614 | 615 | 614 | 615 | 601,000 | 6,150 |
1995-02-06 | 614 | 615 | 614 | 615 | 601,000 | 6,150 |
1995-02-02 | 614 | 615 | 614 | 615 | 6,000 | 6,150 |
1995-01-26 | 614 | 615 | 614 | 615 | 3,000 | 6,150 |
1995-01-20 | 614 | 615 | 614 | 615 | 28,000 | 6,150 |
1995-01-19 | 615 | 615 | 615 | 615 | 5,000 | 6,150 |
1995-01-17 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-01-12 | 614 | 615 | 614 | 615 | 2,000 | 6,150 |
1995-01-06 | 614 | 615 | 614 | 615 | 18,000 | 6,150 |
分割・併合履歴 : [2017-09-27]1株→0.1株