7974 任天堂(株) の時系列データ [1990年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1990-12-28 | 18,900 | 18,900 | 18,900 | 18,900 | 1,000 | 1,400 |
1990-12-27 | 19,000 | 19,100 | 19,000 | 19,100 | 3,000 | 1,414.81 |
1990-12-26 | 19,000 | 19,000 | 19,000 | 19,000 | 1,000 | 1,407.41 |
1990-12-21 | 20,400 | 20,400 | 20,400 | 20,400 | 1,000 | 1,511.11 |
1990-12-20 | 20,600 | 20,600 | 20,600 | 20,600 | 1,000 | 1,525.93 |
1990-12-19 | 20,600 | 20,600 | 20,600 | 20,600 | 2,000 | 1,525.93 |
1990-12-18 | 20,400 | 20,400 | 20,400 | 20,400 | 1,000 | 1,511.11 |
1990-12-17 | 20,400 | 20,400 | 20,400 | 20,400 | 1,000 | 1,511.11 |
1990-12-14 | 20,600 | 20,600 | 20,600 | 20,600 | 11,000 | 1,525.93 |
1990-12-12 | 21,200 | 21,200 | 21,100 | 21,100 | 7,000 | 1,562.96 |
1990-12-10 | 21,600 | 21,600 | 21,600 | 21,600 | 1,000 | 1,600 |
1990-12-07 | 21,100 | 21,400 | 21,100 | 21,400 | 2,000 | 1,585.19 |
1990-12-05 | 19,200 | 19,400 | 19,200 | 19,300 | 5,000 | 1,429.63 |
1990-12-03 | 21,600 | 21,600 | 21,600 | 21,600 | 1,000 | 1,600 |
1990-11-30 | 21,400 | 21,400 | 21,400 | 21,400 | 1,000 | 1,585.19 |
1990-11-29 | 21,800 | 21,800 | 21,800 | 21,800 | 2,000 | 1,614.81 |
1990-11-28 | 22,800 | 22,800 | 22,800 | 22,800 | 1,000 | 1,688.89 |
1990-11-27 | 23,600 | 23,600 | 23,600 | 23,600 | 2,000 | 1,748.15 |
1990-11-26 | 23,900 | 24,300 | 23,900 | 24,300 | 4,000 | 1,800 |
1990-11-22 | 23,700 | 23,700 | 23,700 | 23,700 | 1,000 | 1,755.56 |
1990-11-21 | 23,800 | 23,800 | 23,500 | 23,500 | 2,000 | 1,740.74 |
1990-11-20 | 24,800 | 24,800 | 24,500 | 24,500 | 3,000 | 1,814.81 |
1990-11-19 | 25,000 | 25,200 | 24,800 | 24,800 | 13,000 | 1,837.04 |
1990-11-16 | 25,400 | 25,400 | 24,800 | 24,800 | 15,000 | 1,837.04 |
1990-11-15 | 25,300 | 25,700 | 25,200 | 25,500 | 13,000 | 1,888.89 |
1990-11-14 | 24,000 | 24,900 | 24,000 | 24,900 | 20,000 | 1,844.44 |
1990-11-09 | 22,700 | 22,800 | 22,700 | 22,800 | 3,000 | 1,688.89 |
1990-11-08 | 23,200 | 23,200 | 23,200 | 23,200 | 10,000 | 1,718.52 |
1990-11-07 | 23,400 | 23,400 | 23,400 | 23,400 | 1,000 | 1,733.33 |
1990-11-06 | 23,800 | 23,800 | 23,800 | 23,800 | 1,000 | 1,762.96 |
1990-11-05 | 24,000 | 24,300 | 24,000 | 24,300 | 6,000 | 1,800 |
1990-11-02 | 23,600 | 23,600 | 23,600 | 23,600 | 8,000 | 1,748.15 |
1990-10-31 | 25,400 | 25,600 | 25,000 | 25,000 | 15,000 | 1,851.85 |
1990-10-30 | 25,600 | 25,600 | 25,600 | 25,600 | 2,000 | 1,896.30 |
1990-10-29 | 25,300 | 25,800 | 25,300 | 25,800 | 15,000 | 1,911.11 |
1990-10-26 | 24,300 | 25,000 | 24,300 | 24,900 | 9,000 | 1,844.44 |
1990-10-25 | 23,900 | 24,100 | 23,900 | 24,100 | 4,000 | 1,785.19 |
1990-10-24 | 23,500 | 23,500 | 23,500 | 23,500 | 1,000 | 1,740.74 |
1990-10-23 | 23,500 | 23,700 | 23,500 | 23,700 | 2,000 | 1,755.56 |
1990-10-22 | 23,300 | 23,400 | 23,300 | 23,300 | 3,000 | 1,725.93 |
1990-10-19 | 22,900 | 22,900 | 22,900 | 22,900 | 1,000 | 1,696.30 |
1990-10-18 | 23,100 | 23,100 | 23,100 | 23,100 | 1,000 | 1,711.11 |
1990-10-17 | 23,300 | 23,300 | 23,300 | 23,300 | 1,000 | 1,725.93 |
1990-10-16 | 23,500 | 23,500 | 23,500 | 23,500 | 2,000 | 1,740.74 |
1990-10-15 | 22,600 | 23,100 | 22,600 | 23,100 | 2,000 | 1,711.11 |
1990-10-12 | 22,400 | 22,700 | 22,400 | 22,400 | 6,000 | 1,659.26 |
1990-10-09 | 24,000 | 24,000 | 24,000 | 24,000 | 1,000 | 1,777.78 |
1990-10-08 | 23,500 | 24,000 | 23,500 | 24,000 | 3,000 | 1,777.78 |
1990-10-05 | 23,100 | 23,100 | 22,800 | 23,100 | 9,000 | 1,711.11 |
1990-10-04 | 20,600 | 22,300 | 20,500 | 22,300 | 14,000 | 1,651.85 |
1990-10-03 | 20,100 | 20,400 | 20,100 | 20,400 | 11,000 | 1,511.11 |
1990-10-02 | 17,800 | 17,800 | 17,800 | 17,800 | 1,000 | 1,318.52 |
1990-10-01 | 19,000 | 19,300 | 19,000 | 19,200 | 4,000 | 1,422.22 |
1990-09-26 | 24,800 | 24,800 | 24,800 | 24,800 | 1,000 | 1,837.04 |
1990-09-25 | 24,600 | 24,700 | 24,500 | 24,700 | 7,000 | 1,829.63 |
1990-09-21 | 24,700 | 24,700 | 24,500 | 24,500 | 76,000 | 1,814.81 |
1990-09-20 | 25,200 | 25,200 | 24,700 | 24,700 | 559,000 | 1,829.63 |
1990-09-19 | 25,000 | 25,200 | 25,000 | 25,200 | 481,000 | 1,866.67 |
1990-09-18 | 25,100 | 25,100 | 24,300 | 24,600 | 9,000 | 1,822.22 |
1990-09-17 | 25,600 | 25,600 | 25,300 | 25,300 | 3,000 | 1,874.07 |
1990-09-14 | 26,000 | 26,000 | 26,000 | 26,000 | 6,000 | 1,925.93 |
1990-09-13 | 26,200 | 26,200 | 26,000 | 26,000 | 2,000 | 1,925.93 |
1990-09-12 | 25,800 | 26,300 | 25,800 | 26,300 | 4,000 | 1,948.15 |
1990-09-11 | 25,800 | 25,800 | 25,800 | 25,800 | 1,000 | 1,911.11 |
1990-09-10 | 25,200 | 25,200 | 25,200 | 25,200 | 1,000 | 1,866.67 |
1990-09-07 | 25,000 | 25,000 | 25,000 | 25,000 | 1,000 | 1,851.85 |
1990-09-06 | 25,100 | 25,100 | 25,100 | 25,100 | 2,000 | 1,859.26 |
1990-09-05 | 25,500 | 25,500 | 25,500 | 25,500 | 1,000 | 1,888.89 |
1990-09-04 | 26,900 | 26,900 | 26,900 | 26,900 | 1,000 | 1,992.59 |
1990-09-03 | 28,300 | 28,300 | 28,300 | 28,300 | 1,000 | 2,096.30 |
1990-08-31 | 28,300 | 28,300 | 28,300 | 28,300 | 4,000 | 2,096.30 |
1990-08-29 | 25,400 | 26,000 | 25,400 | 25,700 | 112,000 | 1,903.70 |
1990-08-27 | 24,900 | 25,000 | 24,900 | 25,000 | 502,000 | 1,851.85 |
1990-08-24 | 25,600 | 25,900 | 25,600 | 25,900 | 14,000 | 1,918.52 |
1990-08-21 | 29,800 | 29,800 | 29,800 | 29,800 | 1,000 | 2,207.41 |
1990-08-20 | 29,700 | 30,000 | 29,700 | 29,700 | 7,000 | 2,200 |
1990-08-17 | 30,300 | 30,300 | 30,000 | 30,000 | 3,000 | 2,222.22 |
1990-08-16 | 30,600 | 30,700 | 30,600 | 30,600 | 4,000 | 2,266.67 |
1990-08-14 | 29,000 | 29,200 | 28,500 | 29,200 | 10,000 | 2,162.96 |
1990-08-13 | 30,000 | 30,000 | 30,000 | 30,000 | 2,000 | 2,222.22 |
1990-08-10 | 30,900 | 31,000 | 30,600 | 30,600 | 4,000 | 2,266.67 |
1990-08-09 | 30,600 | 31,100 | 30,600 | 30,900 | 10,000 | 2,288.89 |
1990-08-08 | 30,200 | 30,900 | 30,100 | 30,900 | 25,000 | 2,288.89 |
1990-08-07 | 31,000 | 31,000 | 30,000 | 30,000 | 49,000 | 2,222.22 |
1990-08-06 | 32,700 | 32,700 | 32,700 | 32,700 | 1,000 | 2,422.22 |
1990-08-03 | 33,300 | 34,000 | 33,300 | 33,500 | 23,000 | 2,481.48 |
1990-08-02 | 30,000 | 31,200 | 30,000 | 31,200 | 55,000 | 2,311.11 |
1990-08-01 | 29,400 | 29,600 | 29,200 | 29,400 | 43,000 | 2,177.78 |
1990-07-31 | 28,400 | 28,900 | 28,400 | 28,900 | 78,000 | 2,140.74 |
1990-07-30 | 28,700 | 28,700 | 28,000 | 28,000 | 42,000 | 2,074.07 |
1990-07-27 | 28,500 | 28,600 | 27,900 | 28,600 | 141,000 | 2,118.52 |
1990-07-26 | 28,700 | 28,800 | 28,500 | 28,600 | 53,000 | 2,118.52 |
1990-07-25 | 27,700 | 28,000 | 27,700 | 28,000 | 7,000 | 2,074.07 |
1990-07-24 | 27,300 | 27,700 | 27,300 | 27,700 | 2,000 | 2,051.85 |
1990-07-23 | 27,400 | 27,400 | 27,300 | 27,300 | 33,000 | 2,022.22 |
1990-07-20 | 27,300 | 27,600 | 27,300 | 27,500 | 7,000 | 2,037.04 |
1990-07-19 | 27,800 | 27,800 | 27,400 | 27,400 | 17,000 | 2,029.63 |
1990-07-18 | 28,200 | 28,200 | 27,900 | 28,000 | 7,000 | 2,074.07 |
1990-07-17 | 28,500 | 28,500 | 28,200 | 28,200 | 16,000 | 2,088.89 |
1990-07-16 | 27,700 | 28,400 | 27,700 | 28,400 | 8,000 | 2,103.70 |
1990-07-13 | 27,800 | 27,900 | 27,400 | 27,800 | 33,000 | 2,059.26 |
1990-07-12 | 27,600 | 27,900 | 27,600 | 27,700 | 88,000 | 2,051.85 |
1990-07-11 | 26,900 | 27,500 | 26,900 | 27,400 | 32,000 | 2,029.63 |
1990-07-10 | 26,500 | 26,900 | 26,300 | 26,900 | 40,000 | 1,992.59 |
1990-07-09 | 26,500 | 26,700 | 26,500 | 26,500 | 57,000 | 1,962.96 |
1990-07-06 | 26,600 | 26,600 | 26,500 | 26,600 | 11,000 | 1,970.37 |
1990-07-05 | 27,000 | 27,000 | 27,000 | 27,000 | 6,000 | 2,000 |
1990-07-04 | 27,700 | 27,800 | 27,700 | 27,800 | 3,000 | 2,059.26 |
1990-07-03 | 27,600 | 27,800 | 27,400 | 27,500 | 16,000 | 2,037.04 |
1990-07-02 | 28,400 | 28,400 | 27,900 | 27,900 | 8,000 | 2,066.67 |
1990-06-29 | 28,700 | 28,900 | 28,300 | 28,300 | 57,000 | 2,096.30 |
1990-06-28 | 27,500 | 28,500 | 27,200 | 28,300 | 37,000 | 2,096.30 |
1990-06-27 | 27,900 | 28,200 | 27,400 | 27,600 | 46,000 | 2,044.44 |
1990-06-26 | 26,600 | 27,700 | 26,600 | 27,700 | 105,000 | 2,051.85 |
1990-06-25 | 26,100 | 26,700 | 25,900 | 26,700 | 48,000 | 1,977.78 |
1990-06-22 | 25,700 | 26,300 | 25,700 | 26,100 | 69,000 | 1,933.33 |
1990-06-21 | 26,400 | 26,400 | 25,900 | 25,900 | 26,000 | 1,918.52 |
1990-06-20 | 25,100 | 25,200 | 25,000 | 25,200 | 5,000 | 1,866.67 |
1990-06-19 | 24,900 | 25,100 | 24,600 | 25,100 | 72,000 | 1,859.26 |
1990-06-18 | 25,300 | 25,700 | 25,100 | 25,100 | 82,000 | 1,859.26 |
1990-06-15 | 24,600 | 24,800 | 24,600 | 24,800 | 9,000 | 1,837.04 |
1990-06-14 | 23,700 | 23,900 | 23,600 | 23,800 | 27,000 | 1,762.96 |
1990-06-13 | 23,600 | 24,100 | 23,500 | 23,700 | 44,000 | 1,755.56 |
1990-06-12 | 22,700 | 23,600 | 22,700 | 23,400 | 29,000 | 1,733.33 |
1990-06-11 | 22,300 | 22,700 | 22,300 | 22,700 | 2,000 | 1,681.48 |
1990-06-08 | 22,400 | 22,400 | 22,100 | 22,200 | 23,000 | 1,644.44 |
1990-06-07 | 22,600 | 22,700 | 22,500 | 22,600 | 31,000 | 1,674.07 |
1990-06-06 | 22,700 | 22,700 | 22,500 | 22,600 | 18,000 | 1,674.07 |
1990-06-05 | 21,400 | 22,300 | 21,400 | 22,300 | 45,000 | 1,651.85 |
1990-06-04 | 21,300 | 21,400 | 21,300 | 21,400 | 12,000 | 1,585.19 |
1990-06-01 | 20,900 | 21,400 | 20,900 | 21,300 | 13,000 | 1,577.78 |
1990-05-31 | 20,700 | 20,700 | 20,700 | 20,700 | 3,000 | 1,533.33 |
1990-05-30 | 20,800 | 20,900 | 20,800 | 20,900 | 2,000 | 1,548.15 |
1990-05-29 | 20,400 | 20,600 | 20,400 | 20,600 | 2,000 | 1,525.93 |
1990-05-28 | 20,300 | 20,300 | 20,100 | 20,100 | 47,000 | 1,488.89 |
1990-05-25 | 20,200 | 20,200 | 20,200 | 20,200 | 4,000 | 1,496.30 |
1990-05-24 | 20,500 | 20,600 | 20,500 | 20,600 | 3,000 | 1,525.93 |
1990-05-23 | 20,800 | 20,800 | 20,800 | 20,800 | 2,000 | 1,540.74 |
1990-05-22 | 20,600 | 20,800 | 20,600 | 20,800 | 11,000 | 1,540.74 |
1990-05-21 | 20,600 | 20,600 | 20,600 | 20,600 | 1,000 | 1,525.93 |
1990-05-18 | 20,700 | 21,000 | 20,700 | 21,000 | 7,000 | 1,555.56 |
1990-05-17 | 20,900 | 21,000 | 20,900 | 21,000 | 3,000 | 1,555.56 |
1990-05-16 | 20,800 | 21,000 | 20,800 | 21,000 | 3,000 | 1,555.56 |
1990-05-15 | 21,500 | 21,500 | 21,000 | 21,000 | 7,000 | 1,555.56 |
1990-05-14 | 21,600 | 21,800 | 21,400 | 21,500 | 26,000 | 1,592.59 |
1990-05-11 | 20,800 | 21,400 | 20,800 | 21,400 | 24,000 | 1,585.19 |
1990-05-10 | 20,100 | 20,400 | 20,100 | 20,400 | 6,000 | 1,511.11 |
1990-05-09 | 19,900 | 20,000 | 19,900 | 20,000 | 2,000 | 1,481.48 |
1990-05-08 | 20,100 | 20,300 | 20,000 | 20,000 | 3,000 | 1,481.48 |
1990-05-07 | 20,500 | 20,700 | 20,300 | 20,300 | 3,000 | 1,503.70 |
1990-05-02 | 20,400 | 20,500 | 20,400 | 20,500 | 3,000 | 1,518.52 |
1990-05-01 | 20,100 | 20,100 | 19,800 | 20,000 | 7,000 | 1,481.48 |
1990-04-27 | 20,200 | 20,200 | 20,200 | 20,200 | 2,000 | 1,496.30 |
1990-04-26 | 20,200 | 20,400 | 20,200 | 20,400 | 7,000 | 1,511.11 |
1990-04-25 | 20,500 | 20,500 | 20,300 | 20,500 | 12,000 | 1,518.52 |
1990-04-24 | 20,200 | 20,400 | 20,200 | 20,400 | 16,000 | 1,511.11 |
1990-04-23 | 20,700 | 20,700 | 20,200 | 20,400 | 6,000 | 1,511.11 |
1990-04-20 | 20,500 | 20,500 | 20,500 | 20,500 | 6,000 | 1,518.52 |
1990-04-19 | 20,900 | 21,100 | 20,900 | 20,900 | 6,000 | 1,548.15 |
1990-04-18 | 20,500 | 20,600 | 20,500 | 20,500 | 4,000 | 1,518.52 |
1990-04-17 | 21,000 | 21,300 | 21,000 | 21,300 | 5,000 | 1,577.78 |
1990-04-16 | 21,000 | 21,200 | 21,000 | 21,200 | 4,000 | 1,570.37 |
1990-04-13 | 21,600 | 21,600 | 21,200 | 21,200 | 3,000 | 1,570.37 |
1990-04-12 | 21,600 | 21,700 | 21,600 | 21,600 | 4,000 | 1,600 |
1990-04-11 | 21,900 | 22,200 | 21,600 | 21,600 | 41,000 | 1,600 |
1990-04-10 | 21,200 | 22,000 | 21,200 | 21,800 | 21,000 | 1,614.81 |
1990-04-09 | 21,300 | 21,400 | 21,300 | 21,400 | 14,000 | 1,585.19 |
1990-04-06 | 21,400 | 21,400 | 21,200 | 21,400 | 8,000 | 1,585.19 |
1990-04-05 | 21,300 | 21,300 | 20,800 | 21,200 | 17,000 | 1,570.37 |
1990-04-04 | 21,000 | 21,800 | 21,000 | 21,700 | 22,000 | 1,607.41 |
1990-04-03 | 20,400 | 21,100 | 20,000 | 21,000 | 19,000 | 1,555.56 |
1990-04-02 | 20,700 | 20,700 | 19,900 | 20,000 | 15,000 | 1,481.48 |
1990-03-30 | 20,900 | 21,100 | 20,400 | 21,100 | 10,000 | 1,562.96 |
1990-03-29 | 21,100 | 21,500 | 20,800 | 20,900 | 45,000 | 1,548.15 |
1990-03-28 | 20,200 | 21,300 | 20,100 | 21,300 | 52,000 | 1,577.78 |
1990-03-27 | 18,900 | 20,000 | 18,900 | 20,000 | 21,000 | 1,481.48 |
1990-03-26 | 18,100 | 19,100 | 18,100 | 19,100 | 9,000 | 1,414.81 |
1990-03-23 | 18,400 | 18,500 | 18,300 | 18,300 | 21,000 | 1,355.56 |
1990-03-20 | 18,900 | 19,000 | 18,800 | 18,800 | 8,000 | 1,392.59 |
1990-03-19 | 18,900 | 18,900 | 18,900 | 18,900 | 202,000 | 1,400 |
1990-03-16 | 19,200 | 19,200 | 18,900 | 18,900 | 205,000 | 1,400 |
1990-03-15 | 18,700 | 18,800 | 18,700 | 18,800 | 6,000 | 1,392.59 |
1990-03-14 | 18,300 | 18,500 | 18,300 | 18,400 | 320,000 | 1,362.96 |
1990-03-13 | 18,600 | 18,600 | 18,400 | 18,500 | 85,000 | 1,370.37 |
1990-03-12 | 18,900 | 18,900 | 18,600 | 18,600 | 121,000 | 1,377.78 |
1990-03-09 | 19,000 | 19,000 | 18,900 | 18,900 | 125,000 | 1,400 |
1990-03-08 | 18,700 | 19,300 | 18,600 | 19,200 | 14,000 | 1,422.22 |
1990-03-07 | 18,800 | 18,800 | 18,400 | 18,700 | 4,000 | 1,385.19 |
1990-03-06 | 18,800 | 18,800 | 18,800 | 18,800 | 2,000 | 1,392.59 |
1990-03-05 | 19,500 | 19,500 | 19,100 | 19,100 | 7,000 | 1,414.81 |
1990-03-02 | 19,000 | 20,000 | 19,000 | 19,800 | 76,000 | 1,466.67 |
1990-03-01 | 18,600 | 19,100 | 18,600 | 18,700 | 48,000 | 1,385.19 |
1990-02-28 | 18,800 | 19,000 | 18,700 | 19,000 | 30,000 | 1,407.41 |
1990-02-27 | 17,400 | 18,500 | 17,400 | 18,500 | 311,000 | 1,370.37 |
1990-02-26 | 17,600 | 17,600 | 17,000 | 17,200 | 66,000 | 1,274.07 |
1990-02-23 | 18,000 | 18,000 | 17,500 | 17,800 | 63,000 | 1,318.52 |
1990-02-22 | 17,300 | 18,000 | 17,300 | 18,000 | 8,000 | 1,333.33 |
1990-02-21 | 17,400 | 17,900 | 17,400 | 17,600 | 514,000 | 1,303.70 |
1990-02-20 | 17,700 | 17,700 | 17,600 | 17,600 | 14,000 | 1,303.70 |
1990-02-19 | 17,900 | 18,100 | 17,900 | 18,100 | 3,000 | 1,340.74 |
1990-02-16 | 17,800 | 18,000 | 17,600 | 17,700 | 13,000 | 1,311.11 |
1990-02-15 | 18,200 | 18,200 | 18,000 | 18,000 | 12,000 | 1,333.33 |
1990-02-14 | 18,500 | 18,800 | 18,200 | 18,400 | 72,000 | 1,362.96 |
1990-02-13 | 18,200 | 18,300 | 18,200 | 18,300 | 19,000 | 1,355.56 |
1990-02-09 | 16,900 | 16,900 | 16,900 | 16,900 | 1,000 | 1,251.85 |
1990-02-08 | 17,100 | 17,100 | 17,100 | 17,100 | 5,000 | 1,266.67 |
1990-02-07 | 17,500 | 17,700 | 17,200 | 17,200 | 42,000 | 1,274.07 |
1990-02-06 | 16,600 | 17,500 | 16,600 | 17,500 | 60,000 | 1,296.30 |
1990-02-05 | 16,900 | 17,000 | 16,600 | 16,600 | 16,000 | 1,229.63 |
1990-02-02 | 16,200 | 16,400 | 16,200 | 16,300 | 6,000 | 1,207.41 |
1990-02-01 | 16,400 | 16,500 | 16,400 | 16,500 | 3,000 | 1,222.22 |
1990-01-31 | 15,900 | 15,900 | 15,900 | 15,900 | 4,000 | 1,177.78 |
1990-01-30 | 16,700 | 16,700 | 16,700 | 16,700 | 1,000 | 1,237.04 |
1990-01-29 | 16,800 | 16,800 | 16,700 | 16,700 | 40,000 | 1,237.04 |
1990-01-26 | 16,600 | 16,600 | 16,600 | 16,600 | 2,000 | 1,229.63 |
1990-01-25 | 16,800 | 16,800 | 16,800 | 16,800 | 5,000 | 1,244.44 |
1990-01-24 | 17,300 | 17,300 | 17,200 | 17,200 | 4,000 | 1,274.07 |
1990-01-23 | 16,800 | 16,900 | 16,800 | 16,900 | 2,000 | 1,251.85 |
1990-01-22 | 17,000 | 17,200 | 16,800 | 16,800 | 7,000 | 1,244.44 |
1990-01-19 | 17,100 | 17,200 | 17,000 | 17,000 | 22,000 | 1,259.26 |
1990-01-18 | 17,500 | 17,600 | 17,200 | 17,200 | 83,000 | 1,274.07 |
1990-01-17 | 17,000 | 17,500 | 16,900 | 17,300 | 31,000 | 1,281.48 |
1990-01-16 | 16,600 | 17,000 | 16,600 | 16,800 | 11,000 | 1,244.44 |
1990-01-12 | 16,500 | 17,100 | 16,300 | 16,800 | 54,000 | 1,244.44 |
1990-01-11 | 16,200 | 16,300 | 16,000 | 16,300 | 7,000 | 1,207.41 |
1990-01-10 | 15,900 | 15,900 | 15,900 | 15,900 | 3,000 | 1,177.78 |
1990-01-09 | 15,100 | 15,100 | 15,100 | 15,100 | 1,000 | 1,118.52 |
1990-01-08 | 14,700 | 14,700 | 14,500 | 14,500 | 10,000 | 1,074.07 |
1990-01-05 | 15,100 | 15,200 | 14,700 | 14,700 | 142,000 | 1,088.89 |
1990-01-04 | 15,000 | 15,000 | 15,000 | 15,000 | 3,000 | 1,111.11 |
分割・併合履歴 : [2022-09-29]1株→10株 [1991-03-26]1株→1.35株 [1989-08-28]1株→1.5株 [1988-08-27]1株→1.2株 [1987-08-27]1株→1.1株 [1983-02-24]1株→1.2株