6966 (株)三井ハイテック の時系列データ [1997年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1997-12-30 | 2,180 | 2,210 | 2,100 | 2,120 | 129,200 | 385.46 |
1997-12-29 | 2,230 | 2,230 | 2,210 | 2,220 | 28,900 | 403.64 |
1997-12-26 | 2,310 | 2,310 | 2,250 | 2,270 | 16,500 | 412.73 |
1997-12-25 | 2,340 | 2,420 | 2,310 | 2,310 | 78,800 | 420 |
1997-12-24 | 2,240 | 2,370 | 2,210 | 2,300 | 59,300 | 418.18 |
1997-12-22 | 2,320 | 2,340 | 2,280 | 2,280 | 35,200 | 414.55 |
1997-12-19 | 2,380 | 2,380 | 2,310 | 2,310 | 33,100 | 420 |
1997-12-18 | 2,430 | 2,430 | 2,390 | 2,410 | 18,200 | 438.18 |
1997-12-17 | 2,340 | 2,460 | 2,330 | 2,410 | 29,200 | 438.18 |
1997-12-16 | 2,440 | 2,440 | 2,320 | 2,370 | 40,100 | 430.91 |
1997-12-15 | 2,400 | 2,400 | 2,360 | 2,360 | 57,900 | 429.09 |
1997-12-12 | 2,400 | 2,420 | 2,400 | 2,410 | 49,600 | 438.18 |
1997-12-11 | 2,480 | 2,480 | 2,370 | 2,430 | 33,500 | 441.82 |
1997-12-10 | 2,510 | 2,520 | 2,480 | 2,480 | 31,600 | 450.91 |
1997-12-09 | 2,550 | 2,570 | 2,500 | 2,510 | 51,000 | 456.36 |
1997-12-08 | 2,540 | 2,570 | 2,500 | 2,570 | 45,300 | 467.27 |
1997-12-05 | 2,520 | 2,570 | 2,520 | 2,540 | 47,700 | 461.82 |
1997-12-04 | 2,550 | 2,560 | 2,510 | 2,510 | 66,200 | 456.36 |
1997-12-03 | 2,580 | 2,600 | 2,560 | 2,570 | 57,100 | 467.27 |
1997-12-02 | 2,630 | 2,650 | 2,570 | 2,570 | 59,100 | 467.27 |
1997-12-01 | 2,610 | 2,620 | 2,580 | 2,600 | 27,800 | 472.73 |
1997-11-28 | 2,650 | 2,650 | 2,510 | 2,530 | 105,600 | 460 |
1997-11-27 | 2,690 | 2,700 | 2,640 | 2,650 | 40,900 | 481.82 |
1997-11-26 | 2,780 | 2,780 | 2,650 | 2,650 | 61,900 | 481.82 |
1997-11-25 | 2,710 | 2,780 | 2,680 | 2,780 | 54,100 | 505.46 |
1997-11-21 | 2,800 | 2,820 | 2,780 | 2,810 | 93,100 | 510.91 |
1997-11-20 | 2,620 | 2,740 | 2,620 | 2,650 | 85,600 | 481.82 |
1997-11-19 | 2,700 | 2,700 | 2,630 | 2,650 | 81,100 | 481.82 |
1997-11-18 | 2,690 | 2,850 | 2,620 | 2,830 | 86,700 | 514.55 |
1997-11-17 | 2,460 | 2,720 | 2,460 | 2,700 | 80,900 | 490.91 |
1997-11-14 | 2,450 | 2,490 | 2,410 | 2,450 | 68,900 | 445.46 |
1997-11-13 | 2,510 | 2,540 | 2,440 | 2,440 | 69,700 | 443.64 |
1997-11-12 | 2,600 | 2,640 | 2,580 | 2,600 | 119,400 | 472.73 |
1997-11-11 | 2,670 | 2,680 | 2,560 | 2,580 | 219,900 | 469.09 |
1997-11-10 | 2,670 | 2,720 | 2,670 | 2,700 | 60,000 | 490.91 |
1997-11-07 | 2,690 | 2,720 | 2,680 | 2,720 | 49,400 | 494.55 |
1997-11-06 | 2,700 | 2,750 | 2,700 | 2,730 | 33,800 | 496.36 |
1997-11-05 | 2,770 | 2,770 | 2,670 | 2,700 | 45,600 | 490.91 |
1997-11-04 | 2,750 | 2,760 | 2,700 | 2,740 | 17,200 | 498.18 |
1997-10-31 | 2,680 | 2,750 | 2,620 | 2,740 | 99,100 | 498.18 |
1997-10-30 | 2,850 | 2,850 | 2,740 | 2,750 | 104,100 | 500 |
1997-10-29 | 2,810 | 2,850 | 2,810 | 2,820 | 94,200 | 512.73 |
1997-10-28 | 2,700 | 2,740 | 2,690 | 2,730 | 106,300 | 496.36 |
1997-10-27 | 2,940 | 2,980 | 2,900 | 2,900 | 104,400 | 527.27 |
1997-10-24 | 2,970 | 3,050 | 2,930 | 3,030 | 131,900 | 550.91 |
1997-10-23 | 3,060 | 3,090 | 3,000 | 3,010 | 80,500 | 547.27 |
1997-10-22 | 3,120 | 3,150 | 3,070 | 3,100 | 93,000 | 563.64 |
1997-10-21 | 3,180 | 3,180 | 3,080 | 3,100 | 109,600 | 563.64 |
1997-10-20 | 3,160 | 3,210 | 3,140 | 3,160 | 216,200 | 574.55 |
1997-10-17 | 3,160 | 3,190 | 3,130 | 3,190 | 120,600 | 580 |
1997-10-16 | 3,120 | 3,200 | 3,120 | 3,200 | 131,300 | 581.82 |
1997-10-15 | 3,170 | 3,180 | 3,120 | 3,140 | 100,700 | 570.91 |
1997-10-14 | 3,150 | 3,180 | 3,110 | 3,180 | 91,000 | 578.18 |
1997-10-13 | 3,120 | 3,150 | 3,110 | 3,150 | 84,400 | 572.73 |
1997-10-09 | 3,180 | 3,200 | 3,130 | 3,150 | 121,900 | 572.73 |
1997-10-08 | 3,100 | 3,190 | 3,080 | 3,190 | 159,300 | 580 |
1997-10-07 | 3,130 | 3,150 | 3,100 | 3,100 | 152,600 | 563.64 |
1997-10-06 | 3,070 | 3,130 | 3,070 | 3,130 | 125,700 | 569.09 |
1997-10-03 | 3,010 | 3,090 | 3,000 | 3,030 | 112,600 | 550.91 |
1997-10-02 | 3,030 | 3,060 | 3,000 | 3,000 | 80,200 | 545.46 |
1997-10-01 | 2,970 | 3,050 | 2,920 | 3,020 | 120,600 | 549.09 |
1997-09-30 | 2,990 | 3,010 | 2,950 | 2,970 | 84,000 | 540 |
1997-09-29 | 2,920 | 2,930 | 2,880 | 2,920 | 72,600 | 530.91 |
1997-09-26 | 3,000 | 3,020 | 2,900 | 2,900 | 109,200 | 527.27 |
1997-09-25 | 3,100 | 3,100 | 3,050 | 3,050 | 110,800 | 554.55 |
1997-09-24 | 3,000 | 3,090 | 2,990 | 3,060 | 106,100 | 556.36 |
1997-09-22 | 2,950 | 3,010 | 2,950 | 2,970 | 52,600 | 540 |
1997-09-19 | 2,920 | 2,940 | 2,900 | 2,920 | 38,500 | 530.91 |
1997-09-18 | 2,910 | 2,920 | 2,880 | 2,910 | 54,800 | 529.09 |
1997-09-17 | 2,950 | 2,970 | 2,920 | 2,930 | 71,700 | 532.73 |
1997-09-16 | 2,930 | 2,950 | 2,910 | 2,930 | 101,600 | 532.73 |
1997-09-12 | 2,910 | 2,930 | 2,890 | 2,930 | 86,200 | 532.73 |
1997-09-11 | 3,010 | 3,030 | 2,920 | 2,940 | 99,400 | 534.55 |
1997-09-10 | 3,010 | 3,050 | 3,000 | 3,030 | 91,700 | 550.91 |
1997-09-09 | 3,040 | 3,070 | 2,990 | 3,010 | 108,900 | 547.27 |
1997-09-08 | 3,000 | 3,050 | 2,980 | 3,020 | 119,500 | 549.09 |
1997-09-05 | 2,910 | 2,950 | 2,850 | 2,920 | 110,900 | 530.91 |
1997-09-04 | 3,000 | 3,000 | 2,950 | 2,950 | 56,800 | 536.36 |
1997-09-03 | 2,990 | 3,070 | 2,970 | 3,030 | 76,900 | 550.91 |
1997-09-02 | 2,800 | 2,950 | 2,800 | 2,850 | 139,000 | 518.18 |
1997-09-01 | 2,910 | 2,920 | 2,800 | 2,820 | 114,800 | 512.73 |
1997-08-29 | 2,920 | 2,970 | 2,900 | 2,900 | 143,700 | 527.27 |
1997-08-28 | 3,120 | 3,150 | 3,040 | 3,060 | 104,300 | 556.36 |
1997-08-27 | 3,100 | 3,200 | 3,080 | 3,090 | 181,100 | 561.82 |
1997-08-26 | 3,090 | 3,120 | 3,060 | 3,110 | 147,700 | 565.46 |
1997-08-25 | 3,170 | 3,170 | 3,100 | 3,100 | 59,000 | 563.64 |
1997-08-22 | 3,210 | 3,260 | 3,160 | 3,170 | 94,300 | 576.36 |
1997-08-21 | 3,350 | 3,370 | 3,250 | 3,300 | 146,300 | 600 |
1997-08-20 | 3,300 | 3,370 | 3,280 | 3,340 | 134,100 | 607.27 |
1997-08-19 | 3,390 | 3,390 | 3,250 | 3,250 | 126,900 | 590.91 |
1997-08-18 | 3,280 | 3,330 | 3,240 | 3,300 | 184,400 | 600 |
1997-08-15 | 3,340 | 3,390 | 3,300 | 3,360 | 421,100 | 610.91 |
1997-08-14 | 3,160 | 3,320 | 3,160 | 3,190 | 345,600 | 580 |
1997-08-13 | 3,100 | 3,130 | 3,080 | 3,110 | 83,300 | 565.46 |
1997-08-12 | 3,100 | 3,140 | 3,080 | 3,110 | 85,200 | 565.46 |
1997-08-11 | 3,100 | 3,150 | 3,050 | 3,090 | 99,600 | 561.82 |
1997-08-08 | 3,280 | 3,300 | 3,190 | 3,250 | 110,200 | 590.91 |
1997-08-07 | 3,320 | 3,330 | 3,280 | 3,320 | 139,800 | 603.64 |
1997-08-06 | 3,230 | 3,300 | 3,200 | 3,280 | 144,900 | 596.36 |
1997-08-05 | 3,300 | 3,320 | 3,180 | 3,280 | 164,900 | 596.36 |
1997-08-04 | 3,340 | 3,430 | 3,300 | 3,350 | 279,500 | 609.09 |
1997-08-01 | 3,480 | 3,480 | 3,360 | 3,360 | 649,900 | 610.91 |
1997-07-31 | 3,280 | 3,380 | 3,240 | 3,380 | 721,300 | 614.55 |
1997-07-30 | 3,180 | 3,270 | 3,160 | 3,240 | 740,000 | 589.09 |
1997-07-29 | 3,100 | 3,210 | 3,090 | 3,140 | 636,800 | 570.91 |
1997-07-28 | 3,040 | 3,090 | 3,030 | 3,070 | 102,500 | 558.18 |
1997-07-25 | 3,000 | 3,020 | 3,000 | 3,000 | 57,700 | 545.46 |
1997-07-24 | 3,020 | 3,040 | 2,990 | 2,990 | 81,000 | 543.64 |
1997-07-23 | 3,050 | 3,060 | 3,000 | 3,020 | 68,500 | 549.09 |
1997-07-22 | 3,060 | 3,070 | 3,010 | 3,030 | 113,600 | 550.91 |
1997-07-18 | 3,040 | 3,130 | 3,020 | 3,060 | 590,300 | 556.36 |
1997-07-17 | 3,090 | 3,110 | 3,010 | 3,040 | 380,800 | 552.73 |
1997-07-16 | 3,030 | 3,050 | 2,990 | 3,050 | 477,800 | 554.55 |
1997-07-15 | 2,920 | 2,990 | 2,890 | 2,990 | 396,700 | 543.64 |
1997-07-14 | 2,920 | 2,930 | 2,870 | 2,870 | 199,700 | 521.82 |
1997-07-11 | 2,810 | 2,900 | 2,810 | 2,850 | 296,600 | 518.18 |
1997-07-10 | 2,770 | 2,850 | 2,770 | 2,810 | 243,800 | 510.91 |
1997-07-09 | 2,750 | 2,780 | 2,720 | 2,770 | 93,000 | 503.64 |
1997-07-08 | 2,700 | 2,770 | 2,700 | 2,720 | 39,100 | 494.55 |
1997-07-07 | 2,700 | 2,730 | 2,670 | 2,700 | 69,400 | 490.91 |
1997-07-04 | 2,740 | 2,780 | 2,650 | 2,780 | 85,900 | 505.46 |
1997-07-03 | 2,710 | 2,750 | 2,680 | 2,750 | 187,600 | 500 |
1997-07-02 | 2,710 | 2,770 | 2,690 | 2,720 | 81,300 | 494.55 |
1997-07-01 | 2,750 | 2,760 | 2,700 | 2,720 | 100,300 | 494.55 |
1997-06-30 | 2,760 | 2,820 | 2,750 | 2,760 | 42,900 | 501.82 |
1997-06-27 | 2,830 | 2,830 | 2,800 | 2,800 | 21,100 | 509.09 |
1997-06-26 | 2,820 | 2,850 | 2,800 | 2,850 | 45,700 | 518.18 |
1997-06-25 | 2,790 | 2,820 | 2,750 | 2,820 | 56,800 | 512.73 |
1997-06-24 | 2,820 | 2,820 | 2,790 | 2,820 | 29,000 | 512.73 |
1997-06-23 | 2,860 | 2,860 | 2,820 | 2,830 | 27,800 | 514.55 |
1997-06-20 | 2,860 | 2,880 | 2,840 | 2,840 | 43,500 | 516.36 |
1997-06-19 | 2,870 | 2,880 | 2,850 | 2,880 | 65,800 | 523.64 |
1997-06-18 | 2,920 | 2,930 | 2,880 | 2,890 | 159,200 | 525.46 |
1997-06-17 | 2,840 | 2,860 | 2,800 | 2,840 | 23,400 | 516.36 |
1997-06-16 | 2,880 | 2,880 | 2,840 | 2,840 | 17,300 | 516.36 |
1997-06-13 | 2,890 | 2,900 | 2,840 | 2,840 | 68,500 | 516.36 |
1997-06-12 | 2,870 | 2,900 | 2,860 | 2,900 | 29,500 | 527.27 |
1997-06-11 | 2,910 | 2,930 | 2,870 | 2,870 | 166,700 | 521.82 |
1997-06-10 | 2,890 | 2,900 | 2,860 | 2,900 | 66,700 | 527.27 |
1997-06-09 | 2,920 | 2,920 | 2,850 | 2,860 | 75,700 | 520 |
1997-06-06 | 2,920 | 2,930 | 2,890 | 2,930 | 199,000 | 532.73 |
1997-06-05 | 2,910 | 2,920 | 2,840 | 2,920 | 141,600 | 530.91 |
1997-06-04 | 2,840 | 2,960 | 2,830 | 2,880 | 477,600 | 523.64 |
1997-06-03 | 2,840 | 2,870 | 2,820 | 2,830 | 268,300 | 514.55 |
1997-06-02 | 2,780 | 2,810 | 2,740 | 2,810 | 137,400 | 510.91 |
1997-05-30 | 2,740 | 2,760 | 2,710 | 2,750 | 102,600 | 500 |
1997-05-29 | 2,770 | 2,770 | 2,700 | 2,740 | 88,900 | 498.18 |
1997-05-28 | 2,660 | 2,780 | 2,620 | 2,750 | 76,600 | 500 |
1997-05-27 | 2,650 | 2,670 | 2,600 | 2,610 | 80,000 | 474.55 |
1997-05-26 | 2,620 | 2,650 | 2,620 | 2,650 | 35,000 | 481.82 |
1997-05-23 | 2,610 | 2,660 | 2,600 | 2,660 | 24,600 | 483.64 |
1997-05-22 | 2,580 | 2,610 | 2,580 | 2,580 | 42,100 | 469.09 |
1997-05-21 | 2,600 | 2,620 | 2,570 | 2,580 | 33,200 | 469.09 |
1997-05-20 | 2,620 | 2,640 | 2,530 | 2,570 | 129,900 | 467.27 |
1997-05-19 | 2,650 | 2,700 | 2,610 | 2,610 | 181,300 | 474.55 |
1997-05-16 | 2,780 | 2,790 | 2,750 | 2,770 | 94,200 | 503.64 |
1997-05-15 | 2,790 | 2,800 | 2,720 | 2,780 | 222,800 | 505.46 |
1997-05-14 | 2,700 | 2,780 | 2,700 | 2,780 | 214,800 | 505.46 |
1997-05-13 | 2,610 | 2,680 | 2,610 | 2,650 | 66,700 | 481.82 |
1997-05-12 | 2,510 | 2,600 | 2,500 | 2,600 | 104,600 | 472.73 |
1997-05-09 | 2,710 | 2,720 | 2,620 | 2,630 | 36,100 | 478.18 |
1997-05-08 | 2,700 | 2,710 | 2,670 | 2,710 | 42,000 | 492.73 |
1997-05-07 | 2,750 | 2,750 | 2,700 | 2,710 | 99,500 | 492.73 |
1997-05-06 | 2,740 | 2,780 | 2,700 | 2,730 | 141,400 | 496.36 |
1997-05-02 | 2,730 | 2,740 | 2,690 | 2,730 | 81,500 | 496.36 |
1997-05-01 | 2,760 | 2,770 | 2,710 | 2,740 | 83,300 | 498.18 |
1997-04-30 | 2,710 | 2,740 | 2,690 | 2,740 | 96,900 | 498.18 |
1997-04-28 | 2,710 | 2,720 | 2,680 | 2,700 | 17,800 | 490.91 |
1997-04-25 | 2,700 | 2,750 | 2,660 | 2,700 | 198,000 | 490.91 |
1997-04-24 | 2,680 | 2,680 | 2,640 | 2,680 | 102,100 | 487.27 |
1997-04-23 | 2,660 | 2,660 | 2,640 | 2,650 | 121,500 | 481.82 |
1997-04-22 | 2,650 | 2,660 | 2,640 | 2,650 | 39,400 | 481.82 |
1997-04-21 | 2,630 | 2,680 | 2,600 | 2,640 | 43,400 | 480 |
1997-04-18 | 2,600 | 2,660 | 2,600 | 2,620 | 42,600 | 476.36 |
1997-04-17 | 2,630 | 2,640 | 2,600 | 2,600 | 151,500 | 472.73 |
1997-04-16 | 2,630 | 2,680 | 2,630 | 2,630 | 59,300 | 478.18 |
1997-04-15 | 2,620 | 2,680 | 2,620 | 2,630 | 64,300 | 478.18 |
1997-04-14 | 2,660 | 2,660 | 2,610 | 2,620 | 38,900 | 476.36 |
1997-04-11 | 2,620 | 2,680 | 2,580 | 2,660 | 121,000 | 483.64 |
1997-04-10 | 2,690 | 2,730 | 2,610 | 2,630 | 186,400 | 478.18 |
1997-04-09 | 2,710 | 2,760 | 2,660 | 2,680 | 281,300 | 487.27 |
1997-04-08 | 2,680 | 2,690 | 2,660 | 2,690 | 114,800 | 489.09 |
1997-04-07 | 2,630 | 2,700 | 2,630 | 2,660 | 196,000 | 483.64 |
1997-04-04 | 2,620 | 2,650 | 2,600 | 2,600 | 117,200 | 472.73 |
1997-04-03 | 2,550 | 2,620 | 2,540 | 2,620 | 86,300 | 476.36 |
1997-04-02 | 2,490 | 2,630 | 2,480 | 2,560 | 80,000 | 465.46 |
1997-04-01 | 2,480 | 2,500 | 2,450 | 2,470 | 23,900 | 449.09 |
1997-03-31 | 2,540 | 2,540 | 2,500 | 2,510 | 19,600 | 456.36 |
1997-03-28 | 2,420 | 2,530 | 2,420 | 2,530 | 8,800 | 460 |
1997-03-27 | 2,470 | 2,500 | 2,400 | 2,410 | 35,300 | 438.18 |
1997-03-26 | 2,420 | 2,440 | 2,400 | 2,410 | 27,600 | 438.18 |
1997-03-25 | 2,460 | 2,480 | 2,430 | 2,470 | 17,800 | 449.09 |
1997-03-24 | 2,470 | 2,470 | 2,410 | 2,410 | 17,100 | 438.18 |
1997-03-21 | 2,480 | 2,500 | 2,470 | 2,470 | 6,200 | 449.09 |
1997-03-19 | 2,510 | 2,520 | 2,480 | 2,490 | 18,700 | 452.73 |
1997-03-18 | 2,470 | 2,500 | 2,440 | 2,470 | 22,000 | 449.09 |
1997-03-17 | 2,530 | 2,530 | 2,460 | 2,470 | 16,300 | 449.09 |
1997-03-14 | 2,430 | 2,530 | 2,420 | 2,510 | 19,600 | 456.36 |
1997-03-13 | 2,530 | 2,540 | 2,490 | 2,490 | 25,600 | 452.73 |
1997-03-12 | 2,500 | 2,550 | 2,490 | 2,550 | 36,600 | 463.64 |
1997-03-11 | 2,480 | 2,540 | 2,480 | 2,500 | 13,800 | 454.55 |
1997-03-10 | 2,560 | 2,570 | 2,500 | 2,500 | 9,600 | 454.55 |
1997-03-07 | 2,560 | 2,560 | 2,500 | 2,530 | 22,400 | 460 |
1997-03-06 | 2,570 | 2,580 | 2,520 | 2,560 | 35,600 | 465.46 |
1997-03-05 | 2,540 | 2,570 | 2,470 | 2,480 | 29,300 | 450.91 |
1997-03-04 | 2,530 | 2,600 | 2,530 | 2,570 | 33,300 | 467.27 |
1997-03-03 | 2,500 | 2,550 | 2,480 | 2,520 | 34,200 | 458.18 |
1997-02-28 | 2,590 | 2,590 | 2,540 | 2,550 | 78,300 | 463.64 |
1997-02-27 | 2,520 | 2,620 | 2,500 | 2,580 | 107,800 | 469.09 |
1997-02-26 | 2,400 | 2,540 | 2,400 | 2,520 | 133,200 | 458.18 |
1997-02-25 | 2,390 | 2,410 | 2,350 | 2,360 | 44,200 | 429.09 |
1997-02-24 | 2,410 | 2,410 | 2,360 | 2,390 | 10,700 | 434.55 |
1997-02-21 | 2,520 | 2,530 | 2,370 | 2,390 | 92,400 | 434.55 |
1997-02-20 | 2,510 | 2,550 | 2,500 | 2,520 | 22,800 | 458.18 |
1997-02-19 | 2,530 | 2,540 | 2,470 | 2,540 | 11,700 | 461.82 |
1997-02-18 | 2,580 | 2,590 | 2,530 | 2,540 | 15,800 | 461.82 |
1997-02-17 | 2,530 | 2,580 | 2,530 | 2,570 | 26,900 | 467.27 |
1997-02-14 | 2,580 | 2,590 | 2,560 | 2,580 | 34,000 | 469.09 |
1997-02-13 | 2,590 | 2,610 | 2,540 | 2,580 | 46,600 | 469.09 |
1997-02-12 | 2,550 | 2,590 | 2,470 | 2,580 | 56,200 | 469.09 |
1997-02-10 | 2,450 | 2,510 | 2,440 | 2,510 | 5,200 | 456.36 |
1997-02-07 | 2,500 | 2,560 | 2,470 | 2,470 | 20,300 | 449.09 |
1997-02-06 | 2,540 | 2,550 | 2,420 | 2,460 | 56,300 | 447.27 |
1997-02-05 | 2,540 | 2,540 | 2,440 | 2,490 | 17,200 | 452.73 |
1997-02-04 | 2,550 | 2,570 | 2,530 | 2,570 | 33,700 | 467.27 |
1997-02-03 | 2,560 | 2,570 | 2,520 | 2,550 | 12,400 | 463.64 |
1997-01-31 | 2,560 | 2,600 | 2,530 | 2,530 | 108,800 | 460 |
1997-01-30 | 2,520 | 2,620 | 2,500 | 2,550 | 181,600 | 463.64 |
1997-01-29 | 2,500 | 2,520 | 2,470 | 2,500 | 67,800 | 454.55 |
1997-01-28 | 2,420 | 2,470 | 2,420 | 2,460 | 54,700 | 447.27 |
1997-01-27 | 2,400 | 2,480 | 2,380 | 2,460 | 37,800 | 447.27 |
1997-01-24 | 2,370 | 2,400 | 2,360 | 2,400 | 21,700 | 436.36 |
1997-01-23 | 2,360 | 2,400 | 2,360 | 2,370 | 12,000 | 430.91 |
1997-01-22 | 2,380 | 2,400 | 2,360 | 2,400 | 19,100 | 436.36 |
1997-01-21 | 2,410 | 2,420 | 2,360 | 2,360 | 11,800 | 429.09 |
1997-01-20 | 2,430 | 2,430 | 2,370 | 2,410 | 11,800 | 438.18 |
1997-01-17 | 2,460 | 2,460 | 2,350 | 2,350 | 45,300 | 427.27 |
1997-01-16 | 2,460 | 2,530 | 2,450 | 2,500 | 124,400 | 454.55 |
1997-01-14 | 2,420 | 2,510 | 2,380 | 2,480 | 110,100 | 450.91 |
1997-01-13 | 2,390 | 2,450 | 2,380 | 2,430 | 76,900 | 441.82 |
1997-01-10 | 2,350 | 2,370 | 2,270 | 2,270 | 37,200 | 412.73 |
1997-01-09 | 2,420 | 2,450 | 2,360 | 2,360 | 50,700 | 429.09 |
1997-01-08 | 2,390 | 2,410 | 2,350 | 2,410 | 75,900 | 438.18 |
1997-01-07 | 2,250 | 2,400 | 2,250 | 2,390 | 148,600 | 434.55 |
1997-01-06 | 2,270 | 2,270 | 2,230 | 2,270 | 3,600 | 412.73 |
分割・併合履歴 : [2024-07-30]1株→5株 [1999-07-27]1株→1.1株 [1996-01-26]1株→1.1株 [1991-07-26]1株→1.2株 [1984-11-27]1株→2株