6370 栗田工業(株) の時系列データ [1991年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1991-12-30 | 2,630 | 2,690 | 2,630 | 2,680 | 78,000 | 2,214.88 |
1991-12-27 | 2,690 | 2,690 | 2,670 | 2,670 | 26,000 | 2,206.61 |
1991-12-26 | 2,650 | 2,690 | 2,610 | 2,680 | 51,000 | 2,214.88 |
1991-12-25 | 2,600 | 2,680 | 2,600 | 2,680 | 109,000 | 2,214.88 |
1991-12-24 | 2,580 | 2,620 | 2,560 | 2,560 | 98,000 | 2,115.70 |
1991-12-20 | 2,600 | 2,620 | 2,560 | 2,560 | 251,000 | 2,115.70 |
1991-12-19 | 2,650 | 2,650 | 2,610 | 2,620 | 87,000 | 2,165.29 |
1991-12-18 | 2,640 | 2,660 | 2,640 | 2,660 | 45,000 | 2,198.35 |
1991-12-17 | 2,640 | 2,640 | 2,640 | 2,640 | 96,000 | 2,181.82 |
1991-12-16 | 2,720 | 2,720 | 2,640 | 2,640 | 137,000 | 2,181.82 |
1991-12-13 | 2,740 | 2,740 | 2,690 | 2,720 | 53,000 | 2,247.93 |
1991-12-12 | 2,720 | 2,720 | 2,700 | 2,720 | 98,000 | 2,247.93 |
1991-12-11 | 2,680 | 2,690 | 2,650 | 2,690 | 55,000 | 2,223.14 |
1991-12-10 | 2,720 | 2,720 | 2,650 | 2,690 | 86,000 | 2,223.14 |
1991-12-09 | 2,720 | 2,720 | 2,690 | 2,700 | 40,000 | 2,231.41 |
1991-12-06 | 2,720 | 2,720 | 2,690 | 2,690 | 71,000 | 2,223.14 |
1991-12-05 | 2,710 | 2,720 | 2,670 | 2,720 | 102,000 | 2,247.93 |
1991-12-04 | 2,640 | 2,720 | 2,640 | 2,720 | 60,000 | 2,247.93 |
1991-12-03 | 2,630 | 2,660 | 2,600 | 2,630 | 27,000 | 2,173.55 |
1991-12-02 | 2,620 | 2,620 | 2,590 | 2,590 | 148,000 | 2,140.50 |
1991-11-29 | 2,690 | 2,720 | 2,610 | 2,610 | 100,000 | 2,157.02 |
1991-11-28 | 2,660 | 2,690 | 2,660 | 2,690 | 71,000 | 2,223.14 |
1991-11-27 | 2,650 | 2,700 | 2,650 | 2,700 | 98,000 | 2,231.41 |
1991-11-26 | 2,620 | 2,650 | 2,620 | 2,640 | 80,000 | 2,181.82 |
1991-11-25 | 2,640 | 2,650 | 2,630 | 2,640 | 113,000 | 2,181.82 |
1991-11-22 | 2,710 | 2,710 | 2,660 | 2,670 | 64,000 | 2,206.61 |
1991-11-21 | 2,710 | 2,710 | 2,680 | 2,710 | 80,000 | 2,239.67 |
1991-11-20 | 2,710 | 2,720 | 2,700 | 2,720 | 60,000 | 2,247.93 |
1991-11-19 | 2,760 | 2,760 | 2,730 | 2,730 | 157,000 | 2,256.20 |
1991-11-18 | 2,720 | 2,740 | 2,720 | 2,730 | 97,000 | 2,256.20 |
1991-11-15 | 2,800 | 2,800 | 2,720 | 2,790 | 179,000 | 2,305.79 |
1991-11-14 | 2,840 | 2,840 | 2,800 | 2,800 | 127,000 | 2,314.05 |
1991-11-13 | 2,800 | 2,810 | 2,790 | 2,800 | 75,000 | 2,314.05 |
1991-11-12 | 2,790 | 2,800 | 2,780 | 2,800 | 54,000 | 2,314.05 |
1991-11-11 | 2,780 | 2,790 | 2,760 | 2,760 | 79,000 | 2,280.99 |
1991-11-08 | 2,830 | 2,830 | 2,780 | 2,780 | 160,000 | 2,297.52 |
1991-11-07 | 2,850 | 2,870 | 2,830 | 2,840 | 45,000 | 2,347.11 |
1991-11-06 | 2,860 | 2,860 | 2,810 | 2,840 | 127,000 | 2,347.11 |
1991-11-05 | 2,950 | 2,950 | 2,850 | 2,860 | 285,000 | 2,363.64 |
1991-11-01 | 2,940 | 2,950 | 2,900 | 2,940 | 283,000 | 2,429.75 |
1991-10-31 | 2,930 | 2,960 | 2,910 | 2,950 | 406,000 | 2,438.02 |
1991-10-30 | 2,980 | 2,980 | 2,890 | 2,910 | 301,000 | 2,404.96 |
1991-10-29 | 2,950 | 2,970 | 2,930 | 2,970 | 399,000 | 2,454.55 |
1991-10-28 | 2,940 | 2,940 | 2,910 | 2,930 | 235,000 | 2,421.49 |
1991-10-25 | 2,920 | 2,940 | 2,900 | 2,910 | 360,000 | 2,404.96 |
1991-10-24 | 2,920 | 2,920 | 2,890 | 2,900 | 183,000 | 2,396.69 |
1991-10-23 | 2,930 | 2,930 | 2,870 | 2,890 | 168,000 | 2,388.43 |
1991-10-22 | 2,920 | 2,930 | 2,920 | 2,930 | 98,000 | 2,421.49 |
1991-10-21 | 2,950 | 2,970 | 2,920 | 2,940 | 622,000 | 2,429.75 |
1991-10-18 | 2,890 | 2,930 | 2,880 | 2,920 | 733,000 | 2,413.22 |
1991-10-17 | 2,800 | 2,870 | 2,800 | 2,850 | 273,000 | 2,355.37 |
1991-10-16 | 2,800 | 2,810 | 2,780 | 2,800 | 139,000 | 2,314.05 |
1991-10-15 | 2,750 | 2,800 | 2,740 | 2,800 | 158,000 | 2,314.05 |
1991-10-14 | 2,770 | 2,770 | 2,740 | 2,740 | 62,000 | 2,264.46 |
1991-10-11 | 2,730 | 2,730 | 2,710 | 2,730 | 149,000 | 2,256.20 |
1991-10-09 | 2,780 | 2,780 | 2,750 | 2,750 | 90,000 | 2,272.73 |
1991-10-08 | 2,790 | 2,810 | 2,780 | 2,780 | 319,000 | 2,297.52 |
1991-10-07 | 2,800 | 2,800 | 2,760 | 2,800 | 26,000 | 2,314.05 |
1991-10-04 | 2,840 | 2,840 | 2,760 | 2,800 | 150,000 | 2,314.05 |
1991-10-03 | 2,790 | 2,870 | 2,780 | 2,820 | 398,000 | 2,330.58 |
1991-10-02 | 2,790 | 2,790 | 2,770 | 2,780 | 303,000 | 2,297.52 |
1991-10-01 | 2,730 | 2,810 | 2,720 | 2,760 | 293,000 | 2,280.99 |
1991-09-30 | 2,740 | 2,740 | 2,680 | 2,730 | 41,000 | 2,256.20 |
1991-09-27 | 2,730 | 2,740 | 2,720 | 2,720 | 213,000 | 2,247.93 |
1991-09-26 | 2,730 | 2,730 | 2,710 | 2,720 | 55,000 | 2,247.93 |
1991-09-25 | 2,700 | 2,710 | 2,670 | 2,710 | 134,000 | 2,239.67 |
1991-09-24 | 2,680 | 2,690 | 2,650 | 2,660 | 142,000 | 2,198.35 |
1991-09-20 | 2,720 | 2,720 | 2,680 | 2,680 | 168,000 | 2,214.88 |
1991-09-19 | 2,690 | 2,730 | 2,680 | 2,710 | 100,000 | 2,239.67 |
1991-09-18 | 2,670 | 2,700 | 2,660 | 2,700 | 57,000 | 2,231.41 |
1991-09-17 | 2,680 | 2,680 | 2,640 | 2,670 | 65,000 | 2,206.61 |
1991-09-13 | 2,690 | 2,690 | 2,620 | 2,620 | 107,000 | 2,165.29 |
1991-09-12 | 2,620 | 2,640 | 2,610 | 2,610 | 172,000 | 2,157.02 |
1991-09-11 | 2,610 | 2,640 | 2,600 | 2,610 | 84,000 | 2,157.02 |
1991-09-10 | 2,710 | 2,710 | 2,630 | 2,630 | 42,000 | 2,173.55 |
1991-09-09 | 2,710 | 2,720 | 2,690 | 2,710 | 79,000 | 2,239.67 |
1991-09-06 | 2,670 | 2,710 | 2,670 | 2,710 | 129,000 | 2,239.67 |
1991-09-05 | 2,650 | 2,670 | 2,640 | 2,670 | 145,000 | 2,206.61 |
1991-09-04 | 2,590 | 2,630 | 2,590 | 2,630 | 87,000 | 2,173.55 |
1991-09-03 | 2,590 | 2,630 | 2,590 | 2,630 | 25,000 | 2,173.55 |
1991-09-02 | 2,600 | 2,670 | 2,600 | 2,630 | 136,000 | 2,173.55 |
1991-08-30 | 2,570 | 2,610 | 2,560 | 2,600 | 144,000 | 2,148.76 |
1991-08-29 | 2,500 | 2,540 | 2,500 | 2,540 | 79,000 | 2,099.17 |
1991-08-28 | 2,510 | 2,510 | 2,490 | 2,500 | 79,000 | 2,066.12 |
1991-08-27 | 2,570 | 2,580 | 2,500 | 2,500 | 29,000 | 2,066.12 |
1991-08-26 | 2,570 | 2,570 | 2,510 | 2,570 | 131,000 | 2,123.97 |
1991-08-23 | 2,540 | 2,600 | 2,530 | 2,600 | 74,000 | 2,148.76 |
1991-08-22 | 2,640 | 2,640 | 2,560 | 2,620 | 270,000 | 2,165.29 |
1991-08-21 | 2,460 | 2,570 | 2,450 | 2,530 | 121,000 | 2,090.91 |
1991-08-20 | 2,480 | 2,480 | 2,400 | 2,430 | 162,000 | 2,008.26 |
1991-08-19 | 2,530 | 2,540 | 2,390 | 2,400 | 384,000 | 1,983.47 |
1991-08-16 | 2,670 | 2,670 | 2,530 | 2,530 | 102,000 | 2,090.91 |
1991-08-15 | 2,600 | 2,630 | 2,590 | 2,630 | 358,000 | 2,173.55 |
1991-08-14 | 2,590 | 2,630 | 2,580 | 2,580 | 262,000 | 2,132.23 |
1991-08-13 | 2,520 | 2,600 | 2,510 | 2,600 | 165,000 | 2,148.76 |
1991-08-12 | 2,570 | 2,570 | 2,500 | 2,520 | 227,000 | 2,082.64 |
1991-08-09 | 2,630 | 2,650 | 2,580 | 2,580 | 270,000 | 2,132.23 |
1991-08-08 | 2,730 | 2,750 | 2,670 | 2,670 | 218,000 | 2,206.61 |
1991-08-07 | 2,800 | 2,810 | 2,750 | 2,770 | 289,000 | 2,289.26 |
1991-08-06 | 2,840 | 2,870 | 2,820 | 2,820 | 69,000 | 2,330.58 |
1991-08-05 | 2,870 | 2,870 | 2,830 | 2,840 | 13,000 | 2,347.11 |
1991-08-02 | 2,890 | 2,890 | 2,870 | 2,880 | 50,000 | 2,380.17 |
1991-08-01 | 2,890 | 2,890 | 2,870 | 2,890 | 135,000 | 2,388.43 |
1991-07-31 | 2,860 | 2,860 | 2,830 | 2,850 | 228,000 | 2,355.37 |
1991-07-30 | 2,850 | 2,870 | 2,840 | 2,840 | 100,000 | 2,347.11 |
1991-07-29 | 2,890 | 2,890 | 2,850 | 2,850 | 91,000 | 2,355.37 |
1991-07-26 | 2,850 | 2,890 | 2,840 | 2,890 | 69,000 | 2,388.43 |
1991-07-25 | 2,910 | 2,910 | 2,870 | 2,900 | 53,000 | 2,396.69 |
1991-07-24 | 2,820 | 2,870 | 2,820 | 2,870 | 94,000 | 2,371.90 |
1991-07-23 | 2,810 | 2,840 | 2,810 | 2,840 | 81,000 | 2,347.11 |
1991-07-22 | 2,870 | 2,870 | 2,840 | 2,840 | 71,000 | 2,347.11 |
1991-07-19 | 2,900 | 2,900 | 2,870 | 2,890 | 197,000 | 2,388.43 |
1991-07-18 | 2,850 | 2,880 | 2,800 | 2,880 | 235,000 | 2,380.17 |
1991-07-17 | 2,900 | 2,900 | 2,860 | 2,860 | 131,000 | 2,363.64 |
1991-07-16 | 2,950 | 2,960 | 2,910 | 2,930 | 963,000 | 2,421.49 |
1991-07-15 | 2,880 | 2,930 | 2,860 | 2,910 | 359,000 | 2,404.96 |
1991-07-12 | 2,840 | 2,880 | 2,830 | 2,860 | 448,000 | 2,363.64 |
1991-07-11 | 2,730 | 2,820 | 2,720 | 2,800 | 508,000 | 2,314.05 |
1991-07-10 | 2,650 | 2,710 | 2,620 | 2,710 | 324,000 | 2,239.67 |
1991-07-09 | 2,630 | 2,670 | 2,450 | 2,620 | 900,000 | 2,165.29 |
1991-07-08 | 2,780 | 2,800 | 2,620 | 2,630 | 369,000 | 2,173.55 |
1991-07-05 | 2,820 | 2,830 | 2,790 | 2,800 | 157,000 | 2,314.05 |
1991-07-04 | 2,780 | 2,820 | 2,780 | 2,810 | 191,000 | 2,322.31 |
1991-07-03 | 2,860 | 2,870 | 2,790 | 2,830 | 302,000 | 2,338.84 |
1991-07-02 | 2,880 | 2,890 | 2,850 | 2,860 | 273,000 | 2,363.64 |
1991-07-01 | 2,840 | 2,860 | 2,800 | 2,860 | 294,000 | 2,363.64 |
1991-06-28 | 2,880 | 2,900 | 2,760 | 2,800 | 331,000 | 2,314.05 |
1991-06-27 | 2,860 | 2,890 | 2,840 | 2,860 | 350,000 | 2,363.64 |
1991-06-26 | 2,970 | 2,970 | 2,870 | 2,880 | 598,000 | 2,380.17 |
1991-06-25 | 2,860 | 2,950 | 2,860 | 2,950 | 476,000 | 2,438.02 |
1991-06-24 | 2,960 | 2,960 | 2,900 | 2,920 | 495,000 | 2,413.22 |
1991-06-21 | 2,980 | 3,010 | 2,950 | 2,960 | 2,177,000 | 2,446.28 |
1991-06-20 | 2,850 | 2,960 | 2,850 | 2,940 | 1,354,000 | 2,429.75 |
1991-06-19 | 2,850 | 2,890 | 2,840 | 2,860 | 476,000 | 2,363.64 |
1991-06-18 | 2,840 | 2,860 | 2,840 | 2,860 | 239,000 | 2,363.64 |
1991-06-17 | 2,870 | 2,880 | 2,850 | 2,880 | 279,000 | 2,380.17 |
1991-06-14 | 2,800 | 2,860 | 2,770 | 2,840 | 662,000 | 2,347.11 |
1991-06-13 | 2,760 | 2,830 | 2,750 | 2,810 | 767,000 | 2,322.31 |
1991-06-12 | 2,780 | 2,810 | 2,760 | 2,760 | 419,000 | 2,280.99 |
1991-06-11 | 2,780 | 2,810 | 2,780 | 2,810 | 210,000 | 2,322.31 |
1991-06-10 | 2,810 | 2,820 | 2,810 | 2,810 | 64,000 | 2,322.31 |
1991-06-07 | 2,810 | 2,840 | 2,800 | 2,830 | 174,000 | 2,338.84 |
1991-06-06 | 2,800 | 2,820 | 2,780 | 2,810 | 185,000 | 2,322.31 |
1991-06-05 | 2,820 | 2,820 | 2,790 | 2,810 | 124,000 | 2,322.31 |
1991-06-04 | 2,820 | 2,820 | 2,800 | 2,820 | 126,000 | 2,330.58 |
1991-06-03 | 2,840 | 2,840 | 2,820 | 2,820 | 174,000 | 2,330.58 |
1991-05-31 | 2,850 | 2,850 | 2,800 | 2,820 | 153,000 | 2,330.58 |
1991-05-30 | 2,820 | 2,830 | 2,820 | 2,830 | 103,000 | 2,338.84 |
1991-05-29 | 2,790 | 2,840 | 2,780 | 2,830 | 397,000 | 2,338.84 |
1991-05-28 | 2,760 | 2,800 | 2,760 | 2,770 | 161,000 | 2,289.26 |
1991-05-27 | 2,830 | 2,850 | 2,790 | 2,800 | 41,000 | 2,314.05 |
1991-05-24 | 2,930 | 2,930 | 2,840 | 2,850 | 206,000 | 2,355.37 |
1991-05-23 | 2,870 | 2,890 | 2,840 | 2,890 | 216,000 | 2,388.43 |
1991-05-22 | 2,830 | 2,840 | 2,800 | 2,840 | 65,000 | 2,347.11 |
1991-05-21 | 2,760 | 2,800 | 2,730 | 2,780 | 150,000 | 2,297.52 |
1991-05-20 | 2,820 | 2,840 | 2,800 | 2,800 | 45,000 | 2,314.05 |
1991-05-17 | 2,820 | 2,850 | 2,810 | 2,850 | 253,000 | 2,355.37 |
1991-05-16 | 2,850 | 2,860 | 2,810 | 2,810 | 223,000 | 2,322.31 |
1991-05-15 | 2,870 | 2,880 | 2,870 | 2,870 | 89,000 | 2,371.90 |
1991-05-14 | 2,920 | 2,930 | 2,910 | 2,910 | 184,000 | 2,404.96 |
1991-05-13 | 2,920 | 2,970 | 2,920 | 2,920 | 166,000 | 2,413.22 |
1991-05-10 | 2,950 | 2,980 | 2,900 | 2,940 | 874,000 | 2,429.75 |
1991-05-09 | 2,890 | 2,950 | 2,860 | 2,950 | 526,000 | 2,438.02 |
1991-05-08 | 2,840 | 2,890 | 2,820 | 2,890 | 490,000 | 2,388.43 |
1991-05-07 | 2,880 | 2,880 | 2,850 | 2,860 | 80,000 | 2,363.64 |
1991-05-02 | 2,840 | 2,890 | 2,840 | 2,880 | 150,000 | 2,380.17 |
1991-05-01 | 2,790 | 2,890 | 2,770 | 2,880 | 182,000 | 2,380.17 |
1991-04-30 | 2,820 | 2,820 | 2,780 | 2,810 | 141,000 | 2,322.31 |
1991-04-26 | 2,840 | 2,850 | 2,820 | 2,820 | 145,000 | 2,330.58 |
1991-04-25 | 2,840 | 2,880 | 2,840 | 2,840 | 337,000 | 2,347.11 |
1991-04-24 | 2,880 | 2,890 | 2,860 | 2,880 | 92,000 | 2,380.17 |
1991-04-23 | 2,870 | 2,920 | 2,860 | 2,880 | 318,000 | 2,380.17 |
1991-04-22 | 2,870 | 2,880 | 2,860 | 2,880 | 127,000 | 2,380.17 |
1991-04-19 | 2,870 | 2,880 | 2,850 | 2,880 | 206,000 | 2,380.17 |
1991-04-18 | 2,900 | 2,940 | 2,880 | 2,890 | 605,000 | 2,388.43 |
1991-04-17 | 2,880 | 2,930 | 2,850 | 2,860 | 534,000 | 2,363.64 |
1991-04-16 | 2,840 | 2,880 | 2,830 | 2,880 | 213,000 | 2,380.17 |
1991-04-15 | 2,850 | 2,860 | 2,830 | 2,850 | 186,000 | 2,355.37 |
1991-04-12 | 2,880 | 2,880 | 2,840 | 2,850 | 369,000 | 2,355.37 |
1991-04-11 | 2,870 | 2,890 | 2,860 | 2,880 | 110,000 | 2,380.17 |
1991-04-10 | 2,880 | 2,900 | 2,870 | 2,870 | 210,000 | 2,371.90 |
1991-04-09 | 2,940 | 2,940 | 2,890 | 2,920 | 200,000 | 2,413.22 |
1991-04-08 | 2,940 | 2,960 | 2,900 | 2,940 | 1,329,000 | 2,429.75 |
1991-04-05 | 2,900 | 2,940 | 2,890 | 2,940 | 313,000 | 2,429.75 |
1991-04-04 | 2,900 | 2,940 | 2,900 | 2,930 | 2,459,000 | 2,421.49 |
1991-04-03 | 2,950 | 2,950 | 2,900 | 2,930 | 1,426,000 | 2,421.49 |
1991-04-02 | 2,900 | 2,990 | 2,880 | 2,910 | 1,961,000 | 2,404.96 |
1991-04-01 | 2,780 | 2,920 | 2,750 | 2,870 | 1,672,000 | 2,371.90 |
1991-03-29 | 2,840 | 2,840 | 2,790 | 2,790 | 595,000 | 2,305.79 |
1991-03-28 | 2,780 | 2,850 | 2,750 | 2,830 | 1,344,000 | 2,338.84 |
1991-03-27 | 2,730 | 2,780 | 2,720 | 2,760 | 552,000 | 2,280.99 |
1991-03-26 | 2,730 | 2,740 | 2,710 | 2,710 | 1,150,000 | 2,239.67 |
1991-03-25 | 2,710 | 2,750 | 2,710 | 2,720 | 364,000 | 2,247.93 |
1991-03-22 | 2,730 | 2,740 | 2,680 | 2,710 | 306,000 | 2,239.67 |
1991-03-20 | 2,700 | 2,750 | 2,680 | 2,720 | 235,000 | 2,247.93 |
1991-03-19 | 2,650 | 2,740 | 2,650 | 2,730 | 361,000 | 2,256.20 |
1991-03-18 | 2,740 | 2,740 | 2,650 | 2,650 | 236,000 | 2,190.08 |
1991-03-15 | 2,700 | 2,740 | 2,690 | 2,700 | 376,000 | 2,231.41 |
1991-03-14 | 2,730 | 2,730 | 2,670 | 2,690 | 214,000 | 2,223.14 |
1991-03-13 | 2,680 | 2,720 | 2,670 | 2,720 | 349,000 | 2,247.93 |
1991-03-12 | 2,730 | 2,760 | 2,710 | 2,720 | 436,000 | 2,247.93 |
1991-03-11 | 2,780 | 2,810 | 2,750 | 2,750 | 1,178,000 | 2,272.73 |
1991-03-08 | 2,690 | 2,780 | 2,680 | 2,780 | 1,632,000 | 2,297.52 |
1991-03-07 | 2,730 | 2,750 | 2,650 | 2,700 | 2,050,000 | 2,231.41 |
1991-03-06 | 2,630 | 2,730 | 2,590 | 2,690 | 3,998,999 | 2,223.14 |
1991-03-05 | 2,570 | 2,590 | 2,530 | 2,590 | 181,000 | 2,140.50 |
1991-03-04 | 2,520 | 2,550 | 2,520 | 2,530 | 70,000 | 2,090.91 |
1991-03-01 | 2,580 | 2,580 | 2,520 | 2,530 | 369,000 | 2,090.91 |
1991-02-28 | 2,570 | 2,600 | 2,530 | 2,580 | 138,000 | 2,132.23 |
1991-02-27 | 2,520 | 2,580 | 2,520 | 2,550 | 153,000 | 2,107.44 |
1991-02-26 | 2,610 | 2,610 | 2,540 | 2,600 | 395,000 | 2,148.76 |
1991-02-25 | 2,530 | 2,570 | 2,520 | 2,550 | 311,000 | 2,107.44 |
1991-02-22 | 2,630 | 2,650 | 2,540 | 2,570 | 381,000 | 2,123.97 |
1991-02-21 | 2,540 | 2,610 | 2,510 | 2,600 | 618,000 | 2,148.76 |
1991-02-20 | 2,590 | 2,640 | 2,530 | 2,580 | 442,000 | 2,132.23 |
1991-02-19 | 2,660 | 2,690 | 2,620 | 2,620 | 1,483,000 | 2,165.29 |
1991-02-18 | 2,650 | 2,650 | 2,580 | 2,620 | 1,260,000 | 2,165.29 |
1991-02-15 | 2,590 | 2,630 | 2,560 | 2,600 | 787,000 | 2,148.76 |
1991-02-14 | 2,600 | 2,670 | 2,580 | 2,600 | 2,964,999 | 2,148.76 |
1991-02-13 | 2,390 | 2,520 | 2,380 | 2,510 | 981,000 | 2,074.38 |
1991-02-12 | 2,380 | 2,400 | 2,370 | 2,390 | 162,000 | 1,975.21 |
1991-02-08 | 2,340 | 2,400 | 2,340 | 2,340 | 117,000 | 1,933.88 |
1991-02-07 | 2,350 | 2,370 | 2,340 | 2,340 | 180,000 | 1,933.88 |
1991-02-06 | 2,400 | 2,400 | 2,340 | 2,340 | 278,000 | 1,933.88 |
1991-02-05 | 2,370 | 2,400 | 2,330 | 2,330 | 839,000 | 1,925.62 |
1991-02-04 | 2,260 | 2,330 | 2,250 | 2,330 | 313,000 | 1,925.62 |
1991-02-01 | 2,200 | 2,250 | 2,180 | 2,250 | 186,000 | 1,859.50 |
1991-01-31 | 2,210 | 2,210 | 2,170 | 2,170 | 233,000 | 1,793.39 |
1991-01-30 | 2,170 | 2,190 | 2,170 | 2,170 | 285,000 | 1,793.39 |
1991-01-29 | 2,160 | 2,180 | 2,140 | 2,170 | 363,000 | 1,793.39 |
1991-01-28 | 2,180 | 2,200 | 2,120 | 2,130 | 414,000 | 1,760.33 |
1991-01-25 | 2,120 | 2,130 | 2,100 | 2,120 | 198,000 | 1,752.07 |
1991-01-24 | 2,090 | 2,120 | 2,080 | 2,080 | 242,000 | 1,719.01 |
1991-01-23 | 2,100 | 2,130 | 2,100 | 2,110 | 178,000 | 1,743.80 |
1991-01-22 | 2,090 | 2,130 | 2,090 | 2,130 | 70,000 | 1,760.33 |
1991-01-21 | 2,150 | 2,170 | 2,090 | 2,090 | 86,000 | 1,727.27 |
1991-01-18 | 2,260 | 2,260 | 2,170 | 2,230 | 265,000 | 1,842.98 |
1991-01-17 | 2,100 | 2,250 | 2,060 | 2,210 | 324,000 | 1,826.45 |
1991-01-16 | 2,130 | 2,150 | 2,050 | 2,100 | 186,000 | 1,735.54 |
1991-01-14 | 2,150 | 2,200 | 2,120 | 2,170 | 51,000 | 1,793.39 |
1991-01-11 | 2,140 | 2,200 | 2,140 | 2,180 | 178,000 | 1,801.65 |
1991-01-10 | 2,140 | 2,180 | 2,130 | 2,150 | 71,000 | 1,776.86 |
1991-01-09 | 2,140 | 2,180 | 2,140 | 2,150 | 262,000 | 1,776.86 |
1991-01-08 | 2,200 | 2,200 | 2,160 | 2,180 | 178,000 | 1,801.65 |
1991-01-07 | 2,270 | 2,290 | 2,210 | 2,250 | 145,000 | 1,859.50 |
1991-01-04 | 2,260 | 2,300 | 2,250 | 2,260 | 18,000 | 1,867.77 |
分割・併合履歴 : [1996-03-26]1株→1.1株 [1992-03-26]1株→1.1株 [1983-09-27]1株→1.1株