6332 月島ホールディングス(株) の時系列データ [2020年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2020-12-30 | 1,414 | 1,414 | 1,390 | 1,394 | 55,300 | 1,394 |
2020-12-29 | 1,421 | 1,425 | 1,387 | 1,422 | 55,100 | 1,422 |
2020-12-28 | 1,413 | 1,429 | 1,389 | 1,407 | 69,100 | 1,407 |
2020-12-25 | 1,400 | 1,424 | 1,400 | 1,413 | 41,200 | 1,413 |
2020-12-24 | 1,383 | 1,403 | 1,383 | 1,395 | 49,800 | 1,395 |
2020-12-23 | 1,380 | 1,388 | 1,350 | 1,377 | 43,800 | 1,377 |
2020-12-22 | 1,380 | 1,386 | 1,358 | 1,367 | 54,300 | 1,367 |
2020-12-21 | 1,401 | 1,408 | 1,376 | 1,393 | 126,600 | 1,393 |
2020-12-18 | 1,325 | 1,416 | 1,316 | 1,402 | 322,400 | 1,402 |
2020-12-17 | 1,327 | 1,345 | 1,298 | 1,307 | 360,600 | 1,307 |
2020-12-16 | 1,350 | 1,365 | 1,327 | 1,334 | 108,500 | 1,334 |
2020-12-15 | 1,346 | 1,357 | 1,335 | 1,354 | 54,400 | 1,354 |
2020-12-14 | 1,354 | 1,373 | 1,341 | 1,346 | 133,700 | 1,346 |
2020-12-11 | 1,403 | 1,404 | 1,380 | 1,387 | 44,600 | 1,387 |
2020-12-10 | 1,411 | 1,438 | 1,396 | 1,399 | 66,800 | 1,399 |
2020-12-09 | 1,335 | 1,389 | 1,335 | 1,385 | 62,500 | 1,385 |
2020-12-08 | 1,310 | 1,352 | 1,308 | 1,334 | 46,400 | 1,334 |
2020-12-07 | 1,337 | 1,339 | 1,313 | 1,313 | 76,400 | 1,313 |
2020-12-04 | 1,264 | 1,321 | 1,261 | 1,320 | 107,700 | 1,320 |
2020-12-03 | 1,251 | 1,280 | 1,230 | 1,266 | 174,300 | 1,266 |
2020-12-02 | 1,237 | 1,268 | 1,211 | 1,240 | 273,100 | 1,240 |
2020-12-01 | 1,199 | 1,237 | 1,197 | 1,237 | 115,500 | 1,237 |
2020-11-30 | 1,268 | 1,278 | 1,201 | 1,201 | 137,800 | 1,201 |
2020-11-27 | 1,290 | 1,305 | 1,268 | 1,271 | 157,500 | 1,271 |
2020-11-26 | 1,330 | 1,335 | 1,316 | 1,323 | 20,800 | 1,323 |
2020-11-25 | 1,379 | 1,379 | 1,326 | 1,330 | 65,300 | 1,330 |
2020-11-24 | 1,380 | 1,400 | 1,351 | 1,361 | 53,500 | 1,361 |
2020-11-20 | 1,330 | 1,362 | 1,330 | 1,356 | 25,400 | 1,356 |
2020-11-19 | 1,321 | 1,349 | 1,321 | 1,342 | 38,200 | 1,342 |
2020-11-18 | 1,344 | 1,348 | 1,319 | 1,327 | 26,600 | 1,327 |
2020-11-17 | 1,347 | 1,353 | 1,339 | 1,345 | 38,200 | 1,345 |
2020-11-16 | 1,326 | 1,370 | 1,326 | 1,345 | 58,300 | 1,345 |
2020-11-13 | 1,363 | 1,363 | 1,302 | 1,311 | 37,100 | 1,311 |
2020-11-12 | 1,369 | 1,370 | 1,346 | 1,363 | 34,900 | 1,363 |
2020-11-11 | 1,337 | 1,367 | 1,324 | 1,367 | 67,500 | 1,367 |
2020-11-10 | 1,295 | 1,325 | 1,288 | 1,304 | 100,800 | 1,304 |
2020-11-09 | 1,273 | 1,283 | 1,246 | 1,281 | 62,200 | 1,281 |
2020-11-06 | 1,275 | 1,275 | 1,245 | 1,251 | 69,200 | 1,251 |
2020-11-05 | 1,252 | 1,282 | 1,241 | 1,275 | 49,700 | 1,275 |
2020-11-04 | 1,259 | 1,269 | 1,237 | 1,243 | 48,500 | 1,243 |
2020-11-02 | 1,252 | 1,261 | 1,227 | 1,246 | 50,800 | 1,246 |
2020-10-30 | 1,206 | 1,253 | 1,201 | 1,240 | 63,000 | 1,240 |
2020-10-29 | 1,211 | 1,227 | 1,206 | 1,219 | 24,700 | 1,219 |
2020-10-28 | 1,233 | 1,247 | 1,205 | 1,223 | 48,800 | 1,223 |
2020-10-27 | 1,250 | 1,250 | 1,220 | 1,244 | 42,400 | 1,244 |
2020-10-26 | 1,250 | 1,269 | 1,248 | 1,260 | 21,800 | 1,260 |
2020-10-23 | 1,232 | 1,265 | 1,226 | 1,248 | 33,300 | 1,248 |
2020-10-22 | 1,246 | 1,250 | 1,217 | 1,232 | 40,300 | 1,232 |
2020-10-21 | 1,220 | 1,257 | 1,220 | 1,245 | 33,600 | 1,245 |
2020-10-20 | 1,274 | 1,285 | 1,218 | 1,219 | 44,700 | 1,219 |
2020-10-19 | 1,236 | 1,274 | 1,236 | 1,274 | 35,200 | 1,274 |
2020-10-16 | 1,225 | 1,241 | 1,215 | 1,234 | 21,600 | 1,234 |
2020-10-15 | 1,252 | 1,260 | 1,228 | 1,235 | 40,600 | 1,235 |
2020-10-14 | 1,259 | 1,269 | 1,245 | 1,261 | 28,100 | 1,261 |
2020-10-13 | 1,274 | 1,279 | 1,243 | 1,263 | 53,600 | 1,263 |
2020-10-12 | 1,301 | 1,302 | 1,256 | 1,274 | 30,900 | 1,274 |
2020-10-09 | 1,295 | 1,297 | 1,266 | 1,287 | 32,600 | 1,287 |
2020-10-08 | 1,290 | 1,300 | 1,279 | 1,294 | 40,900 | 1,294 |
2020-10-07 | 1,293 | 1,296 | 1,263 | 1,269 | 35,800 | 1,269 |
2020-10-06 | 1,303 | 1,316 | 1,274 | 1,299 | 54,000 | 1,299 |
2020-10-05 | 1,253 | 1,290 | 1,250 | 1,259 | 36,600 | 1,259 |
2020-10-02 | 1,283 | 1,291 | 1,237 | 1,240 | 53,800 | 1,240 |
2020-09-30 | 1,363 | 1,363 | 1,269 | 1,272 | 99,300 | 1,272 |
2020-09-29 | 1,392 | 1,400 | 1,346 | 1,376 | 93,500 | 1,376 |
2020-09-28 | 1,334 | 1,380 | 1,330 | 1,374 | 195,200 | 1,374 |
2020-09-25 | 1,318 | 1,336 | 1,297 | 1,309 | 125,200 | 1,309 |
2020-09-24 | 1,344 | 1,358 | 1,305 | 1,312 | 69,000 | 1,312 |
2020-09-23 | 1,334 | 1,376 | 1,331 | 1,347 | 74,200 | 1,347 |
2020-09-18 | 1,360 | 1,385 | 1,346 | 1,351 | 98,200 | 1,351 |
2020-09-17 | 1,337 | 1,364 | 1,328 | 1,362 | 41,300 | 1,362 |
2020-09-16 | 1,298 | 1,347 | 1,293 | 1,337 | 74,800 | 1,337 |
2020-09-15 | 1,288 | 1,294 | 1,269 | 1,289 | 37,700 | 1,289 |
2020-09-14 | 1,264 | 1,291 | 1,264 | 1,288 | 64,000 | 1,288 |
2020-09-11 | 1,248 | 1,260 | 1,234 | 1,245 | 49,500 | 1,245 |
2020-09-10 | 1,220 | 1,250 | 1,214 | 1,238 | 45,000 | 1,238 |
2020-09-09 | 1,223 | 1,223 | 1,200 | 1,214 | 57,400 | 1,214 |
2020-09-08 | 1,197 | 1,250 | 1,196 | 1,236 | 51,600 | 1,236 |
2020-09-07 | 1,180 | 1,199 | 1,175 | 1,186 | 44,400 | 1,186 |
2020-09-04 | 1,192 | 1,200 | 1,184 | 1,199 | 35,100 | 1,199 |
2020-09-03 | 1,250 | 1,250 | 1,201 | 1,206 | 51,000 | 1,206 |
2020-09-02 | 1,266 | 1,266 | 1,216 | 1,240 | 54,300 | 1,240 |
2020-09-01 | 1,249 | 1,279 | 1,236 | 1,266 | 31,900 | 1,266 |
2020-08-31 | 1,258 | 1,279 | 1,254 | 1,255 | 21,500 | 1,255 |
2020-08-28 | 1,281 | 1,284 | 1,231 | 1,243 | 60,600 | 1,243 |
2020-08-27 | 1,274 | 1,280 | 1,243 | 1,259 | 27,000 | 1,259 |
2020-08-26 | 1,275 | 1,280 | 1,250 | 1,280 | 31,800 | 1,280 |
2020-08-25 | 1,253 | 1,278 | 1,237 | 1,274 | 56,500 | 1,274 |
2020-08-24 | 1,243 | 1,247 | 1,226 | 1,241 | 30,700 | 1,241 |
2020-08-21 | 1,258 | 1,265 | 1,234 | 1,247 | 21,000 | 1,247 |
2020-08-20 | 1,230 | 1,249 | 1,227 | 1,235 | 32,300 | 1,235 |
2020-08-19 | 1,257 | 1,257 | 1,232 | 1,239 | 21,400 | 1,239 |
2020-08-18 | 1,246 | 1,276 | 1,230 | 1,265 | 39,900 | 1,265 |
2020-08-17 | 1,293 | 1,294 | 1,244 | 1,252 | 26,300 | 1,252 |
2020-08-14 | 1,289 | 1,318 | 1,281 | 1,293 | 55,800 | 1,293 |
2020-08-13 | 1,282 | 1,302 | 1,247 | 1,284 | 117,200 | 1,284 |
2020-08-12 | 1,255 | 1,294 | 1,251 | 1,282 | 87,000 | 1,282 |
2020-08-11 | 1,216 | 1,259 | 1,209 | 1,255 | 97,800 | 1,255 |
2020-08-07 | 1,182 | 1,210 | 1,179 | 1,198 | 68,800 | 1,198 |
2020-08-06 | 1,155 | 1,183 | 1,144 | 1,178 | 47,800 | 1,178 |
2020-08-05 | 1,182 | 1,182 | 1,132 | 1,157 | 64,200 | 1,157 |
2020-08-04 | 1,159 | 1,190 | 1,158 | 1,188 | 40,100 | 1,188 |
2020-08-03 | 1,132 | 1,151 | 1,132 | 1,148 | 35,700 | 1,148 |
2020-07-31 | 1,180 | 1,180 | 1,123 | 1,126 | 57,100 | 1,126 |
2020-07-30 | 1,208 | 1,211 | 1,186 | 1,190 | 23,700 | 1,190 |
2020-07-29 | 1,203 | 1,212 | 1,187 | 1,198 | 32,900 | 1,198 |
2020-07-28 | 1,228 | 1,236 | 1,195 | 1,209 | 36,400 | 1,209 |
2020-07-27 | 1,196 | 1,224 | 1,187 | 1,224 | 44,000 | 1,224 |
2020-07-22 | 1,229 | 1,238 | 1,201 | 1,206 | 71,700 | 1,206 |
2020-07-21 | 1,192 | 1,263 | 1,191 | 1,246 | 127,600 | 1,246 |
2020-07-20 | 1,188 | 1,196 | 1,170 | 1,192 | 42,600 | 1,192 |
2020-07-17 | 1,177 | 1,192 | 1,171 | 1,188 | 31,600 | 1,188 |
2020-07-16 | 1,179 | 1,179 | 1,155 | 1,166 | 46,900 | 1,166 |
2020-07-15 | 1,160 | 1,185 | 1,158 | 1,177 | 36,400 | 1,177 |
2020-07-14 | 1,161 | 1,161 | 1,143 | 1,150 | 27,500 | 1,150 |
2020-07-13 | 1,127 | 1,163 | 1,119 | 1,161 | 51,900 | 1,161 |
2020-07-10 | 1,128 | 1,132 | 1,103 | 1,103 | 70,100 | 1,103 |
2020-07-09 | 1,137 | 1,143 | 1,119 | 1,128 | 45,400 | 1,128 |
2020-07-08 | 1,155 | 1,174 | 1,134 | 1,134 | 38,700 | 1,134 |
2020-07-07 | 1,181 | 1,181 | 1,151 | 1,167 | 29,800 | 1,167 |
2020-07-06 | 1,162 | 1,186 | 1,161 | 1,179 | 44,300 | 1,179 |
2020-07-03 | 1,172 | 1,175 | 1,152 | 1,171 | 37,100 | 1,171 |
2020-07-02 | 1,159 | 1,167 | 1,135 | 1,155 | 70,800 | 1,155 |
2020-07-01 | 1,171 | 1,178 | 1,148 | 1,152 | 47,300 | 1,152 |
2020-06-30 | 1,185 | 1,208 | 1,171 | 1,171 | 61,200 | 1,171 |
2020-06-29 | 1,170 | 1,184 | 1,161 | 1,170 | 36,700 | 1,170 |
2020-06-26 | 1,161 | 1,180 | 1,149 | 1,180 | 50,200 | 1,180 |
2020-06-25 | 1,184 | 1,185 | 1,154 | 1,156 | 90,100 | 1,156 |
2020-06-24 | 1,221 | 1,221 | 1,203 | 1,208 | 34,100 | 1,208 |
2020-06-23 | 1,204 | 1,229 | 1,198 | 1,221 | 49,900 | 1,221 |
2020-06-22 | 1,181 | 1,206 | 1,181 | 1,204 | 26,600 | 1,204 |
2020-06-19 | 1,221 | 1,222 | 1,172 | 1,177 | 99,700 | 1,177 |
2020-06-18 | 1,214 | 1,228 | 1,192 | 1,219 | 41,100 | 1,219 |
2020-06-17 | 1,232 | 1,237 | 1,208 | 1,212 | 28,100 | 1,212 |
2020-06-16 | 1,175 | 1,236 | 1,175 | 1,232 | 53,100 | 1,232 |
2020-06-15 | 1,234 | 1,235 | 1,174 | 1,174 | 39,500 | 1,174 |
2020-06-12 | 1,270 | 1,270 | 1,227 | 1,230 | 68,200 | 1,230 |
2020-06-11 | 1,289 | 1,306 | 1,281 | 1,287 | 54,800 | 1,287 |
2020-06-10 | 1,308 | 1,328 | 1,300 | 1,300 | 47,800 | 1,300 |
2020-06-09 | 1,310 | 1,310 | 1,288 | 1,308 | 60,300 | 1,308 |
2020-06-08 | 1,302 | 1,313 | 1,287 | 1,296 | 56,300 | 1,296 |
2020-06-05 | 1,287 | 1,287 | 1,268 | 1,272 | 46,700 | 1,272 |
2020-06-04 | 1,308 | 1,308 | 1,279 | 1,283 | 38,000 | 1,283 |
2020-06-03 | 1,313 | 1,313 | 1,282 | 1,300 | 61,500 | 1,300 |
2020-06-02 | 1,289 | 1,301 | 1,274 | 1,292 | 46,200 | 1,292 |
2020-06-01 | 1,287 | 1,287 | 1,265 | 1,277 | 37,100 | 1,277 |
2020-05-29 | 1,270 | 1,311 | 1,255 | 1,287 | 178,900 | 1,287 |
2020-05-28 | 1,259 | 1,274 | 1,244 | 1,271 | 95,200 | 1,271 |
2020-05-27 | 1,226 | 1,241 | 1,206 | 1,241 | 56,000 | 1,241 |
2020-05-26 | 1,197 | 1,227 | 1,193 | 1,226 | 66,000 | 1,226 |
2020-05-25 | 1,174 | 1,188 | 1,168 | 1,187 | 28,300 | 1,187 |
2020-05-22 | 1,192 | 1,192 | 1,157 | 1,170 | 52,000 | 1,170 |
2020-05-21 | 1,201 | 1,201 | 1,176 | 1,196 | 30,000 | 1,196 |
2020-05-20 | 1,202 | 1,209 | 1,189 | 1,201 | 40,300 | 1,201 |
2020-05-19 | 1,189 | 1,201 | 1,165 | 1,200 | 70,200 | 1,200 |
2020-05-18 | 1,211 | 1,211 | 1,150 | 1,159 | 84,000 | 1,159 |
2020-05-15 | 1,245 | 1,245 | 1,203 | 1,211 | 65,300 | 1,211 |
2020-05-14 | 1,250 | 1,262 | 1,231 | 1,236 | 34,800 | 1,236 |
2020-05-13 | 1,261 | 1,278 | 1,250 | 1,263 | 54,200 | 1,263 |
2020-05-12 | 1,263 | 1,291 | 1,259 | 1,283 | 53,100 | 1,283 |
2020-05-11 | 1,250 | 1,262 | 1,220 | 1,255 | 66,100 | 1,255 |
2020-05-08 | 1,208 | 1,242 | 1,208 | 1,238 | 55,800 | 1,238 |
2020-05-07 | 1,186 | 1,210 | 1,175 | 1,195 | 42,400 | 1,195 |
2020-05-01 | 1,211 | 1,211 | 1,180 | 1,194 | 49,700 | 1,194 |
2020-04-30 | 1,237 | 1,250 | 1,211 | 1,219 | 82,100 | 1,219 |
2020-04-28 | 1,210 | 1,219 | 1,194 | 1,211 | 37,300 | 1,211 |
2020-04-27 | 1,207 | 1,210 | 1,190 | 1,210 | 36,400 | 1,210 |
2020-04-24 | 1,210 | 1,210 | 1,180 | 1,200 | 36,500 | 1,200 |
2020-04-23 | 1,173 | 1,210 | 1,173 | 1,210 | 36,800 | 1,210 |
2020-04-22 | 1,175 | 1,201 | 1,165 | 1,170 | 31,200 | 1,170 |
2020-04-21 | 1,179 | 1,191 | 1,166 | 1,191 | 25,900 | 1,191 |
2020-04-20 | 1,198 | 1,212 | 1,183 | 1,193 | 34,700 | 1,193 |
2020-04-17 | 1,250 | 1,266 | 1,211 | 1,213 | 57,300 | 1,213 |
2020-04-16 | 1,184 | 1,258 | 1,184 | 1,257 | 62,200 | 1,257 |
2020-04-15 | 1,247 | 1,247 | 1,189 | 1,200 | 67,000 | 1,200 |
2020-04-14 | 1,232 | 1,262 | 1,200 | 1,261 | 61,600 | 1,261 |
2020-04-13 | 1,265 | 1,265 | 1,225 | 1,245 | 38,700 | 1,245 |
2020-04-10 | 1,265 | 1,287 | 1,227 | 1,282 | 48,200 | 1,282 |
2020-04-09 | 1,252 | 1,259 | 1,211 | 1,250 | 49,300 | 1,250 |
2020-04-08 | 1,248 | 1,290 | 1,247 | 1,259 | 62,800 | 1,259 |
2020-04-07 | 1,269 | 1,278 | 1,216 | 1,249 | 40,800 | 1,249 |
2020-04-06 | 1,193 | 1,247 | 1,175 | 1,242 | 56,100 | 1,242 |
2020-04-03 | 1,204 | 1,237 | 1,155 | 1,178 | 43,200 | 1,178 |
2020-04-02 | 1,222 | 1,242 | 1,200 | 1,206 | 59,500 | 1,206 |
2020-04-01 | 1,325 | 1,343 | 1,250 | 1,256 | 97,000 | 1,256 |
2020-03-31 | 1,399 | 1,399 | 1,305 | 1,355 | 103,900 | 1,355 |
2020-03-30 | 1,385 | 1,416 | 1,337 | 1,410 | 113,800 | 1,410 |
2020-03-27 | 1,362 | 1,456 | 1,342 | 1,456 | 179,200 | 1,456 |
2020-03-26 | 1,246 | 1,318 | 1,197 | 1,316 | 106,600 | 1,316 |
2020-03-25 | 1,246 | 1,273 | 1,195 | 1,272 | 106,800 | 1,272 |
2020-03-24 | 1,214 | 1,257 | 1,183 | 1,227 | 85,300 | 1,227 |
2020-03-23 | 1,143 | 1,194 | 1,112 | 1,184 | 104,700 | 1,184 |
2020-03-19 | 1,164 | 1,170 | 1,118 | 1,164 | 108,900 | 1,164 |
2020-03-18 | 1,190 | 1,200 | 1,090 | 1,090 | 108,600 | 1,090 |
2020-03-17 | 1,062 | 1,212 | 1,042 | 1,200 | 150,300 | 1,200 |
2020-03-16 | 1,100 | 1,145 | 1,082 | 1,092 | 110,300 | 1,092 |
2020-03-13 | 1,100 | 1,100 | 1,023 | 1,067 | 187,900 | 1,067 |
2020-03-12 | 1,145 | 1,159 | 1,109 | 1,127 | 138,900 | 1,127 |
2020-03-11 | 1,188 | 1,223 | 1,161 | 1,163 | 99,900 | 1,163 |
2020-03-10 | 1,187 | 1,207 | 1,121 | 1,200 | 161,900 | 1,200 |
2020-03-09 | 1,200 | 1,200 | 1,146 | 1,164 | 94,900 | 1,164 |
2020-03-06 | 1,214 | 1,225 | 1,206 | 1,210 | 106,600 | 1,210 |
2020-03-05 | 1,247 | 1,253 | 1,224 | 1,242 | 69,500 | 1,242 |
2020-03-04 | 1,214 | 1,254 | 1,214 | 1,226 | 65,800 | 1,226 |
2020-03-03 | 1,276 | 1,291 | 1,234 | 1,243 | 116,400 | 1,243 |
2020-03-02 | 1,212 | 1,279 | 1,208 | 1,262 | 101,600 | 1,262 |
2020-02-28 | 1,281 | 1,289 | 1,237 | 1,242 | 137,800 | 1,242 |
2020-02-27 | 1,329 | 1,354 | 1,287 | 1,326 | 233,700 | 1,326 |
2020-02-26 | 1,277 | 1,290 | 1,250 | 1,269 | 72,500 | 1,269 |
2020-02-25 | 1,278 | 1,325 | 1,272 | 1,307 | 121,900 | 1,307 |
2020-02-21 | 1,347 | 1,378 | 1,322 | 1,357 | 44,000 | 1,357 |
2020-02-20 | 1,373 | 1,384 | 1,346 | 1,347 | 33,000 | 1,347 |
2020-02-19 | 1,381 | 1,391 | 1,371 | 1,373 | 32,100 | 1,373 |
2020-02-18 | 1,402 | 1,402 | 1,366 | 1,374 | 43,800 | 1,374 |
2020-02-17 | 1,420 | 1,421 | 1,399 | 1,402 | 31,500 | 1,402 |
2020-02-14 | 1,425 | 1,442 | 1,421 | 1,436 | 31,000 | 1,436 |
2020-02-13 | 1,424 | 1,440 | 1,420 | 1,432 | 33,900 | 1,432 |
2020-02-12 | 1,447 | 1,462 | 1,427 | 1,430 | 36,000 | 1,430 |
2020-02-10 | 1,440 | 1,455 | 1,435 | 1,447 | 31,500 | 1,447 |
2020-02-07 | 1,491 | 1,491 | 1,442 | 1,449 | 36,100 | 1,449 |
2020-02-06 | 1,463 | 1,504 | 1,463 | 1,492 | 50,300 | 1,492 |
2020-02-05 | 1,463 | 1,471 | 1,442 | 1,456 | 35,000 | 1,456 |
2020-02-04 | 1,427 | 1,452 | 1,419 | 1,446 | 55,800 | 1,446 |
2020-02-03 | 1,413 | 1,439 | 1,413 | 1,428 | 56,800 | 1,428 |
2020-01-31 | 1,457 | 1,504 | 1,457 | 1,465 | 66,700 | 1,465 |
2020-01-30 | 1,524 | 1,531 | 1,469 | 1,487 | 70,200 | 1,487 |
2020-01-29 | 1,505 | 1,535 | 1,505 | 1,530 | 38,600 | 1,530 |
2020-01-28 | 1,495 | 1,534 | 1,495 | 1,517 | 46,000 | 1,517 |
2020-01-27 | 1,525 | 1,559 | 1,510 | 1,526 | 38,600 | 1,526 |
2020-01-24 | 1,564 | 1,580 | 1,544 | 1,548 | 47,300 | 1,548 |
2020-01-23 | 1,594 | 1,601 | 1,570 | 1,573 | 39,200 | 1,573 |
2020-01-22 | 1,594 | 1,614 | 1,593 | 1,595 | 40,100 | 1,595 |
2020-01-21 | 1,621 | 1,636 | 1,600 | 1,612 | 32,800 | 1,612 |
2020-01-20 | 1,607 | 1,633 | 1,607 | 1,624 | 20,200 | 1,624 |
2020-01-17 | 1,596 | 1,626 | 1,596 | 1,610 | 40,900 | 1,610 |
2020-01-16 | 1,594 | 1,612 | 1,591 | 1,596 | 28,000 | 1,596 |
2020-01-15 | 1,617 | 1,630 | 1,595 | 1,601 | 37,000 | 1,601 |
2020-01-14 | 1,697 | 1,697 | 1,614 | 1,627 | 48,900 | 1,627 |
2020-01-10 | 1,665 | 1,678 | 1,656 | 1,665 | 31,700 | 1,665 |
2020-01-09 | 1,642 | 1,665 | 1,642 | 1,645 | 30,700 | 1,645 |
2020-01-08 | 1,625 | 1,636 | 1,580 | 1,626 | 55,600 | 1,626 |
2020-01-07 | 1,593 | 1,669 | 1,592 | 1,654 | 52,100 | 1,654 |
2020-01-06 | 1,611 | 1,623 | 1,599 | 1,608 | 52,200 | 1,608 |
分割・併合履歴 : [1995-03-28]1株→1.1株 [1990-01-26]1株→1.046株