5902 ホッカンホールディングス(株) の時系列データ [1991年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1991-12-30 | 1,610 | 1,630 | 1,610 | 1,630 | 14,000 | 8,150 |
1991-12-27 | 1,610 | 1,630 | 1,610 | 1,610 | 9,000 | 8,050 |
1991-12-26 | 1,570 | 1,600 | 1,570 | 1,600 | 33,000 | 8,000 |
1991-12-25 | 1,550 | 1,600 | 1,550 | 1,600 | 31,000 | 8,000 |
1991-12-24 | 1,610 | 1,610 | 1,520 | 1,520 | 71,000 | 7,600 |
1991-12-20 | 1,580 | 1,590 | 1,580 | 1,580 | 11,000 | 7,900 |
1991-12-19 | 1,660 | 1,670 | 1,570 | 1,570 | 22,000 | 7,850 |
1991-12-18 | 1,660 | 1,670 | 1,660 | 1,670 | 62,000 | 8,350 |
1991-12-17 | 1,690 | 1,690 | 1,660 | 1,680 | 48,000 | 8,400 |
1991-12-16 | 1,670 | 1,700 | 1,670 | 1,700 | 52,000 | 8,500 |
1991-12-13 | 1,620 | 1,630 | 1,620 | 1,630 | 28,000 | 8,150 |
1991-12-12 | 1,570 | 1,630 | 1,570 | 1,630 | 17,000 | 8,150 |
1991-12-11 | 1,580 | 1,580 | 1,570 | 1,570 | 5,000 | 7,850 |
1991-12-10 | 1,600 | 1,600 | 1,600 | 1,600 | 17,000 | 8,000 |
1991-12-09 | 1,690 | 1,690 | 1,600 | 1,600 | 52,000 | 8,000 |
1991-12-06 | 1,660 | 1,710 | 1,630 | 1,710 | 28,000 | 8,550 |
1991-12-05 | 1,620 | 1,620 | 1,620 | 1,620 | 4,000 | 8,100 |
1991-12-04 | 1,590 | 1,600 | 1,590 | 1,600 | 6,000 | 8,000 |
1991-12-03 | 1,580 | 1,580 | 1,560 | 1,560 | 22,000 | 7,800 |
1991-12-02 | 1,550 | 1,550 | 1,550 | 1,550 | 9,000 | 7,750 |
1991-11-29 | 1,650 | 1,660 | 1,650 | 1,660 | 16,000 | 8,300 |
1991-11-28 | 1,600 | 1,660 | 1,570 | 1,660 | 50,000 | 8,300 |
1991-11-27 | 1,610 | 1,610 | 1,570 | 1,600 | 35,000 | 8,000 |
1991-11-26 | 1,640 | 1,640 | 1,600 | 1,600 | 22,000 | 8,000 |
1991-11-25 | 1,660 | 1,660 | 1,600 | 1,640 | 29,000 | 8,200 |
1991-11-22 | 1,610 | 1,660 | 1,610 | 1,660 | 9,000 | 8,300 |
1991-11-21 | 1,670 | 1,670 | 1,580 | 1,580 | 17,000 | 7,900 |
1991-11-20 | 1,640 | 1,660 | 1,640 | 1,660 | 18,000 | 8,300 |
1991-11-19 | 1,640 | 1,680 | 1,630 | 1,670 | 19,000 | 8,350 |
1991-11-18 | 1,590 | 1,610 | 1,590 | 1,610 | 63,000 | 8,050 |
1991-11-15 | 1,700 | 1,700 | 1,650 | 1,650 | 24,000 | 8,250 |
1991-11-14 | 1,710 | 1,710 | 1,710 | 1,710 | 2,000 | 8,550 |
1991-11-13 | 1,710 | 1,710 | 1,680 | 1,680 | 42,000 | 8,400 |
1991-11-12 | 1,700 | 1,700 | 1,700 | 1,700 | 39,000 | 8,500 |
1991-11-11 | 1,700 | 1,700 | 1,700 | 1,700 | 3,000 | 8,500 |
1991-11-08 | 1,700 | 1,700 | 1,670 | 1,670 | 140,000 | 8,350 |
1991-11-07 | 1,700 | 1,700 | 1,690 | 1,700 | 50,000 | 8,500 |
1991-11-05 | 1,720 | 1,720 | 1,690 | 1,710 | 99,000 | 8,550 |
1991-11-01 | 1,720 | 1,730 | 1,710 | 1,710 | 80,000 | 8,550 |
1991-10-31 | 1,770 | 1,770 | 1,720 | 1,720 | 60,000 | 8,600 |
1991-10-30 | 1,760 | 1,780 | 1,750 | 1,770 | 60,000 | 8,850 |
1991-10-29 | 1,770 | 1,780 | 1,750 | 1,750 | 109,000 | 8,750 |
1991-10-28 | 1,740 | 1,770 | 1,740 | 1,770 | 64,000 | 8,850 |
1991-10-25 | 1,760 | 1,760 | 1,710 | 1,740 | 108,000 | 8,700 |
1991-10-24 | 1,740 | 1,760 | 1,730 | 1,760 | 182,000 | 8,800 |
1991-10-23 | 1,730 | 1,730 | 1,710 | 1,730 | 99,000 | 8,650 |
1991-10-22 | 1,750 | 1,750 | 1,720 | 1,730 | 35,000 | 8,650 |
1991-10-21 | 1,780 | 1,780 | 1,750 | 1,760 | 57,000 | 8,800 |
1991-10-18 | 1,770 | 1,790 | 1,770 | 1,790 | 102,000 | 8,950 |
1991-10-17 | 1,780 | 1,790 | 1,750 | 1,770 | 77,000 | 8,850 |
1991-10-16 | 1,780 | 1,790 | 1,770 | 1,770 | 185,000 | 8,850 |
1991-10-15 | 1,800 | 1,800 | 1,770 | 1,770 | 16,000 | 8,850 |
1991-10-14 | 1,800 | 1,800 | 1,760 | 1,800 | 38,000 | 9,000 |
1991-10-11 | 1,800 | 1,800 | 1,790 | 1,800 | 63,000 | 9,000 |
1991-10-09 | 1,800 | 1,800 | 1,800 | 1,800 | 2,000 | 9,000 |
1991-10-08 | 1,860 | 1,860 | 1,850 | 1,850 | 33,000 | 9,250 |
1991-10-07 | 1,860 | 1,870 | 1,850 | 1,870 | 73,000 | 9,350 |
1991-10-04 | 1,870 | 1,880 | 1,870 | 1,870 | 10,000 | 9,350 |
1991-10-03 | 1,890 | 1,900 | 1,870 | 1,880 | 146,000 | 9,400 |
1991-10-02 | 1,920 | 1,920 | 1,890 | 1,890 | 284,000 | 9,450 |
1991-09-30 | 1,860 | 1,900 | 1,860 | 1,900 | 20,000 | 9,500 |
1991-09-27 | 1,910 | 1,920 | 1,890 | 1,920 | 22,000 | 9,600 |
1991-09-26 | 1,880 | 1,900 | 1,880 | 1,890 | 40,000 | 9,450 |
1991-09-25 | 1,830 | 1,900 | 1,830 | 1,900 | 77,000 | 9,500 |
1991-09-24 | 1,850 | 1,850 | 1,830 | 1,830 | 56,000 | 9,150 |
1991-09-20 | 1,790 | 1,900 | 1,770 | 1,900 | 138,000 | 9,500 |
1991-09-19 | 1,800 | 1,800 | 1,790 | 1,790 | 21,000 | 8,950 |
1991-09-18 | 1,760 | 1,760 | 1,760 | 1,760 | 10,000 | 8,800 |
1991-09-17 | 1,800 | 1,800 | 1,750 | 1,750 | 37,000 | 8,750 |
1991-09-13 | 1,740 | 1,780 | 1,740 | 1,780 | 151,000 | 8,900 |
1991-09-12 | 1,750 | 1,780 | 1,720 | 1,730 | 71,000 | 8,650 |
1991-09-11 | 1,700 | 1,730 | 1,700 | 1,730 | 4,000 | 8,650 |
1991-09-10 | 1,790 | 1,790 | 1,790 | 1,790 | 1,000 | 8,950 |
1991-09-09 | 1,790 | 1,800 | 1,790 | 1,790 | 24,000 | 8,950 |
1991-09-06 | 1,750 | 1,800 | 1,740 | 1,790 | 41,000 | 8,950 |
1991-09-05 | 1,700 | 1,700 | 1,690 | 1,690 | 59,000 | 8,450 |
1991-09-04 | 1,690 | 1,700 | 1,680 | 1,700 | 52,000 | 8,500 |
1991-09-03 | 1,700 | 1,700 | 1,660 | 1,700 | 30,000 | 8,500 |
1991-09-02 | 1,650 | 1,650 | 1,650 | 1,650 | 14,000 | 8,250 |
1991-08-30 | 1,670 | 1,670 | 1,620 | 1,620 | 98,000 | 8,100 |
1991-08-29 | 1,650 | 1,650 | 1,640 | 1,650 | 72,000 | 8,250 |
1991-08-28 | 1,700 | 1,700 | 1,700 | 1,700 | 1,000 | 8,500 |
1991-08-27 | 1,650 | 1,720 | 1,650 | 1,710 | 13,000 | 8,550 |
1991-08-26 | 1,740 | 1,740 | 1,650 | 1,650 | 27,000 | 8,250 |
1991-08-23 | 1,770 | 1,780 | 1,770 | 1,770 | 22,000 | 8,850 |
1991-08-22 | 1,780 | 1,800 | 1,770 | 1,780 | 44,000 | 8,900 |
1991-08-21 | 1,720 | 1,750 | 1,700 | 1,750 | 77,000 | 8,750 |
1991-08-20 | 1,740 | 1,740 | 1,650 | 1,700 | 6,000 | 8,500 |
1991-08-19 | 1,750 | 1,750 | 1,750 | 1,750 | 5,000 | 8,750 |
1991-08-16 | 1,810 | 1,810 | 1,780 | 1,780 | 18,000 | 8,900 |
1991-08-15 | 1,950 | 1,950 | 1,820 | 1,820 | 20,000 | 9,100 |
1991-08-14 | 1,940 | 1,940 | 1,850 | 1,930 | 35,000 | 9,650 |
1991-08-13 | 1,930 | 1,990 | 1,920 | 1,970 | 23,000 | 9,850 |
1991-08-12 | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | 10,000 |
1991-08-09 | 2,060 | 2,060 | 2,040 | 2,060 | 14,000 | 10,300 |
1991-08-08 | 2,060 | 2,060 | 2,050 | 2,060 | 25,000 | 10,300 |
1991-08-07 | 2,060 | 2,060 | 2,050 | 2,060 | 19,000 | 10,300 |
1991-08-06 | 2,060 | 2,060 | 2,060 | 2,060 | 18,000 | 10,300 |
1991-08-05 | 2,070 | 2,090 | 2,060 | 2,060 | 9,000 | 10,300 |
1991-08-02 | 2,060 | 2,070 | 2,060 | 2,060 | 21,000 | 10,300 |
1991-07-31 | 2,070 | 2,100 | 2,060 | 2,060 | 127,000 | 10,300 |
1991-07-30 | 2,050 | 2,090 | 2,050 | 2,090 | 31,000 | 10,450 |
1991-07-26 | 2,070 | 2,070 | 2,010 | 2,060 | 74,000 | 10,300 |
1991-07-25 | 2,050 | 2,090 | 2,050 | 2,060 | 79,000 | 10,300 |
1991-07-24 | 2,040 | 2,050 | 2,040 | 2,050 | 49,000 | 10,250 |
1991-07-23 | 2,040 | 2,040 | 2,040 | 2,040 | 3,000 | 10,200 |
1991-07-22 | 2,060 | 2,090 | 2,050 | 2,080 | 20,000 | 10,400 |
1991-07-19 | 2,060 | 2,100 | 2,060 | 2,100 | 32,000 | 10,500 |
1991-07-18 | 2,120 | 2,120 | 2,030 | 2,060 | 12,000 | 10,300 |
1991-07-17 | 2,120 | 2,140 | 2,120 | 2,140 | 53,000 | 10,700 |
1991-07-16 | 2,120 | 2,130 | 2,120 | 2,120 | 29,000 | 10,600 |
1991-07-15 | 2,140 | 2,140 | 2,100 | 2,140 | 28,000 | 10,700 |
1991-07-12 | 2,100 | 2,120 | 2,100 | 2,100 | 50,000 | 10,500 |
1991-07-11 | 2,080 | 2,080 | 2,080 | 2,080 | 5,000 | 10,400 |
1991-07-10 | 2,060 | 2,080 | 2,040 | 2,040 | 40,000 | 10,200 |
1991-07-09 | 2,050 | 2,090 | 2,010 | 2,060 | 26,000 | 10,300 |
1991-07-08 | 2,070 | 2,090 | 2,010 | 2,090 | 21,000 | 10,450 |
1991-07-05 | 2,050 | 2,090 | 2,020 | 2,090 | 18,000 | 10,450 |
1991-07-04 | 2,090 | 2,100 | 2,090 | 2,090 | 19,000 | 10,450 |
1991-07-03 | 2,150 | 2,160 | 2,120 | 2,140 | 55,000 | 10,700 |
1991-07-02 | 2,150 | 2,150 | 2,140 | 2,150 | 115,000 | 10,750 |
1991-07-01 | 2,150 | 2,170 | 2,110 | 2,110 | 124,000 | 10,550 |
1991-06-28 | 2,100 | 2,150 | 2,100 | 2,150 | 9,000 | 10,750 |
1991-06-27 | 2,110 | 2,150 | 2,050 | 2,090 | 65,000 | 10,450 |
1991-06-26 | 2,180 | 2,180 | 2,150 | 2,150 | 66,000 | 10,750 |
1991-06-25 | 2,190 | 2,200 | 2,180 | 2,180 | 81,000 | 10,900 |
1991-06-24 | 2,190 | 2,200 | 2,130 | 2,200 | 38,000 | 11,000 |
1991-06-21 | 2,190 | 2,190 | 2,190 | 2,190 | 24,000 | 10,950 |
1991-06-20 | 2,180 | 2,200 | 2,180 | 2,180 | 30,000 | 10,900 |
1991-06-19 | 2,200 | 2,200 | 2,190 | 2,200 | 44,000 | 11,000 |
1991-06-18 | 2,210 | 2,250 | 2,210 | 2,240 | 59,000 | 11,200 |
1991-06-17 | 2,270 | 2,270 | 2,200 | 2,210 | 63,000 | 11,050 |
1991-06-14 | 2,200 | 2,250 | 2,190 | 2,220 | 103,000 | 11,100 |
1991-06-13 | 2,190 | 2,240 | 2,190 | 2,240 | 138,000 | 11,200 |
1991-06-12 | 2,220 | 2,230 | 2,190 | 2,190 | 5,000 | 10,950 |
1991-06-11 | 2,190 | 2,230 | 2,190 | 2,230 | 33,000 | 11,150 |
1991-06-10 | 2,250 | 2,250 | 2,200 | 2,230 | 47,000 | 11,150 |
1991-06-07 | 2,200 | 2,260 | 2,200 | 2,260 | 19,000 | 11,300 |
1991-06-06 | 2,190 | 2,250 | 2,190 | 2,250 | 39,000 | 11,250 |
1991-06-05 | 2,260 | 2,300 | 2,230 | 2,230 | 179,000 | 11,150 |
1991-06-04 | 2,240 | 2,280 | 2,240 | 2,240 | 61,000 | 11,200 |
1991-06-03 | 2,260 | 2,260 | 2,240 | 2,260 | 64,000 | 11,300 |
1991-05-31 | 2,260 | 2,260 | 2,220 | 2,230 | 241,000 | 11,150 |
1991-05-30 | 2,220 | 2,220 | 2,210 | 2,220 | 96,000 | 11,100 |
1991-05-29 | 2,200 | 2,230 | 2,140 | 2,220 | 113,000 | 11,100 |
1991-05-28 | 2,180 | 2,200 | 2,180 | 2,200 | 33,000 | 11,000 |
1991-05-27 | 2,180 | 2,200 | 2,170 | 2,170 | 31,000 | 10,850 |
1991-05-24 | 2,220 | 2,230 | 2,160 | 2,170 | 125,000 | 10,850 |
1991-05-23 | 2,200 | 2,240 | 2,180 | 2,240 | 432,000 | 11,200 |
1991-05-22 | 2,130 | 2,150 | 2,130 | 2,140 | 177,000 | 10,700 |
1991-05-21 | 2,100 | 2,130 | 2,100 | 2,130 | 48,000 | 10,650 |
1991-05-20 | 2,130 | 2,140 | 2,130 | 2,130 | 47,000 | 10,650 |
1991-05-17 | 2,120 | 2,150 | 2,120 | 2,150 | 91,000 | 10,750 |
1991-05-16 | 2,160 | 2,160 | 2,100 | 2,100 | 64,000 | 10,500 |
1991-05-15 | 2,200 | 2,210 | 2,190 | 2,200 | 76,000 | 11,000 |
1991-05-14 | 2,200 | 2,220 | 2,200 | 2,210 | 98,000 | 11,050 |
1991-05-13 | 2,280 | 2,280 | 2,180 | 2,200 | 76,000 | 11,000 |
1991-05-10 | 2,280 | 2,310 | 2,260 | 2,290 | 561,000 | 11,450 |
1991-05-09 | 2,230 | 2,270 | 2,230 | 2,240 | 341,000 | 11,200 |
1991-05-08 | 2,190 | 2,210 | 2,190 | 2,210 | 41,000 | 11,050 |
1991-05-07 | 2,180 | 2,240 | 2,180 | 2,200 | 38,000 | 11,000 |
1991-05-02 | 2,180 | 2,230 | 2,180 | 2,180 | 86,000 | 10,900 |
1991-05-01 | 2,150 | 2,200 | 2,150 | 2,170 | 98,000 | 10,850 |
1991-04-30 | 2,140 | 2,140 | 2,130 | 2,130 | 26,000 | 10,650 |
1991-04-26 | 2,190 | 2,190 | 2,150 | 2,150 | 44,000 | 10,750 |
1991-04-25 | 2,220 | 2,220 | 2,170 | 2,190 | 22,000 | 10,950 |
1991-04-24 | 2,180 | 2,240 | 2,150 | 2,240 | 72,000 | 11,200 |
1991-04-23 | 2,160 | 2,160 | 2,140 | 2,160 | 171,000 | 10,800 |
1991-04-22 | 2,160 | 2,200 | 2,160 | 2,180 | 47,000 | 10,900 |
1991-04-19 | 2,210 | 2,240 | 2,210 | 2,210 | 59,000 | 11,050 |
1991-04-18 | 2,270 | 2,280 | 2,200 | 2,200 | 91,000 | 11,000 |
1991-04-17 | 2,230 | 2,270 | 2,200 | 2,270 | 101,000 | 11,350 |
1991-04-16 | 2,270 | 2,270 | 2,220 | 2,260 | 125,000 | 11,300 |
1991-04-15 | 2,230 | 2,230 | 2,180 | 2,230 | 94,000 | 11,150 |
1991-04-12 | 2,200 | 2,210 | 2,190 | 2,210 | 78,000 | 11,050 |
1991-04-11 | 2,190 | 2,230 | 2,190 | 2,200 | 63,000 | 11,000 |
1991-04-10 | 2,180 | 2,210 | 2,180 | 2,210 | 218,000 | 11,050 |
1991-04-09 | 2,220 | 2,270 | 2,190 | 2,200 | 582,000 | 11,000 |
1991-04-08 | 2,160 | 2,230 | 2,150 | 2,210 | 539,000 | 11,050 |
1991-04-05 | 2,130 | 2,170 | 2,130 | 2,170 | 399,000 | 10,850 |
1991-04-04 | 2,120 | 2,120 | 2,080 | 2,120 | 170,000 | 10,600 |
1991-04-03 | 2,120 | 2,130 | 2,070 | 2,080 | 179,000 | 10,400 |
1991-04-02 | 2,050 | 2,130 | 2,030 | 2,130 | 259,000 | 10,650 |
1991-04-01 | 2,010 | 2,080 | 2,000 | 2,080 | 305,000 | 10,400 |
1991-03-29 | 1,940 | 2,030 | 1,940 | 2,020 | 56,000 | 10,100 |
1991-03-28 | 1,920 | 1,950 | 1,920 | 1,940 | 56,000 | 9,700 |
1991-03-27 | 1,910 | 1,930 | 1,910 | 1,930 | 78,000 | 9,650 |
1991-03-26 | 1,900 | 1,920 | 1,900 | 1,910 | 88,000 | 9,550 |
1991-03-25 | 1,920 | 1,950 | 1,920 | 1,940 | 189,000 | 9,700 |
1991-03-22 | 2,000 | 2,010 | 1,920 | 1,920 | 261,000 | 9,600 |
1991-03-20 | 2,040 | 2,040 | 1,970 | 1,970 | 130,000 | 9,850 |
1991-03-19 | 2,040 | 2,080 | 2,040 | 2,050 | 42,000 | 10,250 |
1991-03-18 | 2,050 | 2,080 | 2,050 | 2,070 | 244,000 | 10,350 |
1991-03-15 | 2,090 | 2,100 | 2,030 | 2,090 | 244,000 | 10,450 |
1991-03-14 | 2,060 | 2,140 | 2,060 | 2,090 | 308,000 | 10,450 |
1991-03-13 | 2,040 | 2,100 | 2,040 | 2,060 | 261,000 | 10,300 |
1991-03-12 | 2,070 | 2,070 | 2,060 | 2,060 | 87,000 | 10,300 |
1991-03-11 | 2,060 | 2,100 | 2,050 | 2,100 | 120,000 | 10,500 |
1991-03-08 | 2,060 | 2,100 | 2,040 | 2,100 | 138,000 | 10,500 |
1991-03-07 | 2,090 | 2,110 | 2,070 | 2,080 | 198,000 | 10,400 |
1991-03-06 | 2,050 | 2,110 | 2,010 | 2,090 | 410,000 | 10,450 |
1991-03-05 | 2,000 | 2,020 | 1,970 | 2,020 | 367,000 | 10,100 |
1991-03-04 | 1,900 | 1,980 | 1,900 | 1,970 | 311,000 | 9,850 |
1991-03-01 | 1,950 | 1,980 | 1,850 | 1,850 | 248,000 | 9,250 |
1991-02-28 | 1,800 | 1,970 | 1,800 | 1,930 | 737,000 | 9,650 |
1991-02-27 | 1,760 | 1,800 | 1,760 | 1,770 | 56,000 | 8,850 |
1991-02-26 | 1,800 | 1,820 | 1,770 | 1,770 | 106,000 | 8,850 |
1991-02-25 | 1,770 | 1,780 | 1,740 | 1,780 | 72,000 | 8,900 |
1991-02-22 | 1,780 | 1,800 | 1,780 | 1,780 | 31,000 | 8,900 |
1991-02-21 | 1,830 | 1,840 | 1,800 | 1,800 | 101,000 | 9,000 |
1991-02-20 | 1,860 | 1,860 | 1,830 | 1,850 | 36,000 | 9,250 |
1991-02-19 | 1,840 | 1,890 | 1,820 | 1,870 | 171,000 | 9,350 |
1991-02-18 | 1,770 | 1,840 | 1,770 | 1,820 | 143,000 | 9,100 |
1991-02-15 | 1,760 | 1,760 | 1,730 | 1,730 | 16,000 | 8,650 |
1991-02-14 | 1,730 | 1,770 | 1,730 | 1,770 | 72,000 | 8,850 |
1991-02-13 | 1,730 | 1,760 | 1,730 | 1,750 | 62,000 | 8,750 |
1991-02-12 | 1,710 | 1,760 | 1,710 | 1,760 | 98,000 | 8,800 |
1991-02-08 | 1,660 | 1,740 | 1,660 | 1,690 | 69,000 | 8,450 |
1991-02-07 | 1,680 | 1,680 | 1,660 | 1,670 | 58,000 | 8,350 |
1991-02-06 | 1,690 | 1,700 | 1,660 | 1,660 | 98,000 | 8,300 |
1991-02-05 | 1,620 | 1,650 | 1,620 | 1,640 | 21,000 | 8,200 |
1991-02-04 | 1,570 | 1,640 | 1,570 | 1,630 | 33,000 | 8,150 |
1991-02-01 | 1,600 | 1,600 | 1,570 | 1,570 | 37,000 | 7,850 |
1991-01-31 | 1,630 | 1,650 | 1,620 | 1,620 | 50,000 | 8,100 |
1991-01-30 | 1,580 | 1,610 | 1,580 | 1,610 | 29,000 | 8,050 |
1991-01-29 | 1,580 | 1,620 | 1,570 | 1,620 | 31,000 | 8,100 |
1991-01-28 | 1,630 | 1,640 | 1,550 | 1,550 | 30,000 | 7,750 |
1991-01-25 | 1,600 | 1,670 | 1,590 | 1,670 | 72,000 | 8,350 |
1991-01-24 | 1,620 | 1,620 | 1,620 | 1,620 | 1,000 | 8,100 |
1991-01-23 | 1,620 | 1,620 | 1,620 | 1,620 | 2,000 | 8,100 |
1991-01-22 | 1,700 | 1,720 | 1,650 | 1,650 | 51,000 | 8,250 |
1991-01-21 | 1,730 | 1,730 | 1,700 | 1,700 | 21,000 | 8,500 |
1991-01-18 | 1,650 | 1,700 | 1,650 | 1,700 | 63,000 | 8,500 |
1991-01-17 | 1,600 | 1,640 | 1,600 | 1,600 | 72,000 | 8,000 |
1991-01-16 | 1,630 | 1,630 | 1,580 | 1,600 | 16,000 | 8,000 |
1991-01-14 | 1,600 | 1,600 | 1,600 | 1,600 | 8,000 | 8,000 |
1991-01-11 | 1,680 | 1,680 | 1,650 | 1,660 | 77,000 | 8,300 |
1991-01-10 | 1,660 | 1,660 | 1,660 | 1,660 | 22,000 | 8,300 |
1991-01-09 | 1,650 | 1,650 | 1,650 | 1,650 | 9,000 | 8,250 |
1991-01-08 | 1,700 | 1,700 | 1,660 | 1,700 | 13,000 | 8,500 |
1991-01-07 | 1,690 | 1,690 | 1,690 | 1,690 | 2,000 | 8,450 |
分割・併合履歴 : [2018-09-26]1株→0.2株 [1988-06-27]1株→1.13株