8392 (株)大分銀行 の時系列データ [2022年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2022-12-30 | 2,050 | 2,062 | 2,034 | 2,042 | 25,700 | 2,042 |
2022-12-29 | 2,032 | 2,059 | 2,011 | 2,050 | 30,200 | 2,050 |
2022-12-28 | 2,056 | 2,072 | 2,020 | 2,050 | 49,600 | 2,050 |
2022-12-27 | 2,027 | 2,073 | 2,022 | 2,068 | 40,400 | 2,068 |
2022-12-26 | 2,032 | 2,032 | 1,991 | 2,010 | 22,700 | 2,010 |
2022-12-23 | 1,953 | 2,030 | 1,948 | 2,030 | 68,300 | 2,030 |
2022-12-22 | 1,925 | 1,965 | 1,925 | 1,959 | 35,500 | 1,959 |
2022-12-21 | 1,982 | 2,014 | 1,919 | 1,922 | 118,900 | 1,922 |
2022-12-20 | 1,888 | 1,976 | 1,888 | 1,942 | 57,800 | 1,942 |
2022-12-19 | 1,845 | 1,882 | 1,845 | 1,870 | 21,100 | 1,870 |
2022-12-16 | 1,852 | 1,876 | 1,841 | 1,844 | 28,300 | 1,844 |
2022-12-15 | 1,839 | 1,873 | 1,839 | 1,860 | 16,700 | 1,860 |
2022-12-14 | 1,841 | 1,852 | 1,838 | 1,852 | 15,600 | 1,852 |
2022-12-13 | 1,852 | 1,860 | 1,841 | 1,841 | 14,600 | 1,841 |
2022-12-12 | 1,849 | 1,858 | 1,846 | 1,851 | 13,700 | 1,851 |
2022-12-09 | 1,838 | 1,865 | 1,838 | 1,857 | 20,500 | 1,857 |
2022-12-08 | 1,860 | 1,860 | 1,830 | 1,856 | 16,900 | 1,856 |
2022-12-07 | 1,840 | 1,886 | 1,838 | 1,867 | 37,400 | 1,867 |
2022-12-06 | 1,858 | 1,867 | 1,852 | 1,860 | 18,600 | 1,860 |
2022-12-05 | 1,885 | 1,887 | 1,863 | 1,866 | 24,200 | 1,866 |
2022-12-02 | 1,933 | 1,934 | 1,884 | 1,887 | 44,200 | 1,887 |
2022-12-01 | 1,981 | 1,981 | 1,933 | 1,944 | 26,700 | 1,944 |
2022-11-30 | 2,000 | 2,005 | 1,978 | 1,980 | 19,400 | 1,980 |
2022-11-29 | 1,996 | 2,013 | 1,977 | 1,997 | 39,500 | 1,997 |
2022-11-28 | 2,029 | 2,032 | 1,994 | 2,024 | 59,500 | 2,024 |
2022-11-25 | 1,932 | 1,976 | 1,925 | 1,976 | 44,500 | 1,976 |
2022-11-24 | 1,901 | 1,925 | 1,899 | 1,925 | 43,900 | 1,925 |
2022-11-22 | 1,858 | 1,892 | 1,858 | 1,892 | 29,000 | 1,892 |
2022-11-21 | 1,849 | 1,868 | 1,849 | 1,856 | 19,100 | 1,856 |
2022-11-18 | 1,849 | 1,866 | 1,828 | 1,833 | 25,300 | 1,833 |
2022-11-17 | 1,834 | 1,845 | 1,834 | 1,842 | 13,800 | 1,842 |
2022-11-16 | 1,838 | 1,855 | 1,837 | 1,840 | 26,600 | 1,840 |
2022-11-15 | 1,807 | 1,829 | 1,803 | 1,817 | 22,600 | 1,817 |
2022-11-14 | 1,801 | 1,807 | 1,785 | 1,807 | 21,300 | 1,807 |
2022-11-11 | 1,813 | 1,813 | 1,784 | 1,796 | 26,900 | 1,796 |
2022-11-10 | 1,778 | 1,798 | 1,775 | 1,791 | 16,800 | 1,791 |
2022-11-09 | 1,784 | 1,797 | 1,772 | 1,772 | 13,800 | 1,772 |
2022-11-08 | 1,775 | 1,797 | 1,771 | 1,784 | 16,000 | 1,784 |
2022-11-07 | 1,779 | 1,790 | 1,771 | 1,777 | 17,700 | 1,777 |
2022-11-04 | 1,777 | 1,800 | 1,773 | 1,777 | 28,400 | 1,777 |
2022-11-02 | 1,795 | 1,804 | 1,780 | 1,782 | 24,500 | 1,782 |
2022-11-01 | 1,818 | 1,818 | 1,792 | 1,794 | 9,500 | 1,794 |
2022-10-31 | 1,811 | 1,813 | 1,795 | 1,805 | 17,900 | 1,805 |
2022-10-28 | 1,802 | 1,820 | 1,783 | 1,787 | 34,000 | 1,787 |
2022-10-27 | 1,858 | 1,858 | 1,805 | 1,805 | 20,400 | 1,805 |
2022-10-26 | 1,849 | 1,858 | 1,846 | 1,849 | 16,600 | 1,849 |
2022-10-25 | 1,845 | 1,849 | 1,823 | 1,826 | 22,500 | 1,826 |
2022-10-24 | 1,846 | 1,852 | 1,812 | 1,845 | 19,300 | 1,845 |
2022-10-21 | 1,821 | 1,829 | 1,802 | 1,819 | 16,500 | 1,819 |
2022-10-20 | 1,814 | 1,829 | 1,814 | 1,821 | 9,800 | 1,821 |
2022-10-19 | 1,818 | 1,835 | 1,812 | 1,835 | 9,700 | 1,835 |
2022-10-18 | 1,820 | 1,830 | 1,815 | 1,818 | 13,100 | 1,818 |
2022-10-17 | 1,819 | 1,830 | 1,804 | 1,804 | 7,700 | 1,804 |
2022-10-14 | 1,805 | 1,836 | 1,805 | 1,819 | 30,500 | 1,819 |
2022-10-13 | 1,789 | 1,789 | 1,774 | 1,781 | 19,900 | 1,781 |
2022-10-12 | 1,799 | 1,813 | 1,796 | 1,797 | 14,800 | 1,797 |
2022-10-11 | 1,826 | 1,841 | 1,806 | 1,808 | 18,700 | 1,808 |
2022-10-07 | 1,834 | 1,858 | 1,834 | 1,853 | 12,400 | 1,853 |
2022-10-06 | 1,856 | 1,868 | 1,853 | 1,855 | 15,200 | 1,855 |
2022-10-05 | 1,846 | 1,866 | 1,843 | 1,843 | 16,100 | 1,843 |
2022-10-04 | 1,822 | 1,848 | 1,820 | 1,836 | 22,900 | 1,836 |
2022-10-03 | 1,814 | 1,814 | 1,780 | 1,797 | 15,500 | 1,797 |
2022-09-30 | 1,829 | 1,839 | 1,805 | 1,815 | 21,200 | 1,815 |
2022-09-29 | 1,822 | 1,835 | 1,807 | 1,831 | 18,300 | 1,831 |
2022-09-28 | 1,806 | 1,825 | 1,792 | 1,825 | 35,400 | 1,825 |
2022-09-27 | 1,855 | 1,855 | 1,806 | 1,808 | 32,400 | 1,808 |
2022-09-26 | 1,863 | 1,864 | 1,829 | 1,841 | 36,700 | 1,841 |
2022-09-22 | 1,880 | 1,880 | 1,859 | 1,865 | 24,200 | 1,865 |
2022-09-21 | 1,901 | 1,913 | 1,895 | 1,895 | 22,300 | 1,895 |
2022-09-20 | 1,900 | 1,901 | 1,885 | 1,901 | 22,900 | 1,901 |
2022-09-16 | 1,879 | 1,879 | 1,854 | 1,878 | 31,300 | 1,878 |
2022-09-15 | 1,853 | 1,873 | 1,847 | 1,853 | 19,600 | 1,853 |
2022-09-14 | 1,860 | 1,860 | 1,851 | 1,851 | 28,600 | 1,851 |
2022-09-13 | 1,878 | 1,884 | 1,862 | 1,878 | 12,500 | 1,878 |
2022-09-12 | 1,886 | 1,886 | 1,862 | 1,878 | 16,900 | 1,878 |
2022-09-09 | 1,843 | 1,871 | 1,843 | 1,867 | 22,100 | 1,867 |
2022-09-08 | 1,840 | 1,865 | 1,840 | 1,853 | 18,200 | 1,853 |
2022-09-07 | 1,859 | 1,861 | 1,832 | 1,840 | 24,100 | 1,840 |
2022-09-06 | 1,873 | 1,879 | 1,858 | 1,862 | 18,600 | 1,862 |
2022-09-05 | 1,861 | 1,867 | 1,855 | 1,862 | 11,500 | 1,862 |
2022-09-02 | 1,883 | 1,883 | 1,869 | 1,873 | 16,600 | 1,873 |
2022-09-01 | 1,887 | 1,900 | 1,877 | 1,877 | 18,400 | 1,877 |
2022-08-31 | 1,900 | 1,910 | 1,896 | 1,897 | 16,900 | 1,897 |
2022-08-30 | 1,901 | 1,915 | 1,901 | 1,915 | 9,100 | 1,915 |
2022-08-29 | 1,898 | 1,913 | 1,898 | 1,905 | 16,300 | 1,905 |
2022-08-26 | 1,914 | 1,936 | 1,914 | 1,928 | 6,700 | 1,928 |
2022-08-25 | 1,904 | 1,925 | 1,901 | 1,914 | 5,500 | 1,914 |
2022-08-24 | 1,904 | 1,910 | 1,899 | 1,901 | 9,200 | 1,901 |
2022-08-23 | 1,922 | 1,922 | 1,905 | 1,905 | 12,700 | 1,905 |
2022-08-22 | 1,890 | 1,924 | 1,890 | 1,920 | 9,800 | 1,920 |
2022-08-19 | 1,944 | 1,944 | 1,909 | 1,912 | 15,200 | 1,912 |
2022-08-18 | 1,943 | 1,961 | 1,934 | 1,934 | 12,700 | 1,934 |
2022-08-17 | 1,934 | 1,978 | 1,934 | 1,969 | 29,900 | 1,969 |
2022-08-16 | 1,935 | 1,935 | 1,918 | 1,926 | 9,000 | 1,926 |
2022-08-15 | 1,954 | 1,954 | 1,927 | 1,930 | 22,300 | 1,930 |
2022-08-12 | 1,922 | 1,962 | 1,921 | 1,941 | 28,200 | 1,941 |
2022-08-10 | 1,885 | 1,915 | 1,885 | 1,899 | 20,300 | 1,899 |
2022-08-09 | 1,919 | 1,919 | 1,871 | 1,877 | 24,600 | 1,877 |
2022-08-08 | 1,916 | 1,930 | 1,911 | 1,921 | 14,300 | 1,921 |
2022-08-05 | 1,919 | 1,932 | 1,904 | 1,916 | 22,300 | 1,916 |
2022-08-04 | 1,956 | 1,956 | 1,908 | 1,923 | 17,200 | 1,923 |
2022-08-03 | 1,977 | 1,977 | 1,935 | 1,938 | 26,900 | 1,938 |
2022-08-02 | 1,987 | 1,988 | 1,964 | 1,977 | 33,600 | 1,977 |
2022-08-01 | 1,967 | 1,998 | 1,967 | 1,998 | 23,500 | 1,998 |
2022-07-29 | 1,987 | 1,987 | 1,951 | 1,956 | 17,800 | 1,956 |
2022-07-28 | 1,977 | 1,991 | 1,952 | 1,988 | 32,900 | 1,988 |
2022-07-27 | 1,978 | 1,978 | 1,948 | 1,960 | 20,000 | 1,960 |
2022-07-26 | 1,924 | 1,975 | 1,924 | 1,965 | 41,300 | 1,965 |
2022-07-25 | 1,936 | 1,938 | 1,918 | 1,922 | 11,200 | 1,922 |
2022-07-22 | 1,933 | 1,940 | 1,925 | 1,930 | 19,300 | 1,930 |
2022-07-21 | 1,930 | 1,943 | 1,918 | 1,934 | 54,400 | 1,934 |
2022-07-20 | 1,927 | 1,940 | 1,921 | 1,930 | 26,700 | 1,930 |
2022-07-19 | 1,896 | 1,915 | 1,891 | 1,906 | 18,500 | 1,906 |
2022-07-15 | 1,889 | 1,892 | 1,874 | 1,877 | 28,300 | 1,877 |
2022-07-14 | 1,885 | 1,885 | 1,866 | 1,882 | 18,100 | 1,882 |
2022-07-13 | 1,884 | 1,903 | 1,884 | 1,902 | 20,700 | 1,902 |
2022-07-12 | 1,872 | 1,886 | 1,868 | 1,882 | 24,400 | 1,882 |
2022-07-11 | 1,884 | 1,898 | 1,860 | 1,881 | 44,700 | 1,881 |
2022-07-08 | 1,836 | 1,870 | 1,835 | 1,848 | 44,800 | 1,848 |
2022-07-07 | 1,822 | 1,836 | 1,815 | 1,831 | 22,500 | 1,831 |
2022-07-06 | 1,859 | 1,866 | 1,817 | 1,822 | 37,600 | 1,822 |
2022-07-05 | 1,871 | 1,877 | 1,858 | 1,869 | 30,900 | 1,869 |
2022-07-04 | 1,872 | 1,877 | 1,849 | 1,871 | 28,500 | 1,871 |
2022-07-01 | 1,869 | 1,875 | 1,846 | 1,853 | 25,000 | 1,853 |
2022-06-30 | 1,855 | 1,868 | 1,843 | 1,868 | 28,800 | 1,868 |
2022-06-29 | 1,883 | 1,883 | 1,853 | 1,857 | 36,900 | 1,857 |
2022-06-28 | 1,861 | 1,878 | 1,861 | 1,876 | 34,700 | 1,876 |
2022-06-27 | 1,877 | 1,878 | 1,864 | 1,874 | 19,800 | 1,874 |
2022-06-24 | 1,870 | 1,878 | 1,851 | 1,861 | 36,500 | 1,861 |
2022-06-23 | 1,871 | 1,887 | 1,867 | 1,871 | 26,500 | 1,871 |
2022-06-22 | 1,875 | 1,881 | 1,849 | 1,865 | 46,000 | 1,865 |
2022-06-21 | 1,844 | 1,879 | 1,844 | 1,871 | 47,700 | 1,871 |
2022-06-20 | 1,831 | 1,848 | 1,827 | 1,841 | 33,900 | 1,841 |
2022-06-17 | 1,820 | 1,834 | 1,800 | 1,820 | 46,300 | 1,820 |
2022-06-16 | 1,816 | 1,846 | 1,813 | 1,824 | 30,200 | 1,824 |
2022-06-15 | 1,795 | 1,818 | 1,793 | 1,802 | 25,400 | 1,802 |
2022-06-14 | 1,784 | 1,809 | 1,783 | 1,795 | 32,100 | 1,795 |
2022-06-13 | 1,790 | 1,810 | 1,790 | 1,800 | 51,600 | 1,800 |
2022-06-10 | 1,802 | 1,807 | 1,787 | 1,792 | 25,200 | 1,792 |
2022-06-09 | 1,797 | 1,829 | 1,795 | 1,816 | 33,800 | 1,816 |
2022-06-08 | 1,790 | 1,795 | 1,772 | 1,790 | 36,500 | 1,790 |
2022-06-07 | 1,760 | 1,796 | 1,760 | 1,776 | 31,000 | 1,776 |
2022-06-06 | 1,765 | 1,767 | 1,754 | 1,757 | 16,300 | 1,757 |
2022-06-03 | 1,768 | 1,775 | 1,750 | 1,769 | 35,900 | 1,769 |
2022-06-02 | 1,780 | 1,780 | 1,759 | 1,772 | 24,300 | 1,772 |
2022-06-01 | 1,764 | 1,781 | 1,764 | 1,771 | 39,800 | 1,771 |
2022-05-31 | 1,753 | 1,777 | 1,740 | 1,750 | 44,600 | 1,750 |
2022-05-30 | 1,738 | 1,763 | 1,736 | 1,745 | 44,700 | 1,745 |
2022-05-27 | 1,725 | 1,741 | 1,724 | 1,736 | 19,000 | 1,736 |
2022-05-26 | 1,712 | 1,735 | 1,707 | 1,724 | 52,500 | 1,724 |
2022-05-25 | 1,722 | 1,734 | 1,712 | 1,712 | 56,900 | 1,712 |
2022-05-24 | 1,746 | 1,750 | 1,720 | 1,720 | 63,100 | 1,720 |
2022-05-23 | 1,737 | 1,754 | 1,737 | 1,746 | 48,700 | 1,746 |
2022-05-20 | 1,740 | 1,740 | 1,706 | 1,721 | 64,000 | 1,721 |
2022-05-19 | 1,727 | 1,739 | 1,715 | 1,726 | 39,400 | 1,726 |
2022-05-18 | 1,744 | 1,756 | 1,731 | 1,750 | 41,000 | 1,750 |
2022-05-17 | 1,758 | 1,771 | 1,727 | 1,730 | 49,200 | 1,730 |
2022-05-16 | 1,784 | 1,784 | 1,744 | 1,755 | 51,300 | 1,755 |
2022-05-13 | 1,761 | 1,809 | 1,742 | 1,809 | 55,300 | 1,809 |
2022-05-12 | 1,797 | 1,804 | 1,760 | 1,760 | 47,300 | 1,760 |
2022-05-11 | 1,833 | 1,839 | 1,797 | 1,797 | 75,500 | 1,797 |
2022-05-10 | 1,887 | 1,887 | 1,848 | 1,873 | 20,800 | 1,873 |
2022-05-09 | 1,913 | 1,920 | 1,893 | 1,893 | 25,000 | 1,893 |
2022-05-06 | 1,894 | 1,918 | 1,880 | 1,913 | 40,500 | 1,913 |
2022-05-02 | 1,849 | 1,883 | 1,845 | 1,882 | 49,600 | 1,882 |
2022-04-28 | 1,769 | 1,856 | 1,769 | 1,856 | 49,600 | 1,856 |
2022-04-27 | 1,799 | 1,799 | 1,758 | 1,758 | 51,200 | 1,758 |
2022-04-26 | 1,832 | 1,837 | 1,813 | 1,816 | 27,400 | 1,816 |
2022-04-25 | 1,838 | 1,841 | 1,830 | 1,839 | 14,800 | 1,839 |
2022-04-22 | 1,878 | 1,878 | 1,843 | 1,855 | 25,500 | 1,855 |
2022-04-21 | 1,877 | 1,902 | 1,873 | 1,878 | 26,900 | 1,878 |
2022-04-20 | 1,843 | 1,871 | 1,839 | 1,871 | 23,100 | 1,871 |
2022-04-19 | 1,838 | 1,849 | 1,835 | 1,848 | 16,700 | 1,848 |
2022-04-18 | 1,850 | 1,850 | 1,825 | 1,837 | 14,200 | 1,837 |
2022-04-15 | 1,846 | 1,852 | 1,831 | 1,851 | 13,400 | 1,851 |
2022-04-14 | 1,840 | 1,850 | 1,822 | 1,842 | 16,000 | 1,842 |
2022-04-13 | 1,821 | 1,840 | 1,810 | 1,839 | 27,100 | 1,839 |
2022-04-12 | 1,839 | 1,850 | 1,812 | 1,821 | 41,700 | 1,821 |
2022-04-11 | 1,837 | 1,857 | 1,822 | 1,842 | 33,100 | 1,842 |
2022-04-08 | 1,832 | 1,839 | 1,814 | 1,837 | 32,300 | 1,837 |
2022-04-07 | 1,859 | 1,860 | 1,828 | 1,847 | 38,000 | 1,847 |
2022-04-06 | 1,882 | 1,898 | 1,869 | 1,869 | 29,100 | 1,869 |
2022-04-05 | 1,939 | 1,939 | 1,889 | 1,894 | 34,700 | 1,894 |
2022-04-04 | 1,900 | 1,927 | 1,893 | 1,917 | 23,300 | 1,917 |
2022-04-01 | 1,901 | 1,916 | 1,889 | 1,908 | 34,500 | 1,908 |
2022-03-31 | 1,956 | 1,956 | 1,914 | 1,917 | 33,900 | 1,917 |
2022-03-30 | 1,957 | 1,968 | 1,940 | 1,967 | 60,200 | 1,967 |
2022-03-29 | 2,019 | 2,019 | 1,983 | 1,997 | 40,800 | 1,997 |
2022-03-28 | 2,020 | 2,032 | 2,009 | 2,019 | 23,600 | 2,019 |
2022-03-25 | 2,032 | 2,033 | 2,006 | 2,021 | 21,100 | 2,021 |
2022-03-24 | 2,008 | 2,025 | 2,007 | 2,025 | 27,000 | 2,025 |
2022-03-23 | 2,047 | 2,061 | 2,024 | 2,052 | 45,600 | 2,052 |
2022-03-22 | 2,052 | 2,052 | 2,013 | 2,025 | 43,600 | 2,025 |
2022-03-18 | 2,039 | 2,054 | 2,013 | 2,054 | 52,200 | 2,054 |
2022-03-17 | 2,027 | 2,044 | 2,022 | 2,032 | 48,200 | 2,032 |
2022-03-16 | 2,042 | 2,042 | 1,992 | 2,016 | 32,700 | 2,016 |
2022-03-15 | 1,990 | 2,036 | 1,986 | 2,031 | 34,900 | 2,031 |
2022-03-14 | 1,969 | 1,995 | 1,954 | 1,981 | 25,400 | 1,981 |
2022-03-11 | 1,928 | 1,959 | 1,928 | 1,949 | 36,700 | 1,949 |
2022-03-10 | 1,924 | 1,942 | 1,913 | 1,935 | 29,500 | 1,935 |
2022-03-09 | 1,888 | 1,899 | 1,867 | 1,879 | 32,700 | 1,879 |
2022-03-08 | 1,898 | 1,898 | 1,851 | 1,881 | 51,100 | 1,881 |
2022-03-07 | 1,931 | 1,940 | 1,900 | 1,915 | 59,700 | 1,915 |
2022-03-04 | 1,973 | 1,997 | 1,956 | 1,956 | 45,400 | 1,956 |
2022-03-03 | 2,011 | 2,031 | 1,980 | 1,983 | 43,100 | 1,983 |
2022-03-02 | 1,988 | 2,018 | 1,971 | 1,971 | 30,600 | 1,971 |
2022-03-01 | 2,055 | 2,055 | 2,012 | 2,022 | 23,000 | 2,022 |
2022-02-28 | 2,010 | 2,050 | 2,007 | 2,040 | 28,600 | 2,040 |
2022-02-25 | 2,043 | 2,043 | 1,980 | 2,009 | 32,700 | 2,009 |
2022-02-24 | 2,029 | 2,048 | 2,018 | 2,048 | 23,000 | 2,048 |
2022-02-22 | 2,036 | 2,045 | 2,020 | 2,035 | 25,100 | 2,035 |
2022-02-21 | 2,043 | 2,057 | 2,029 | 2,042 | 24,100 | 2,042 |
2022-02-18 | 2,071 | 2,071 | 2,044 | 2,044 | 21,500 | 2,044 |
2022-02-17 | 2,079 | 2,079 | 2,042 | 2,077 | 21,100 | 2,077 |
2022-02-16 | 2,034 | 2,085 | 2,034 | 2,076 | 34,800 | 2,076 |
2022-02-15 | 2,084 | 2,098 | 2,007 | 2,008 | 33,800 | 2,008 |
2022-02-14 | 2,059 | 2,079 | 2,038 | 2,079 | 26,200 | 2,079 |
2022-02-10 | 2,068 | 2,068 | 2,044 | 2,065 | 21,500 | 2,065 |
2022-02-09 | 2,050 | 2,068 | 2,033 | 2,068 | 38,100 | 2,068 |
2022-02-08 | 2,033 | 2,034 | 2,000 | 2,032 | 29,900 | 2,032 |
2022-02-07 | 1,992 | 2,022 | 1,982 | 2,009 | 29,700 | 2,009 |
2022-02-04 | 1,967 | 1,999 | 1,955 | 1,986 | 22,400 | 1,986 |
2022-02-03 | 1,953 | 1,967 | 1,950 | 1,955 | 9,100 | 1,955 |
2022-02-02 | 1,939 | 1,968 | 1,936 | 1,967 | 21,600 | 1,967 |
2022-02-01 | 1,917 | 1,940 | 1,910 | 1,927 | 21,000 | 1,927 |
2022-01-31 | 1,892 | 1,917 | 1,871 | 1,917 | 18,000 | 1,917 |
2022-01-28 | 1,877 | 1,904 | 1,877 | 1,892 | 28,300 | 1,892 |
2022-01-27 | 1,922 | 1,925 | 1,866 | 1,875 | 34,300 | 1,875 |
2022-01-26 | 1,925 | 1,933 | 1,896 | 1,909 | 20,900 | 1,909 |
2022-01-25 | 1,924 | 1,930 | 1,890 | 1,925 | 25,800 | 1,925 |
2022-01-24 | 1,880 | 1,944 | 1,880 | 1,931 | 30,100 | 1,931 |
2022-01-21 | 1,881 | 1,881 | 1,833 | 1,880 | 29,500 | 1,880 |
2022-01-20 | 1,899 | 1,922 | 1,882 | 1,882 | 20,200 | 1,882 |
2022-01-19 | 1,939 | 1,950 | 1,904 | 1,904 | 36,400 | 1,904 |
2022-01-18 | 1,965 | 1,986 | 1,952 | 1,972 | 36,400 | 1,972 |
2022-01-17 | 2,007 | 2,007 | 1,965 | 1,973 | 29,700 | 1,973 |
2022-01-14 | 2,027 | 2,054 | 1,983 | 2,007 | 50,200 | 2,007 |
2022-01-13 | 2,019 | 2,035 | 2,003 | 2,024 | 48,600 | 2,024 |
2022-01-12 | 2,000 | 2,019 | 1,980 | 2,003 | 49,600 | 2,003 |
2022-01-11 | 1,946 | 2,000 | 1,942 | 2,000 | 50,400 | 2,000 |
2022-01-07 | 1,908 | 1,944 | 1,908 | 1,927 | 30,200 | 1,927 |
2022-01-06 | 1,900 | 1,928 | 1,898 | 1,905 | 42,900 | 1,905 |
2022-01-05 | 1,899 | 1,926 | 1,882 | 1,917 | 33,800 | 1,917 |
2022-01-04 | 1,854 | 1,893 | 1,841 | 1,887 | 41,800 | 1,887 |
分割・併合履歴 : [2017-09-27]1株→0.1株 [1995-03-28]1株→1.05株 [1994-10-13]1株→1.088株 [1993-01-29]1株→1.047株 [1988-01-27]1株→1.049株