5901 東洋製罐グループホールディングス(株) の時系列データ [1991年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1991-12-30 | 3,990 | 4,000 | 3,950 | 3,980 | 125,000 | 3,618.18 |
1991-12-27 | 4,000 | 4,000 | 3,890 | 3,940 | 128,000 | 3,581.82 |
1991-12-26 | 3,890 | 3,980 | 3,840 | 3,900 | 369,000 | 3,545.45 |
1991-12-25 | 3,800 | 3,840 | 3,710 | 3,840 | 188,000 | 3,490.91 |
1991-12-24 | 3,790 | 3,790 | 3,550 | 3,600 | 186,000 | 3,272.73 |
1991-12-20 | 3,820 | 3,820 | 3,650 | 3,680 | 148,000 | 3,345.45 |
1991-12-19 | 3,850 | 3,850 | 3,770 | 3,820 | 170,000 | 3,472.73 |
1991-12-18 | 3,850 | 3,920 | 3,820 | 3,900 | 298,000 | 3,545.45 |
1991-12-17 | 3,750 | 3,940 | 3,750 | 3,900 | 365,000 | 3,545.45 |
1991-12-16 | 3,790 | 3,790 | 3,700 | 3,700 | 172,000 | 3,363.64 |
1991-12-13 | 3,680 | 3,800 | 3,600 | 3,740 | 1,696,000 | 3,400 |
1991-12-12 | 3,400 | 3,590 | 3,400 | 3,530 | 736,000 | 3,209.09 |
1991-12-11 | 3,320 | 3,380 | 3,140 | 3,250 | 511,000 | 2,954.55 |
1991-12-10 | 3,520 | 3,520 | 3,340 | 3,480 | 156,000 | 3,163.64 |
1991-12-09 | 3,520 | 3,540 | 3,480 | 3,480 | 55,000 | 3,163.64 |
1991-12-06 | 3,610 | 3,610 | 3,510 | 3,520 | 171,000 | 3,200 |
1991-12-05 | 3,660 | 3,660 | 3,600 | 3,610 | 207,000 | 3,281.82 |
1991-12-04 | 3,640 | 3,690 | 3,620 | 3,690 | 115,000 | 3,354.55 |
1991-12-03 | 3,710 | 3,720 | 3,600 | 3,600 | 330,000 | 3,272.73 |
1991-12-02 | 3,690 | 3,710 | 3,600 | 3,700 | 127,000 | 3,363.64 |
1991-11-29 | 3,780 | 3,880 | 3,730 | 3,880 | 77,000 | 3,527.27 |
1991-11-28 | 3,670 | 3,730 | 3,650 | 3,730 | 157,000 | 3,390.91 |
1991-11-27 | 3,800 | 3,810 | 3,700 | 3,700 | 132,000 | 3,363.64 |
1991-11-26 | 3,760 | 3,780 | 3,700 | 3,770 | 84,000 | 3,427.27 |
1991-11-25 | 3,730 | 3,800 | 3,630 | 3,700 | 112,000 | 3,363.64 |
1991-11-22 | 3,800 | 3,800 | 3,720 | 3,730 | 102,000 | 3,390.91 |
1991-11-21 | 3,770 | 3,810 | 3,770 | 3,770 | 61,000 | 3,427.27 |
1991-11-20 | 3,740 | 3,830 | 3,740 | 3,750 | 109,000 | 3,409.09 |
1991-11-19 | 3,880 | 3,890 | 3,780 | 3,790 | 178,000 | 3,445.45 |
1991-11-18 | 3,870 | 3,880 | 3,810 | 3,840 | 139,000 | 3,490.91 |
1991-11-15 | 3,880 | 3,900 | 3,850 | 3,880 | 265,000 | 3,527.27 |
1991-11-14 | 3,950 | 4,000 | 3,850 | 3,880 | 75,000 | 3,527.27 |
1991-11-13 | 4,030 | 4,040 | 3,950 | 3,950 | 102,000 | 3,590.91 |
1991-11-12 | 3,900 | 3,980 | 3,880 | 3,980 | 159,000 | 3,618.18 |
1991-11-11 | 3,950 | 3,950 | 3,900 | 3,900 | 91,000 | 3,545.45 |
1991-11-08 | 4,070 | 4,070 | 3,950 | 4,000 | 216,000 | 3,636.36 |
1991-11-07 | 4,000 | 4,080 | 3,970 | 4,050 | 156,000 | 3,681.82 |
1991-11-06 | 4,080 | 4,080 | 4,040 | 4,040 | 54,000 | 3,672.73 |
1991-11-05 | 4,100 | 4,100 | 4,040 | 4,100 | 125,000 | 3,727.27 |
1991-11-01 | 4,050 | 4,080 | 4,050 | 4,060 | 147,000 | 3,690.91 |
1991-10-31 | 4,030 | 4,100 | 3,990 | 4,100 | 253,000 | 3,727.27 |
1991-10-30 | 4,130 | 4,130 | 4,000 | 4,080 | 142,000 | 3,709.09 |
1991-10-29 | 4,110 | 4,130 | 4,070 | 4,130 | 209,000 | 3,754.55 |
1991-10-28 | 4,040 | 4,070 | 3,970 | 4,060 | 110,000 | 3,690.91 |
1991-10-25 | 3,990 | 4,050 | 3,990 | 3,990 | 182,000 | 3,627.27 |
1991-10-24 | 4,010 | 4,030 | 3,970 | 4,020 | 261,000 | 3,654.55 |
1991-10-23 | 4,020 | 4,020 | 3,960 | 4,010 | 326,000 | 3,645.45 |
1991-10-22 | 3,960 | 4,060 | 3,950 | 4,050 | 122,000 | 3,681.82 |
1991-10-21 | 4,050 | 4,050 | 3,950 | 3,950 | 195,000 | 3,590.91 |
1991-10-18 | 3,940 | 4,070 | 3,940 | 4,070 | 274,000 | 3,700 |
1991-10-17 | 3,920 | 3,960 | 3,920 | 3,940 | 229,000 | 3,581.82 |
1991-10-16 | 3,970 | 3,980 | 3,920 | 3,920 | 126,000 | 3,563.64 |
1991-10-15 | 3,980 | 3,980 | 3,930 | 3,970 | 203,000 | 3,609.09 |
1991-10-14 | 3,970 | 4,000 | 3,950 | 3,960 | 130,000 | 3,600 |
1991-10-11 | 3,950 | 3,960 | 3,920 | 3,920 | 157,000 | 3,563.64 |
1991-10-09 | 3,940 | 4,030 | 3,930 | 4,000 | 378,000 | 3,636.36 |
1991-10-08 | 3,910 | 4,000 | 3,900 | 3,930 | 216,000 | 3,572.73 |
1991-10-07 | 4,050 | 4,070 | 3,950 | 3,950 | 123,000 | 3,590.91 |
1991-10-04 | 4,140 | 4,190 | 4,080 | 4,140 | 198,000 | 3,763.64 |
1991-10-03 | 4,100 | 4,250 | 4,100 | 4,240 | 296,000 | 3,854.55 |
1991-10-02 | 4,230 | 4,240 | 4,200 | 4,200 | 119,000 | 3,818.18 |
1991-10-01 | 4,180 | 4,260 | 4,150 | 4,250 | 328,000 | 3,863.64 |
1991-09-30 | 4,120 | 4,150 | 4,070 | 4,150 | 184,000 | 3,772.73 |
1991-09-27 | 4,080 | 4,170 | 4,080 | 4,170 | 201,000 | 3,790.91 |
1991-09-26 | 4,050 | 4,150 | 4,040 | 4,090 | 190,000 | 3,718.18 |
1991-09-25 | 4,050 | 4,050 | 4,010 | 4,040 | 83,000 | 3,672.73 |
1991-09-24 | 3,990 | 4,070 | 3,980 | 4,000 | 116,000 | 3,636.36 |
1991-09-20 | 3,960 | 4,000 | 3,950 | 4,000 | 124,000 | 3,636.36 |
1991-09-19 | 3,920 | 3,950 | 3,900 | 3,900 | 620,000 | 3,545.45 |
1991-09-18 | 3,900 | 3,950 | 3,900 | 3,940 | 307,000 | 3,581.82 |
1991-09-17 | 3,910 | 3,930 | 3,910 | 3,910 | 122,000 | 3,554.55 |
1991-09-13 | 3,740 | 3,800 | 3,720 | 3,800 | 2,422,000 | 3,454.55 |
1991-09-12 | 3,830 | 3,890 | 3,750 | 3,750 | 739,000 | 3,409.09 |
1991-09-11 | 3,840 | 3,890 | 3,800 | 3,810 | 604,000 | 3,463.64 |
1991-09-10 | 3,850 | 3,850 | 3,800 | 3,840 | 150,000 | 3,490.91 |
1991-09-09 | 3,910 | 3,930 | 3,850 | 3,850 | 137,000 | 3,500 |
1991-09-06 | 3,870 | 3,950 | 3,870 | 3,870 | 265,000 | 3,518.18 |
1991-09-05 | 3,890 | 3,920 | 3,880 | 3,890 | 312,000 | 3,536.36 |
1991-09-04 | 3,950 | 3,960 | 3,890 | 3,910 | 186,000 | 3,554.55 |
1991-09-03 | 4,010 | 4,050 | 3,950 | 3,950 | 160,000 | 3,590.91 |
1991-09-02 | 3,930 | 4,030 | 3,920 | 3,960 | 146,000 | 3,600 |
1991-08-30 | 4,050 | 4,090 | 3,960 | 3,960 | 129,000 | 3,600 |
1991-08-29 | 4,020 | 4,090 | 4,020 | 4,040 | 184,000 | 3,672.73 |
1991-08-28 | 4,010 | 4,010 | 3,970 | 3,970 | 163,000 | 3,609.09 |
1991-08-27 | 4,000 | 4,020 | 3,960 | 3,960 | 114,000 | 3,600 |
1991-08-26 | 4,050 | 4,050 | 3,950 | 4,000 | 182,000 | 3,636.36 |
1991-08-23 | 4,100 | 4,100 | 4,000 | 4,050 | 484,000 | 3,681.82 |
1991-08-22 | 4,060 | 4,140 | 4,000 | 4,130 | 234,000 | 3,754.55 |
1991-08-21 | 3,890 | 4,030 | 3,880 | 3,960 | 131,000 | 3,600 |
1991-08-20 | 3,920 | 3,980 | 3,750 | 3,890 | 190,000 | 3,536.36 |
1991-08-19 | 4,090 | 4,110 | 3,880 | 3,880 | 238,000 | 3,527.27 |
1991-08-16 | 4,140 | 4,150 | 4,090 | 4,090 | 175,000 | 3,718.18 |
1991-08-15 | 4,070 | 4,110 | 4,060 | 4,090 | 205,000 | 3,718.18 |
1991-08-14 | 4,080 | 4,130 | 4,040 | 4,060 | 252,000 | 3,690.91 |
1991-08-13 | 4,000 | 4,040 | 3,990 | 4,030 | 217,000 | 3,663.64 |
1991-08-12 | 4,020 | 4,040 | 3,980 | 4,000 | 339,000 | 3,636.36 |
1991-08-09 | 4,030 | 4,030 | 3,990 | 4,020 | 248,000 | 3,654.55 |
1991-08-08 | 4,050 | 4,130 | 3,980 | 3,980 | 257,000 | 3,618.18 |
1991-08-07 | 4,060 | 4,080 | 3,900 | 4,000 | 169,000 | 3,636.36 |
1991-08-06 | 4,110 | 4,110 | 4,020 | 4,020 | 220,000 | 3,654.55 |
1991-08-05 | 4,160 | 4,180 | 4,120 | 4,130 | 173,000 | 3,754.55 |
1991-08-02 | 4,110 | 4,170 | 4,100 | 4,130 | 176,000 | 3,754.55 |
1991-08-01 | 4,130 | 4,150 | 4,100 | 4,110 | 101,000 | 3,736.36 |
1991-07-31 | 4,150 | 4,170 | 4,130 | 4,130 | 226,000 | 3,754.55 |
1991-07-30 | 4,100 | 4,180 | 4,100 | 4,150 | 295,000 | 3,772.73 |
1991-07-29 | 4,070 | 4,120 | 4,050 | 4,050 | 73,000 | 3,681.82 |
1991-07-26 | 4,120 | 4,120 | 4,050 | 4,050 | 270,000 | 3,681.82 |
1991-07-25 | 4,080 | 4,130 | 4,030 | 4,110 | 279,000 | 3,736.36 |
1991-07-24 | 4,000 | 4,060 | 4,000 | 4,050 | 248,000 | 3,681.82 |
1991-07-23 | 3,970 | 4,020 | 3,960 | 4,000 | 170,000 | 3,636.36 |
1991-07-22 | 4,020 | 4,050 | 3,970 | 4,020 | 199,000 | 3,654.55 |
1991-07-19 | 4,030 | 4,030 | 3,970 | 3,970 | 156,000 | 3,609.09 |
1991-07-18 | 3,980 | 4,020 | 3,980 | 3,980 | 165,000 | 3,618.18 |
1991-07-17 | 4,000 | 4,040 | 3,980 | 3,980 | 69,000 | 3,618.18 |
1991-07-16 | 4,050 | 4,060 | 3,990 | 4,050 | 225,000 | 3,681.82 |
1991-07-15 | 4,010 | 4,080 | 4,010 | 4,060 | 338,000 | 3,690.91 |
1991-07-12 | 3,900 | 3,980 | 3,890 | 3,980 | 229,000 | 3,618.18 |
1991-07-11 | 3,900 | 3,940 | 3,880 | 3,890 | 235,000 | 3,536.36 |
1991-07-10 | 3,870 | 3,950 | 3,860 | 3,900 | 152,000 | 3,545.45 |
1991-07-09 | 3,870 | 3,940 | 3,830 | 3,860 | 331,000 | 3,509.09 |
1991-07-08 | 3,890 | 3,920 | 3,860 | 3,860 | 272,000 | 3,509.09 |
1991-07-05 | 3,950 | 3,970 | 3,880 | 3,880 | 187,000 | 3,527.27 |
1991-07-04 | 3,860 | 3,900 | 3,800 | 3,900 | 265,000 | 3,545.45 |
1991-07-03 | 3,990 | 4,000 | 3,890 | 3,890 | 311,000 | 3,536.36 |
1991-07-02 | 4,000 | 4,060 | 3,990 | 4,000 | 392,000 | 3,636.36 |
1991-07-01 | 3,950 | 4,000 | 3,910 | 3,990 | 255,000 | 3,627.27 |
1991-06-28 | 3,970 | 4,000 | 3,880 | 3,900 | 303,000 | 3,545.45 |
1991-06-27 | 3,900 | 3,980 | 3,880 | 3,970 | 146,000 | 3,609.09 |
1991-06-26 | 3,920 | 3,990 | 3,920 | 3,930 | 221,000 | 3,572.73 |
1991-06-25 | 3,880 | 3,920 | 3,870 | 3,890 | 238,000 | 3,536.36 |
1991-06-24 | 3,950 | 3,950 | 3,890 | 3,950 | 184,000 | 3,590.91 |
1991-06-21 | 3,960 | 3,970 | 3,940 | 3,950 | 271,000 | 3,590.91 |
1991-06-20 | 3,970 | 4,020 | 3,910 | 3,970 | 280,000 | 3,609.09 |
1991-06-19 | 3,950 | 3,990 | 3,920 | 3,960 | 405,000 | 3,600 |
1991-06-18 | 3,870 | 3,950 | 3,870 | 3,920 | 336,000 | 3,563.64 |
1991-06-17 | 3,860 | 3,900 | 3,860 | 3,860 | 229,000 | 3,509.09 |
1991-06-14 | 3,900 | 3,930 | 3,850 | 3,870 | 2,043,000 | 3,518.18 |
1991-06-13 | 3,730 | 3,850 | 3,720 | 3,850 | 279,000 | 3,500 |
1991-06-12 | 3,770 | 3,820 | 3,730 | 3,730 | 213,000 | 3,390.91 |
1991-06-11 | 3,740 | 3,780 | 3,740 | 3,750 | 219,000 | 3,409.09 |
1991-06-10 | 3,790 | 3,800 | 3,720 | 3,750 | 138,000 | 3,409.09 |
1991-06-07 | 3,850 | 3,870 | 3,750 | 3,750 | 508,000 | 3,409.09 |
1991-06-06 | 3,890 | 3,910 | 3,840 | 3,850 | 260,000 | 3,500 |
1991-06-05 | 3,820 | 3,860 | 3,790 | 3,840 | 254,000 | 3,490.91 |
1991-06-04 | 3,800 | 3,840 | 3,800 | 3,810 | 375,000 | 3,463.64 |
1991-06-03 | 3,800 | 3,880 | 3,800 | 3,820 | 291,000 | 3,472.73 |
1991-05-31 | 3,920 | 3,950 | 3,750 | 3,750 | 787,000 | 3,409.09 |
1991-05-30 | 4,080 | 4,080 | 3,930 | 3,970 | 421,000 | 3,609.09 |
1991-05-29 | 4,040 | 4,070 | 4,020 | 4,030 | 254,000 | 3,663.64 |
1991-05-28 | 4,060 | 4,060 | 4,030 | 4,040 | 163,000 | 3,672.73 |
1991-05-27 | 4,120 | 4,140 | 4,060 | 4,060 | 139,000 | 3,690.91 |
1991-05-24 | 4,160 | 4,160 | 4,070 | 4,120 | 142,000 | 3,745.45 |
1991-05-23 | 4,080 | 4,160 | 4,080 | 4,110 | 94,000 | 3,736.36 |
1991-05-22 | 4,050 | 4,090 | 4,050 | 4,060 | 149,000 | 3,690.91 |
1991-05-21 | 4,010 | 4,080 | 4,010 | 4,040 | 318,000 | 3,672.73 |
1991-05-20 | 4,140 | 4,140 | 4,020 | 4,100 | 126,000 | 3,727.27 |
1991-05-17 | 4,150 | 4,160 | 4,100 | 4,140 | 251,000 | 3,763.64 |
1991-05-16 | 4,060 | 4,130 | 4,050 | 4,130 | 192,000 | 3,754.55 |
1991-05-15 | 4,120 | 4,150 | 4,080 | 4,080 | 296,000 | 3,709.09 |
1991-05-14 | 4,240 | 4,240 | 4,170 | 4,180 | 214,000 | 3,800 |
1991-05-13 | 4,240 | 4,250 | 4,190 | 4,240 | 181,000 | 3,854.55 |
1991-05-10 | 4,250 | 4,280 | 4,230 | 4,240 | 153,000 | 3,854.55 |
1991-05-09 | 4,310 | 4,310 | 4,250 | 4,250 | 341,000 | 3,863.64 |
1991-05-08 | 4,300 | 4,300 | 4,250 | 4,290 | 356,000 | 3,900 |
1991-05-07 | 4,310 | 4,350 | 4,280 | 4,300 | 113,000 | 3,909.09 |
1991-05-02 | 4,360 | 4,360 | 4,300 | 4,350 | 171,000 | 3,954.55 |
1991-05-01 | 4,330 | 4,370 | 4,280 | 4,360 | 156,000 | 3,963.64 |
1991-04-30 | 4,340 | 4,340 | 4,270 | 4,280 | 132,000 | 3,890.91 |
1991-04-26 | 4,370 | 4,370 | 4,270 | 4,290 | 348,000 | 3,900 |
1991-04-25 | 4,380 | 4,390 | 4,320 | 4,380 | 253,000 | 3,981.82 |
1991-04-24 | 4,320 | 4,420 | 4,300 | 4,380 | 555,000 | 3,981.82 |
1991-04-23 | 4,250 | 4,330 | 4,250 | 4,320 | 482,000 | 3,927.27 |
1991-04-22 | 4,270 | 4,290 | 4,250 | 4,280 | 125,000 | 3,890.91 |
1991-04-19 | 4,260 | 4,270 | 4,230 | 4,270 | 128,000 | 3,881.82 |
1991-04-18 | 4,290 | 4,300 | 4,220 | 4,280 | 203,000 | 3,890.91 |
1991-04-17 | 4,240 | 4,310 | 4,240 | 4,290 | 613,000 | 3,900 |
1991-04-16 | 4,200 | 4,220 | 4,100 | 4,200 | 182,000 | 3,818.18 |
1991-04-15 | 4,180 | 4,220 | 4,140 | 4,180 | 121,000 | 3,800 |
1991-04-12 | 4,230 | 4,230 | 4,180 | 4,180 | 134,000 | 3,800 |
1991-04-11 | 4,180 | 4,180 | 4,110 | 4,180 | 60,000 | 3,800 |
1991-04-10 | 4,120 | 4,170 | 4,110 | 4,130 | 77,000 | 3,754.55 |
1991-04-09 | 4,140 | 4,240 | 4,140 | 4,170 | 186,000 | 3,790.91 |
1991-04-08 | 4,160 | 4,250 | 4,160 | 4,190 | 174,000 | 3,809.09 |
1991-04-05 | 4,110 | 4,200 | 4,080 | 4,200 | 169,000 | 3,818.18 |
1991-04-04 | 4,150 | 4,200 | 4,100 | 4,100 | 239,000 | 3,727.27 |
1991-04-03 | 4,210 | 4,210 | 4,130 | 4,140 | 291,000 | 3,763.64 |
1991-04-02 | 4,070 | 4,160 | 4,070 | 4,140 | 134,000 | 3,763.64 |
1991-04-01 | 4,110 | 4,140 | 4,070 | 4,090 | 191,000 | 3,718.18 |
1991-03-29 | 4,150 | 4,180 | 4,100 | 4,100 | 171,000 | 3,727.27 |
1991-03-28 | 4,050 | 4,200 | 4,030 | 4,190 | 253,000 | 3,809.09 |
1991-03-27 | 4,200 | 4,210 | 4,070 | 4,090 | 173,000 | 3,718.18 |
1991-03-26 | 4,220 | 4,220 | 4,120 | 4,180 | 397,000 | 3,800 |
1991-03-25 | 5,030 | 5,100 | 5,020 | 5,060 | 558,000 | 3,833.33 |
1991-03-22 | 5,010 | 5,050 | 4,970 | 5,030 | 412,000 | 3,810.61 |
1991-03-20 | 5,050 | 5,050 | 4,950 | 4,960 | 1,015,000 | 3,757.58 |
1991-03-19 | 5,000 | 5,090 | 4,980 | 5,040 | 380,000 | 3,818.18 |
1991-03-18 | 5,000 | 5,080 | 4,960 | 5,000 | 586,000 | 3,787.88 |
1991-03-15 | 4,930 | 4,980 | 4,920 | 4,950 | 251,000 | 3,750 |
1991-03-14 | 4,970 | 4,970 | 4,920 | 4,950 | 135,000 | 3,750 |
1991-03-13 | 4,980 | 4,980 | 4,900 | 4,920 | 158,000 | 3,727.27 |
1991-03-12 | 4,900 | 4,980 | 4,880 | 4,940 | 216,000 | 3,742.42 |
1991-03-11 | 4,900 | 4,940 | 4,850 | 4,900 | 161,000 | 3,712.12 |
1991-03-08 | 5,030 | 5,030 | 4,850 | 4,900 | 1,474,000 | 3,712.12 |
1991-03-07 | 4,970 | 4,990 | 4,930 | 4,980 | 322,000 | 3,772.73 |
1991-03-06 | 4,850 | 4,990 | 4,830 | 4,990 | 484,000 | 3,780.30 |
1991-03-05 | 4,840 | 4,870 | 4,740 | 4,800 | 213,000 | 3,636.36 |
1991-03-04 | 4,740 | 4,840 | 4,740 | 4,800 | 142,000 | 3,636.36 |
1991-03-01 | 4,820 | 4,820 | 4,730 | 4,780 | 282,000 | 3,621.21 |
1991-02-28 | 4,850 | 4,880 | 4,760 | 4,830 | 833,000 | 3,659.09 |
1991-02-27 | 4,650 | 4,670 | 4,610 | 4,610 | 119,000 | 3,492.42 |
1991-02-26 | 4,750 | 4,770 | 4,680 | 4,700 | 388,000 | 3,560.61 |
1991-02-25 | 4,710 | 4,750 | 4,680 | 4,710 | 273,000 | 3,568.18 |
1991-02-22 | 4,780 | 4,840 | 4,720 | 4,750 | 304,000 | 3,598.48 |
1991-02-21 | 4,670 | 4,820 | 4,670 | 4,800 | 317,000 | 3,636.36 |
1991-02-20 | 4,680 | 4,730 | 4,660 | 4,720 | 354,000 | 3,575.76 |
1991-02-19 | 4,730 | 4,740 | 4,630 | 4,720 | 633,000 | 3,575.76 |
1991-02-18 | 4,760 | 4,760 | 4,670 | 4,730 | 366,000 | 3,583.33 |
1991-02-15 | 4,600 | 4,670 | 4,550 | 4,670 | 434,000 | 3,537.88 |
1991-02-14 | 4,620 | 4,680 | 4,560 | 4,630 | 567,000 | 3,507.58 |
1991-02-13 | 4,590 | 4,610 | 4,560 | 4,600 | 403,000 | 3,484.85 |
1991-02-12 | 4,590 | 4,640 | 4,510 | 4,550 | 385,000 | 3,446.97 |
1991-02-08 | 4,580 | 4,630 | 4,500 | 4,540 | 483,000 | 3,439.39 |
1991-02-07 | 4,520 | 4,560 | 4,500 | 4,560 | 238,000 | 3,454.55 |
1991-02-06 | 4,550 | 4,560 | 4,500 | 4,500 | 1,532,000 | 3,409.09 |
1991-02-05 | 4,400 | 4,530 | 4,360 | 4,510 | 548,000 | 3,416.67 |
1991-02-04 | 4,310 | 4,400 | 4,300 | 4,350 | 192,000 | 3,295.45 |
1991-02-01 | 4,300 | 4,370 | 4,250 | 4,350 | 372,000 | 3,295.45 |
1991-01-31 | 4,410 | 4,450 | 4,300 | 4,350 | 341,000 | 3,295.45 |
1991-01-30 | 4,400 | 4,440 | 4,370 | 4,410 | 208,000 | 3,340.91 |
1991-01-29 | 4,380 | 4,380 | 4,310 | 4,360 | 185,000 | 3,303.03 |
1991-01-28 | 4,320 | 4,430 | 4,320 | 4,430 | 72,000 | 3,356.06 |
1991-01-25 | 4,400 | 4,400 | 4,310 | 4,370 | 257,000 | 3,310.61 |
1991-01-24 | 4,250 | 4,360 | 4,240 | 4,350 | 816,000 | 3,295.45 |
1991-01-23 | 4,220 | 4,280 | 4,200 | 4,250 | 271,000 | 3,219.70 |
1991-01-22 | 4,330 | 4,400 | 4,300 | 4,300 | 122,000 | 3,257.58 |
1991-01-21 | 4,360 | 4,430 | 4,300 | 4,390 | 218,000 | 3,325.76 |
1991-01-18 | 4,540 | 4,540 | 4,410 | 4,410 | 415,000 | 3,340.91 |
1991-01-17 | 4,260 | 4,490 | 4,260 | 4,490 | 345,000 | 3,401.52 |
1991-01-16 | 4,400 | 4,400 | 4,300 | 4,310 | 213,000 | 3,265.15 |
1991-01-14 | 4,430 | 4,500 | 4,380 | 4,450 | 122,000 | 3,371.21 |
1991-01-11 | 4,480 | 4,500 | 4,430 | 4,480 | 256,000 | 3,393.94 |
1991-01-10 | 4,370 | 4,480 | 4,370 | 4,480 | 348,000 | 3,393.94 |
1991-01-09 | 4,320 | 4,470 | 4,280 | 4,420 | 253,000 | 3,348.48 |
1991-01-08 | 4,600 | 4,600 | 4,370 | 4,370 | 236,000 | 3,310.61 |
1991-01-07 | 4,600 | 4,670 | 4,550 | 4,650 | 200,000 | 3,522.73 |
1991-01-04 | 4,520 | 4,600 | 4,500 | 4,600 | 98,000 | 3,484.85 |
分割・併合履歴 : [1997-03-26]1株→1.1株 [1991-03-26]1株→1.2株 [1987-09-26]1株→1.025株