4506 住友ファーマ(株) の時系列データ [1989年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1989-12-29 | 2,830 | 2,830 | 2,790 | 2,790 | 76,000 | 2,530.61 |
1989-12-28 | 2,850 | 2,850 | 2,820 | 2,820 | 141,000 | 2,557.82 |
1989-12-27 | 2,840 | 2,850 | 2,790 | 2,830 | 223,000 | 2,566.89 |
1989-12-26 | 2,830 | 2,850 | 2,820 | 2,840 | 234,000 | 2,575.96 |
1989-12-25 | 2,800 | 2,840 | 2,800 | 2,830 | 162,000 | 2,566.89 |
1989-12-22 | 2,840 | 2,840 | 2,730 | 2,790 | 284,000 | 2,530.61 |
1989-12-21 | 2,830 | 2,830 | 2,790 | 2,820 | 202,000 | 2,557.82 |
1989-12-20 | 2,820 | 2,830 | 2,780 | 2,800 | 220,000 | 2,539.68 |
1989-12-19 | 2,750 | 2,820 | 2,750 | 2,820 | 293,000 | 2,557.82 |
1989-12-18 | 2,790 | 2,800 | 2,720 | 2,790 | 258,000 | 2,530.61 |
1989-12-15 | 2,790 | 2,790 | 2,720 | 2,790 | 284,000 | 2,530.61 |
1989-12-14 | 2,720 | 2,790 | 2,720 | 2,780 | 127,000 | 2,521.54 |
1989-12-13 | 2,750 | 2,750 | 2,690 | 2,750 | 116,000 | 2,494.33 |
1989-12-12 | 2,710 | 2,720 | 2,680 | 2,720 | 156,000 | 2,467.12 |
1989-12-11 | 2,710 | 2,750 | 2,700 | 2,710 | 129,000 | 2,458.05 |
1989-12-08 | 2,800 | 2,800 | 2,700 | 2,750 | 329,000 | 2,494.33 |
1989-12-07 | 2,720 | 2,800 | 2,710 | 2,790 | 172,000 | 2,530.61 |
1989-12-06 | 2,730 | 2,740 | 2,710 | 2,710 | 316,000 | 2,458.05 |
1989-12-05 | 2,710 | 2,740 | 2,700 | 2,730 | 215,000 | 2,476.19 |
1989-12-04 | 2,710 | 2,710 | 2,660 | 2,700 | 216,000 | 2,448.98 |
1989-12-01 | 2,760 | 2,760 | 2,720 | 2,720 | 183,000 | 2,467.12 |
1989-11-30 | 2,720 | 2,780 | 2,720 | 2,760 | 136,000 | 2,503.40 |
1989-11-29 | 2,710 | 2,750 | 2,710 | 2,720 | 233,000 | 2,467.12 |
1989-11-28 | 2,720 | 2,780 | 2,720 | 2,780 | 146,000 | 2,521.54 |
1989-11-27 | 2,720 | 2,830 | 2,720 | 2,820 | 167,000 | 2,557.82 |
1989-11-24 | 2,670 | 2,750 | 2,670 | 2,710 | 146,000 | 2,458.05 |
1989-11-22 | 2,640 | 2,690 | 2,620 | 2,670 | 110,000 | 2,421.77 |
1989-11-21 | 2,630 | 2,630 | 2,600 | 2,600 | 152,000 | 2,358.28 |
1989-11-20 | 2,590 | 2,600 | 2,590 | 2,590 | 61,000 | 2,349.21 |
1989-11-17 | 2,650 | 2,660 | 2,580 | 2,590 | 94,000 | 2,349.21 |
1989-11-16 | 2,610 | 2,650 | 2,610 | 2,610 | 147,000 | 2,367.35 |
1989-11-15 | 2,620 | 2,650 | 2,610 | 2,610 | 272,000 | 2,367.35 |
1989-11-14 | 2,680 | 2,680 | 2,610 | 2,620 | 88,000 | 2,376.42 |
1989-11-13 | 2,720 | 2,720 | 2,680 | 2,680 | 53,000 | 2,430.84 |
1989-11-10 | 2,710 | 2,730 | 2,690 | 2,710 | 147,000 | 2,458.05 |
1989-11-09 | 2,720 | 2,740 | 2,720 | 2,740 | 75,000 | 2,485.26 |
1989-11-08 | 2,780 | 2,800 | 2,710 | 2,800 | 64,000 | 2,539.68 |
1989-11-07 | 2,790 | 2,800 | 2,710 | 2,710 | 108,000 | 2,458.05 |
1989-11-06 | 2,810 | 2,810 | 2,790 | 2,790 | 150,000 | 2,530.61 |
1989-11-02 | 2,810 | 2,840 | 2,800 | 2,810 | 126,000 | 2,548.75 |
1989-11-01 | 2,850 | 2,850 | 2,800 | 2,850 | 125,000 | 2,585.03 |
1989-10-31 | 2,800 | 2,850 | 2,760 | 2,850 | 141,000 | 2,585.03 |
1989-10-30 | 2,790 | 2,870 | 2,790 | 2,800 | 140,000 | 2,539.68 |
1989-10-27 | 2,870 | 2,870 | 2,770 | 2,870 | 232,000 | 2,603.17 |
1989-10-26 | 2,760 | 2,860 | 2,750 | 2,850 | 203,000 | 2,585.03 |
1989-10-25 | 2,780 | 2,840 | 2,780 | 2,840 | 71,000 | 2,575.96 |
1989-10-24 | 2,840 | 2,840 | 2,820 | 2,840 | 94,000 | 2,575.96 |
1989-10-23 | 2,820 | 2,850 | 2,750 | 2,820 | 129,000 | 2,557.82 |
1989-10-20 | 2,830 | 2,840 | 2,760 | 2,820 | 204,000 | 2,557.82 |
1989-10-19 | 2,810 | 2,840 | 2,800 | 2,830 | 123,000 | 2,566.89 |
1989-10-18 | 2,870 | 2,870 | 2,800 | 2,800 | 227,000 | 2,539.68 |
1989-10-17 | 2,890 | 2,890 | 2,860 | 2,860 | 140,000 | 2,594.10 |
1989-10-16 | 2,870 | 2,890 | 2,800 | 2,800 | 159,000 | 2,539.68 |
1989-10-13 | 2,930 | 2,940 | 2,900 | 2,910 | 190,000 | 2,639.46 |
1989-10-12 | 2,930 | 2,930 | 2,870 | 2,910 | 128,000 | 2,639.46 |
1989-10-11 | 2,960 | 2,960 | 2,900 | 2,930 | 168,000 | 2,657.60 |
1989-10-09 | 2,940 | 2,950 | 2,910 | 2,950 | 283,000 | 2,675.74 |
1989-10-06 | 2,910 | 2,950 | 2,840 | 2,900 | 329,000 | 2,630.39 |
1989-10-05 | 2,910 | 2,980 | 2,880 | 2,940 | 607,000 | 2,666.67 |
1989-10-04 | 2,820 | 2,890 | 2,820 | 2,880 | 257,000 | 2,612.24 |
1989-10-03 | 2,850 | 2,880 | 2,800 | 2,800 | 195,000 | 2,539.68 |
1989-10-02 | 2,910 | 2,910 | 2,870 | 2,890 | 123,000 | 2,621.32 |
1989-09-29 | 2,880 | 2,900 | 2,830 | 2,900 | 231,000 | 2,630.39 |
1989-09-28 | 2,910 | 2,910 | 2,860 | 2,880 | 207,000 | 2,612.24 |
1989-09-27 | 2,910 | 2,910 | 2,870 | 2,870 | 307,000 | 2,603.17 |
1989-09-26 | 2,850 | 2,890 | 2,820 | 2,890 | 502,000 | 2,621.32 |
1989-09-25 | 2,840 | 2,840 | 2,780 | 2,810 | 169,000 | 2,548.75 |
1989-09-22 | 2,810 | 2,830 | 2,770 | 2,830 | 128,000 | 2,566.89 |
1989-09-21 | 2,820 | 2,820 | 2,770 | 2,810 | 158,000 | 2,548.75 |
1989-09-20 | 2,800 | 2,810 | 2,770 | 2,810 | 212,000 | 2,548.75 |
1989-09-19 | 2,770 | 2,800 | 2,770 | 2,800 | 79,000 | 2,539.68 |
1989-09-18 | 2,770 | 2,830 | 2,770 | 2,790 | 249,000 | 2,530.61 |
1989-09-14 | 2,800 | 2,810 | 2,770 | 2,800 | 131,000 | 2,539.68 |
1989-09-13 | 2,770 | 2,820 | 2,770 | 2,800 | 206,000 | 2,539.68 |
1989-09-12 | 2,760 | 2,810 | 2,750 | 2,810 | 114,000 | 2,548.75 |
1989-09-11 | 2,790 | 2,820 | 2,750 | 2,780 | 146,000 | 2,521.54 |
1989-09-08 | 2,890 | 2,950 | 2,770 | 2,780 | 1,525,000 | 2,521.54 |
1989-09-07 | 2,710 | 2,890 | 2,700 | 2,890 | 1,335,000 | 2,621.32 |
1989-09-06 | 2,670 | 2,730 | 2,670 | 2,730 | 279,000 | 2,476.19 |
1989-09-05 | 2,700 | 2,720 | 2,680 | 2,710 | 226,000 | 2,458.05 |
1989-09-04 | 2,650 | 2,700 | 2,640 | 2,700 | 151,000 | 2,448.98 |
1989-09-01 | 2,700 | 2,700 | 2,660 | 2,670 | 108,000 | 2,421.77 |
1989-08-31 | 2,710 | 2,730 | 2,680 | 2,710 | 170,000 | 2,458.05 |
1989-08-30 | 2,720 | 2,750 | 2,710 | 2,730 | 465,000 | 2,476.19 |
1989-08-29 | 2,710 | 2,720 | 2,670 | 2,720 | 323,000 | 2,467.12 |
1989-08-28 | 2,660 | 2,680 | 2,640 | 2,680 | 77,000 | 2,430.84 |
1989-08-25 | 2,690 | 2,700 | 2,660 | 2,700 | 151,000 | 2,448.98 |
1989-08-24 | 2,690 | 2,690 | 2,630 | 2,690 | 53,000 | 2,439.91 |
1989-08-23 | 2,650 | 2,700 | 2,640 | 2,640 | 102,000 | 2,394.56 |
1989-08-22 | 2,630 | 2,720 | 2,630 | 2,650 | 98,000 | 2,403.63 |
1989-08-21 | 2,630 | 2,720 | 2,630 | 2,700 | 103,000 | 2,448.98 |
1989-08-18 | 2,730 | 2,730 | 2,670 | 2,670 | 109,000 | 2,421.77 |
1989-08-17 | 2,740 | 2,740 | 2,700 | 2,740 | 177,000 | 2,485.26 |
1989-08-16 | 2,700 | 2,750 | 2,700 | 2,730 | 164,000 | 2,476.19 |
1989-08-15 | 2,710 | 2,720 | 2,700 | 2,720 | 101,000 | 2,467.12 |
1989-08-14 | 2,710 | 2,730 | 2,680 | 2,720 | 98,000 | 2,467.12 |
1989-08-11 | 2,720 | 2,730 | 2,700 | 2,730 | 217,000 | 2,476.19 |
1989-08-10 | 2,660 | 2,720 | 2,660 | 2,710 | 457,000 | 2,458.05 |
1989-08-09 | 2,630 | 2,650 | 2,580 | 2,620 | 121,000 | 2,376.42 |
1989-08-08 | 2,570 | 2,640 | 2,540 | 2,600 | 136,000 | 2,358.28 |
1989-08-07 | 2,580 | 2,600 | 2,560 | 2,560 | 86,000 | 2,322 |
1989-08-04 | 2,620 | 2,630 | 2,570 | 2,570 | 66,000 | 2,331.07 |
1989-08-03 | 2,620 | 2,620 | 2,610 | 2,620 | 115,000 | 2,376.42 |
1989-08-02 | 2,590 | 2,640 | 2,590 | 2,640 | 134,000 | 2,394.56 |
1989-08-01 | 2,630 | 2,640 | 2,560 | 2,630 | 88,000 | 2,385.49 |
1989-07-31 | 2,540 | 2,640 | 2,540 | 2,620 | 113,000 | 2,376.42 |
1989-07-28 | 2,640 | 2,640 | 2,620 | 2,620 | 191,000 | 2,376.42 |
1989-07-27 | 2,610 | 2,650 | 2,610 | 2,650 | 461,000 | 2,403.63 |
1989-07-26 | 2,610 | 2,630 | 2,610 | 2,610 | 186,000 | 2,367.35 |
1989-07-25 | 2,550 | 2,630 | 2,480 | 2,600 | 283,000 | 2,358.28 |
1989-07-24 | 2,550 | 2,550 | 2,510 | 2,550 | 141,000 | 2,312.93 |
1989-07-21 | 2,540 | 2,580 | 2,530 | 2,550 | 152,000 | 2,312.93 |
1989-07-20 | 2,500 | 2,590 | 2,470 | 2,550 | 153,000 | 2,312.93 |
1989-07-19 | 2,470 | 2,490 | 2,460 | 2,470 | 150,000 | 2,240.36 |
1989-07-18 | 2,500 | 2,500 | 2,460 | 2,470 | 113,000 | 2,240.36 |
1989-07-17 | 2,530 | 2,530 | 2,480 | 2,490 | 145,000 | 2,258.50 |
1989-07-14 | 2,540 | 2,550 | 2,520 | 2,530 | 151,000 | 2,294.78 |
1989-07-13 | 2,530 | 2,590 | 2,530 | 2,550 | 109,000 | 2,312.93 |
1989-07-12 | 2,580 | 2,610 | 2,530 | 2,600 | 320,000 | 2,358.28 |
1989-07-11 | 2,620 | 2,620 | 2,560 | 2,560 | 152,000 | 2,322 |
1989-07-10 | 2,690 | 2,690 | 2,540 | 2,560 | 141,000 | 2,322 |
1989-07-07 | 2,780 | 2,780 | 2,650 | 2,650 | 232,000 | 2,403.63 |
1989-07-06 | 2,730 | 2,780 | 2,720 | 2,740 | 216,000 | 2,485.26 |
1989-07-05 | 2,830 | 2,830 | 2,700 | 2,720 | 415,000 | 2,467.12 |
1989-07-04 | 2,720 | 2,790 | 2,710 | 2,790 | 673,000 | 2,530.61 |
1989-07-03 | 2,680 | 2,740 | 2,680 | 2,700 | 420,000 | 2,448.98 |
1989-06-30 | 2,710 | 2,750 | 2,630 | 2,660 | 571,000 | 2,412.70 |
1989-06-29 | 2,760 | 2,840 | 2,680 | 2,750 | 2,392,000 | 2,494.33 |
1989-06-28 | 2,470 | 2,780 | 2,460 | 2,780 | 1,336,000 | 2,521.54 |
1989-06-27 | 2,470 | 2,480 | 2,450 | 2,460 | 340,000 | 2,231.29 |
1989-06-26 | 2,440 | 2,470 | 2,430 | 2,440 | 339,000 | 2,213.15 |
1989-06-23 | 2,390 | 2,420 | 2,390 | 2,420 | 235,000 | 2,195.01 |
1989-06-22 | 2,360 | 2,390 | 2,340 | 2,360 | 92,000 | 2,140.59 |
1989-06-21 | 2,390 | 2,390 | 2,380 | 2,390 | 29,000 | 2,167.80 |
1989-06-20 | 2,340 | 2,400 | 2,330 | 2,400 | 141,000 | 2,176.87 |
1989-06-19 | 2,390 | 2,390 | 2,340 | 2,340 | 79,000 | 2,122.45 |
1989-06-16 | 2,400 | 2,400 | 2,350 | 2,390 | 191,000 | 2,167.80 |
1989-06-15 | 2,410 | 2,410 | 2,350 | 2,350 | 219,000 | 2,131.52 |
1989-06-14 | 2,410 | 2,410 | 2,380 | 2,410 | 117,000 | 2,185.94 |
1989-06-13 | 2,400 | 2,420 | 2,390 | 2,400 | 240,000 | 2,176.87 |
1989-06-12 | 2,360 | 2,400 | 2,360 | 2,390 | 70,000 | 2,167.80 |
1989-06-09 | 2,340 | 2,390 | 2,340 | 2,340 | 53,000 | 2,122.45 |
1989-06-08 | 2,420 | 2,430 | 2,380 | 2,380 | 232,000 | 2,158.73 |
1989-06-07 | 2,400 | 2,420 | 2,350 | 2,420 | 206,000 | 2,195.01 |
1989-06-06 | 2,380 | 2,400 | 2,350 | 2,390 | 176,000 | 2,167.80 |
1989-06-05 | 2,310 | 2,370 | 2,310 | 2,360 | 85,000 | 2,140.59 |
1989-06-02 | 2,300 | 2,380 | 2,270 | 2,370 | 153,000 | 2,149.66 |
1989-06-01 | 2,400 | 2,400 | 2,310 | 2,380 | 116,000 | 2,158.73 |
1989-05-31 | 2,400 | 2,440 | 2,370 | 2,380 | 103,000 | 2,158.73 |
1989-05-30 | 2,410 | 2,410 | 2,370 | 2,400 | 123,000 | 2,176.87 |
1989-05-29 | 2,450 | 2,450 | 2,350 | 2,420 | 122,000 | 2,195.01 |
1989-05-26 | 2,430 | 2,430 | 2,380 | 2,380 | 257,000 | 2,158.73 |
1989-05-25 | 2,380 | 2,430 | 2,380 | 2,430 | 266,000 | 2,204.08 |
1989-05-24 | 2,420 | 2,420 | 2,390 | 2,420 | 147,000 | 2,195.01 |
1989-05-23 | 2,400 | 2,410 | 2,350 | 2,400 | 144,000 | 2,176.87 |
1989-05-22 | 2,410 | 2,410 | 2,360 | 2,400 | 122,000 | 2,176.87 |
1989-05-19 | 2,360 | 2,410 | 2,350 | 2,400 | 255,000 | 2,176.87 |
1989-05-18 | 2,370 | 2,370 | 2,340 | 2,350 | 90,000 | 2,131.52 |
1989-05-17 | 2,340 | 2,350 | 2,330 | 2,350 | 98,000 | 2,131.52 |
1989-05-16 | 2,350 | 2,350 | 2,290 | 2,320 | 63,000 | 2,104.31 |
1989-05-15 | 2,330 | 2,330 | 2,290 | 2,290 | 107,000 | 2,077.10 |
1989-05-12 | 2,330 | 2,340 | 2,310 | 2,340 | 76,000 | 2,122.45 |
1989-05-11 | 2,350 | 2,350 | 2,290 | 2,290 | 63,000 | 2,077.10 |
1989-05-10 | 2,370 | 2,370 | 2,310 | 2,310 | 71,000 | 2,095.24 |
1989-05-09 | 2,340 | 2,360 | 2,330 | 2,360 | 153,000 | 2,140.59 |
1989-05-08 | 2,350 | 2,350 | 2,310 | 2,330 | 175,000 | 2,113.38 |
1989-05-02 | 2,310 | 2,330 | 2,270 | 2,290 | 224,000 | 2,077.10 |
1989-05-01 | 2,250 | 2,300 | 2,250 | 2,270 | 71,000 | 2,058.96 |
1989-04-28 | 2,270 | 2,300 | 2,240 | 2,240 | 199,000 | 2,031.75 |
1989-04-27 | 2,240 | 2,280 | 2,230 | 2,250 | 111,000 | 2,040.82 |
1989-04-26 | 2,320 | 2,330 | 2,280 | 2,310 | 82,000 | 2,095.24 |
1989-04-25 | 2,330 | 2,340 | 2,280 | 2,320 | 142,000 | 2,104.31 |
1989-04-24 | 2,300 | 2,300 | 2,250 | 2,250 | 65,000 | 2,040.82 |
1989-04-21 | 2,240 | 2,300 | 2,240 | 2,270 | 75,000 | 2,058.96 |
1989-04-20 | 2,260 | 2,260 | 2,210 | 2,260 | 110,000 | 2,049.89 |
1989-04-19 | 2,230 | 2,270 | 2,230 | 2,260 | 137,000 | 2,049.89 |
1989-04-18 | 2,280 | 2,300 | 2,260 | 2,260 | 89,000 | 2,049.89 |
1989-04-17 | 2,300 | 2,320 | 2,250 | 2,320 | 50,000 | 2,104.31 |
1989-04-14 | 2,260 | 2,300 | 2,260 | 2,300 | 55,000 | 2,086.17 |
1989-04-13 | 2,260 | 2,290 | 2,260 | 2,270 | 67,000 | 2,058.96 |
1989-04-12 | 2,270 | 2,300 | 2,270 | 2,270 | 72,000 | 2,058.96 |
1989-04-11 | 2,300 | 2,320 | 2,270 | 2,300 | 40,000 | 2,086.17 |
1989-04-10 | 2,270 | 2,310 | 2,270 | 2,310 | 33,000 | 2,095.24 |
1989-04-07 | 2,260 | 2,320 | 2,260 | 2,270 | 66,000 | 2,058.96 |
1989-04-06 | 2,320 | 2,320 | 2,260 | 2,260 | 62,000 | 2,049.89 |
1989-04-05 | 2,300 | 2,300 | 2,250 | 2,260 | 66,000 | 2,049.89 |
1989-04-04 | 2,390 | 2,400 | 2,300 | 2,350 | 192,000 | 2,131.52 |
1989-04-03 | 2,260 | 2,400 | 2,230 | 2,350 | 391,000 | 2,131.52 |
1989-03-31 | 2,200 | 2,230 | 2,200 | 2,220 | 62,000 | 2,013.61 |
1989-03-30 | 2,210 | 2,240 | 2,200 | 2,200 | 104,000 | 1,995.46 |
1989-03-29 | 2,250 | 2,250 | 2,190 | 2,200 | 65,000 | 1,995.46 |
1989-03-28 | 2,280 | 2,290 | 2,200 | 2,200 | 210,000 | 1,995.46 |
1989-03-27 | 2,260 | 2,270 | 2,200 | 2,250 | 191,000 | 2,040.82 |
1989-03-24 | 2,280 | 2,280 | 2,200 | 2,200 | 123,000 | 1,995.46 |
1989-03-23 | 2,250 | 2,290 | 2,200 | 2,270 | 148,000 | 2,058.96 |
1989-03-22 | 2,270 | 2,270 | 2,220 | 2,250 | 136,000 | 2,040.82 |
1989-03-20 | 2,240 | 2,280 | 2,210 | 2,210 | 77,000 | 2,004.54 |
1989-03-17 | 2,280 | 2,280 | 2,210 | 2,270 | 90,000 | 2,058.96 |
1989-03-16 | 2,260 | 2,260 | 2,200 | 2,200 | 39,000 | 1,995.46 |
1989-03-15 | 2,290 | 2,300 | 2,260 | 2,260 | 80,000 | 2,049.89 |
1989-03-14 | 2,250 | 2,250 | 2,200 | 2,250 | 79,000 | 2,040.82 |
1989-03-13 | 2,250 | 2,270 | 2,200 | 2,270 | 113,000 | 2,058.96 |
1989-03-10 | 2,160 | 2,270 | 2,160 | 2,270 | 92,000 | 2,058.96 |
1989-03-09 | 2,220 | 2,280 | 2,180 | 2,280 | 145,000 | 2,068.03 |
1989-03-08 | 2,200 | 2,210 | 2,180 | 2,180 | 129,000 | 1,977.32 |
1989-03-07 | 2,300 | 2,300 | 2,220 | 2,220 | 157,000 | 2,013.61 |
1989-03-06 | 2,250 | 2,250 | 2,200 | 2,220 | 100,000 | 2,013.61 |
1989-03-03 | 2,250 | 2,250 | 2,220 | 2,240 | 71,000 | 2,031.75 |
1989-03-02 | 2,240 | 2,270 | 2,220 | 2,260 | 80,000 | 2,049.89 |
1989-03-01 | 2,170 | 2,270 | 2,170 | 2,250 | 243,000 | 2,040.82 |
1989-02-28 | 2,220 | 2,220 | 2,150 | 2,150 | 97,000 | 1,950.11 |
1989-02-27 | 2,210 | 2,220 | 2,190 | 2,190 | 191,000 | 1,986.39 |
1989-02-23 | 2,260 | 2,260 | 2,210 | 2,240 | 77,000 | 2,031.75 |
1989-02-22 | 2,250 | 2,270 | 2,220 | 2,270 | 133,000 | 2,058.96 |
1989-02-21 | 2,250 | 2,270 | 2,210 | 2,210 | 97,000 | 2,004.54 |
1989-02-20 | 2,220 | 2,240 | 2,200 | 2,210 | 55,000 | 2,004.54 |
1989-02-17 | 2,230 | 2,240 | 2,210 | 2,240 | 95,000 | 2,031.75 |
1989-02-16 | 2,250 | 2,270 | 2,220 | 2,230 | 210,000 | 2,022.68 |
1989-02-15 | 2,260 | 2,260 | 2,250 | 2,250 | 53,000 | 2,040.82 |
1989-02-14 | 2,290 | 2,290 | 2,260 | 2,270 | 83,000 | 2,058.96 |
1989-02-13 | 2,270 | 2,300 | 2,250 | 2,250 | 97,000 | 2,040.82 |
1989-02-10 | 2,340 | 2,340 | 2,280 | 2,290 | 96,000 | 2,077.10 |
1989-02-09 | 2,300 | 2,340 | 2,280 | 2,320 | 352,000 | 2,104.31 |
1989-02-08 | 2,270 | 2,300 | 2,250 | 2,290 | 146,000 | 2,077.10 |
1989-02-07 | 2,280 | 2,290 | 2,230 | 2,230 | 168,000 | 2,022.68 |
1989-02-06 | 2,300 | 2,300 | 2,260 | 2,270 | 63,000 | 2,058.96 |
1989-02-03 | 2,350 | 2,350 | 2,270 | 2,300 | 73,000 | 2,086.17 |
1989-02-02 | 2,320 | 2,330 | 2,260 | 2,330 | 108,000 | 2,113.38 |
1989-02-01 | 2,310 | 2,310 | 2,310 | 2,310 | 42,000 | 2,095.24 |
1989-01-31 | 2,300 | 2,340 | 2,300 | 2,310 | 39,000 | 2,095.24 |
1989-01-30 | 2,330 | 2,370 | 2,310 | 2,310 | 121,000 | 2,095.24 |
1989-01-28 | 2,300 | 2,330 | 2,300 | 2,330 | 160,000 | 2,113.38 |
1989-01-27 | 2,330 | 2,330 | 2,300 | 2,300 | 107,000 | 2,086.17 |
1989-01-26 | 2,360 | 2,360 | 2,330 | 2,330 | 95,000 | 2,113.38 |
1989-01-25 | 2,330 | 2,350 | 2,330 | 2,350 | 77,000 | 2,131.52 |
1989-01-24 | 2,370 | 2,370 | 2,320 | 2,370 | 191,000 | 2,149.66 |
1989-01-23 | 2,370 | 2,370 | 2,320 | 2,340 | 85,000 | 2,122.45 |
1989-01-20 | 2,370 | 2,370 | 2,300 | 2,310 | 75,000 | 2,095.24 |
1989-01-19 | 2,350 | 2,350 | 2,300 | 2,330 | 200,000 | 2,113.38 |
1989-01-18 | 2,350 | 2,390 | 2,350 | 2,350 | 66,000 | 2,131.52 |
1989-01-17 | 2,340 | 2,400 | 2,340 | 2,350 | 68,000 | 2,131.52 |
1989-01-13 | 2,400 | 2,410 | 2,360 | 2,380 | 134,000 | 2,158.73 |
1989-01-12 | 2,430 | 2,430 | 2,370 | 2,380 | 236,000 | 2,158.73 |
1989-01-11 | 2,320 | 2,420 | 2,310 | 2,410 | 396,000 | 2,185.94 |
1989-01-10 | 2,300 | 2,380 | 2,290 | 2,350 | 283,000 | 2,131.52 |
1989-01-09 | 2,300 | 2,320 | 2,300 | 2,320 | 82,000 | 2,104.31 |
1989-01-06 | 2,360 | 2,360 | 2,270 | 2,270 | 99,000 | 2,058.96 |
1989-01-05 | 2,300 | 2,300 | 2,260 | 2,300 | 135,000 | 2,086.17 |
1989-01-04 | 2,260 | 2,300 | 2,260 | 2,270 | 30,000 | 2,058.96 |
分割・併合履歴 : [1992-03-26]1株→1.05株 [1991-09-25]1株→1.05株 [1986-05-28]1株→1.1株 [1985-05-28]1株→1.1株 [1984-05-28]1株→1.1株 [1983-11-26]1株→1.157株 [1983-05-27]1株→1.1株