9679 ホウライ(株) の時系列データ [2020年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2020-12-30 | - | - | - | 3,065 | - | 3,065 |
2020-12-29 | - | - | - | 3,065 | - | 3,065 |
2020-12-28 | 3,065 | 3,065 | 3,065 | 3,065 | 200 | 3,065 |
2020-12-25 | 3,170 | 3,170 | 3,135 | 3,135 | 1,000 | 3,135 |
2020-12-24 | 3,100 | 3,100 | 3,095 | 3,095 | 300 | 3,095 |
2020-12-23 | 3,065 | 3,065 | 3,065 | 3,065 | 100 | 3,065 |
2020-12-22 | 3,060 | 3,060 | 3,060 | 3,060 | 100 | 3,060 |
2020-12-21 | - | - | - | 3,040 | - | 3,040 |
2020-12-18 | 3,040 | 3,040 | 3,040 | 3,040 | 100 | 3,040 |
2020-12-17 | 3,050 | 3,050 | 3,020 | 3,020 | 200 | 3,020 |
2020-12-16 | - | - | - | 3,005 | - | 3,005 |
2020-12-15 | 3,005 | 3,010 | 3,005 | 3,005 | 1,300 | 3,005 |
2020-12-14 | 3,010 | 3,010 | 3,005 | 3,005 | 800 | 3,005 |
2020-12-11 | 3,010 | 3,010 | 3,010 | 3,010 | 100 | 3,010 |
2020-12-10 | - | - | - | 3,000 | - | 3,000 |
2020-12-09 | 3,010 | 3,010 | 3,000 | 3,000 | 200 | 3,000 |
2020-12-08 | 3,010 | 3,010 | 3,000 | 3,000 | 1,000 | 3,000 |
2020-12-07 | - | - | - | 3,010 | - | 3,010 |
2020-12-04 | 3,010 | 3,010 | 3,010 | 3,010 | 600 | 3,010 |
2020-12-03 | 3,035 | 3,060 | 3,035 | 3,060 | 400 | 3,060 |
2020-12-02 | - | - | - | 3,045 | - | 3,045 |
2020-12-01 | 3,045 | 3,045 | 3,045 | 3,045 | 100 | 3,045 |
2020-11-30 | 3,010 | 3,010 | 3,010 | 3,010 | 100 | 3,010 |
2020-11-27 | 3,035 | 3,035 | 3,035 | 3,035 | 100 | 3,035 |
2020-11-26 | 3,020 | 3,020 | 3,020 | 3,020 | 200 | 3,020 |
2020-11-25 | 3,040 | 3,040 | 3,035 | 3,035 | 300 | 3,035 |
2020-11-24 | 3,045 | 3,045 | 3,040 | 3,040 | 300 | 3,040 |
2020-11-20 | 3,030 | 3,040 | 3,030 | 3,040 | 300 | 3,040 |
2020-11-19 | 3,030 | 3,030 | 3,030 | 3,030 | 100 | 3,030 |
2020-11-18 | 3,100 | 3,100 | 3,100 | 3,100 | 100 | 3,100 |
2020-11-17 | - | - | - | 3,065 | - | 3,065 |
2020-11-16 | 3,105 | 3,105 | 3,065 | 3,065 | 300 | 3,065 |
2020-11-13 | 3,090 | 3,145 | 3,090 | 3,145 | 500 | 3,145 |
2020-11-12 | 3,150 | 3,170 | 3,070 | 3,070 | 1,300 | 3,070 |
2020-11-11 | 3,105 | 3,115 | 3,100 | 3,100 | 400 | 3,100 |
2020-11-10 | 3,100 | 3,100 | 3,030 | 3,040 | 500 | 3,040 |
2020-11-09 | - | - | - | 3,060 | - | 3,060 |
2020-11-06 | 3,060 | 3,060 | 3,060 | 3,060 | 100 | 3,060 |
2020-11-05 | - | - | - | 3,065 | - | 3,065 |
2020-11-04 | - | - | - | 3,065 | - | 3,065 |
2020-11-02 | 3,065 | 3,065 | 3,065 | 3,065 | 100 | 3,065 |
2020-10-30 | 3,070 | 3,070 | 3,015 | 3,015 | 300 | 3,015 |
2020-10-29 | 3,000 | 3,000 | 3,000 | 3,000 | 100 | 3,000 |
2020-10-28 | - | - | - | 3,000 | - | 3,000 |
2020-10-27 | 3,010 | 3,010 | 3,000 | 3,000 | 400 | 3,000 |
2020-10-26 | 3,010 | 3,010 | 3,010 | 3,010 | 100 | 3,010 |
2020-10-23 | 2,998 | 3,060 | 2,998 | 3,010 | 600 | 3,010 |
2020-10-22 | 2,997 | 2,997 | 2,997 | 2,997 | 300 | 2,997 |
2020-10-21 | 2,996 | 3,065 | 2,996 | 3,020 | 600 | 3,020 |
2020-10-20 | - | - | - | 2,994 | - | 2,994 |
2020-10-19 | - | - | - | 2,994 | - | 2,994 |
2020-10-16 | 2,994 | 2,994 | 2,994 | 2,994 | 100 | 2,994 |
2020-10-15 | 3,075 | 3,075 | 3,000 | 3,000 | 900 | 3,000 |
2020-10-14 | 3,030 | 3,045 | 3,030 | 3,045 | 200 | 3,045 |
2020-10-13 | - | - | - | 2,979 | - | 2,979 |
2020-10-12 | - | - | - | 2,979 | - | 2,979 |
2020-10-09 | 2,977 | 2,979 | 2,977 | 2,979 | 500 | 2,979 |
2020-10-08 | 2,999 | 3,065 | 2,999 | 3,020 | 600 | 3,020 |
2020-10-07 | 2,974 | 2,974 | 2,970 | 2,970 | 400 | 2,970 |
2020-10-06 | - | - | - | 2,975 | - | 2,975 |
2020-10-05 | 2,976 | 2,976 | 2,975 | 2,975 | 300 | 2,975 |
2020-10-02 | - | - | - | 3,020 | - | 3,020 |
2020-09-30 | 2,974 | 3,020 | 2,972 | 3,020 | 600 | 3,020 |
2020-09-29 | 2,971 | 2,999 | 2,971 | 2,999 | 600 | 2,999 |
2020-09-28 | 3,035 | 3,035 | 2,972 | 2,999 | 1,100 | 2,999 |
2020-09-25 | 3,000 | 3,050 | 2,972 | 2,985 | 900 | 2,985 |
2020-09-24 | 2,973 | 3,010 | 2,973 | 3,000 | 900 | 3,000 |
2020-09-23 | 2,980 | 3,000 | 2,980 | 3,000 | 400 | 3,000 |
2020-09-18 | 2,982 | 2,982 | 2,980 | 2,980 | 1,100 | 2,980 |
2020-09-17 | - | - | - | 2,981 | - | 2,981 |
2020-09-16 | - | - | - | 2,981 | - | 2,981 |
2020-09-15 | 2,980 | 3,000 | 2,980 | 2,981 | 600 | 2,981 |
2020-09-14 | 2,990 | 3,000 | 2,990 | 3,000 | 1,000 | 3,000 |
2020-09-11 | 2,988 | 2,990 | 2,988 | 2,990 | 200 | 2,990 |
2020-09-10 | 2,987 | 2,988 | 2,987 | 2,988 | 300 | 2,988 |
2020-09-09 | 2,965 | 2,965 | 2,965 | 2,965 | 100 | 2,965 |
2020-09-08 | - | - | - | 2,971 | - | 2,971 |
2020-09-07 | - | - | - | 2,971 | - | 2,971 |
2020-09-04 | - | - | - | 2,971 | - | 2,971 |
2020-09-03 | 2,921 | 2,971 | 2,921 | 2,971 | 200 | 2,971 |
2020-09-02 | - | - | - | 2,965 | - | 2,965 |
2020-09-01 | 2,965 | 2,965 | 2,965 | 2,965 | 100 | 2,965 |
2020-08-31 | 2,972 | 2,972 | 2,972 | 2,972 | 100 | 2,972 |
2020-08-28 | 2,945 | 2,945 | 2,872 | 2,872 | 800 | 2,872 |
2020-08-27 | - | - | - | 2,975 | - | 2,975 |
2020-08-26 | - | - | - | 2,975 | - | 2,975 |
2020-08-25 | 2,950 | 2,975 | 2,950 | 2,975 | 1,300 | 2,975 |
2020-08-24 | 2,935 | 2,935 | 2,935 | 2,935 | 100 | 2,935 |
2020-08-21 | - | - | - | 2,920 | - | 2,920 |
2020-08-20 | 2,902 | 2,920 | 2,902 | 2,920 | 700 | 2,920 |
2020-08-19 | 2,972 | 2,972 | 2,972 | 2,972 | 100 | 2,972 |
2020-08-18 | 2,968 | 2,970 | 2,920 | 2,962 | 1,800 | 2,962 |
2020-08-17 | 2,980 | 2,980 | 2,955 | 2,955 | 200 | 2,955 |
2020-08-14 | 2,900 | 2,969 | 2,900 | 2,969 | 700 | 2,969 |
2020-08-13 | 2,931 | 2,945 | 2,931 | 2,945 | 700 | 2,945 |
2020-08-12 | 2,930 | 2,932 | 2,930 | 2,932 | 400 | 2,932 |
2020-08-11 | 2,918 | 2,918 | 2,910 | 2,910 | 600 | 2,910 |
2020-08-07 | 2,890 | 2,890 | 2,890 | 2,890 | 200 | 2,890 |
2020-08-06 | 2,917 | 2,917 | 2,917 | 2,917 | 100 | 2,917 |
2020-08-05 | - | - | - | 2,894 | - | 2,894 |
2020-08-04 | 2,894 | 2,894 | 2,894 | 2,894 | 200 | 2,894 |
2020-08-03 | - | - | - | 2,940 | - | 2,940 |
2020-07-31 | - | - | - | 2,940 | - | 2,940 |
2020-07-30 | 2,940 | 2,940 | 2,940 | 2,940 | 100 | 2,940 |
2020-07-29 | - | - | - | 2,940 | - | 2,940 |
2020-07-28 | 2,940 | 2,940 | 2,940 | 2,940 | 100 | 2,940 |
2020-07-27 | - | - | - | 2,945 | - | 2,945 |
2020-07-22 | 2,945 | 2,945 | 2,945 | 2,945 | 200 | 2,945 |
2020-07-21 | - | - | - | 2,945 | - | 2,945 |
2020-07-20 | - | - | - | 2,945 | - | 2,945 |
2020-07-17 | - | - | - | 2,945 | - | 2,945 |
2020-07-16 | 2,945 | 2,945 | 2,945 | 2,945 | 200 | 2,945 |
2020-07-15 | 2,949 | 2,949 | 2,949 | 2,949 | 500 | 2,949 |
2020-07-14 | 2,910 | 2,910 | 2,910 | 2,910 | 100 | 2,910 |
2020-07-13 | 2,899 | 2,899 | 2,875 | 2,875 | 200 | 2,875 |
2020-07-10 | - | - | - | 2,900 | - | 2,900 |
2020-07-09 | - | - | - | 2,900 | - | 2,900 |
2020-07-08 | - | - | - | 2,900 | - | 2,900 |
2020-07-07 | - | - | - | 2,900 | - | 2,900 |
2020-07-06 | - | - | - | 2,900 | - | 2,900 |
2020-07-03 | 2,900 | 2,900 | 2,900 | 2,900 | 700 | 2,900 |
2020-07-02 | 2,898 | 2,899 | 2,898 | 2,899 | 600 | 2,899 |
2020-07-01 | 2,897 | 2,897 | 2,897 | 2,897 | 100 | 2,897 |
2020-06-30 | - | - | - | 2,850 | - | 2,850 |
2020-06-29 | 2,850 | 2,850 | 2,850 | 2,850 | 200 | 2,850 |
2020-06-26 | - | - | - | 2,851 | - | 2,851 |
2020-06-25 | 2,850 | 2,851 | 2,850 | 2,851 | 1,100 | 2,851 |
2020-06-24 | 2,872 | 2,872 | 2,872 | 2,872 | 200 | 2,872 |
2020-06-23 | - | - | - | 2,842 | - | 2,842 |
2020-06-22 | - | - | - | 2,842 | - | 2,842 |
2020-06-19 | - | - | - | 2,842 | - | 2,842 |
2020-06-18 | - | - | - | 2,842 | - | 2,842 |
2020-06-17 | - | - | - | 2,842 | - | 2,842 |
2020-06-16 | - | - | - | 2,842 | - | 2,842 |
2020-06-15 | 2,899 | 2,899 | 2,842 | 2,842 | 600 | 2,842 |
2020-06-12 | 2,861 | 2,899 | 2,842 | 2,842 | 1,000 | 2,842 |
2020-06-11 | 2,862 | 2,862 | 2,862 | 2,862 | 100 | 2,862 |
2020-06-10 | - | - | - | 2,892 | - | 2,892 |
2020-06-09 | - | - | - | 2,892 | - | 2,892 |
2020-06-08 | - | - | - | 2,892 | - | 2,892 |
2020-06-05 | 2,892 | 2,892 | 2,892 | 2,892 | 100 | 2,892 |
2020-06-04 | - | - | - | 2,849 | - | 2,849 |
2020-06-03 | - | - | - | 2,849 | - | 2,849 |
2020-06-02 | 2,849 | 2,849 | 2,849 | 2,849 | 100 | 2,849 |
2020-06-01 | - | - | - | 2,899 | - | 2,899 |
2020-05-29 | - | - | - | 2,899 | - | 2,899 |
2020-05-28 | - | - | - | 2,899 | - | 2,899 |
2020-05-27 | - | - | - | 2,899 | - | 2,899 |
2020-05-26 | - | - | - | 2,899 | - | 2,899 |
2020-05-25 | 2,899 | 2,899 | 2,899 | 2,899 | 200 | 2,899 |
2020-05-22 | - | - | - | 2,810 | - | 2,810 |
2020-05-21 | - | - | - | 2,810 | - | 2,810 |
2020-05-20 | 2,764 | 2,810 | 2,764 | 2,810 | 400 | 2,810 |
2020-05-19 | - | - | - | 2,899 | - | 2,899 |
2020-05-18 | 2,899 | 2,899 | 2,899 | 2,899 | 100 | 2,899 |
2020-05-15 | 2,765 | 2,765 | 2,723 | 2,731 | 600 | 2,731 |
2020-05-14 | 2,725 | 2,725 | 2,725 | 2,725 | 200 | 2,725 |
2020-05-13 | - | - | - | 2,750 | - | 2,750 |
2020-05-12 | 2,750 | 2,750 | 2,750 | 2,750 | 100 | 2,750 |
2020-05-11 | 2,720 | 2,730 | 2,720 | 2,730 | 200 | 2,730 |
2020-05-08 | 2,720 | 2,723 | 2,720 | 2,723 | 500 | 2,723 |
2020-05-07 | 2,748 | 2,748 | 2,748 | 2,748 | 200 | 2,748 |
2020-05-01 | 2,598 | 2,598 | 2,598 | 2,598 | 100 | 2,598 |
2020-04-30 | - | - | - | 2,517 | - | 2,517 |
2020-04-28 | - | - | - | 2,517 | - | 2,517 |
2020-04-27 | - | - | - | 2,517 | - | 2,517 |
2020-04-24 | 2,517 | 2,517 | 2,517 | 2,517 | 200 | 2,517 |
2020-04-23 | 2,517 | 2,517 | 2,517 | 2,517 | 100 | 2,517 |
2020-04-22 | 2,500 | 2,500 | 2,477 | 2,480 | 1,100 | 2,480 |
2020-04-21 | 2,480 | 2,480 | 2,451 | 2,480 | 800 | 2,480 |
2020-04-20 | - | - | - | 2,499 | - | 2,499 |
2020-04-17 | 2,498 | 2,499 | 2,450 | 2,499 | 300 | 2,499 |
2020-04-16 | - | - | - | 2,417 | - | 2,417 |
2020-04-15 | 2,500 | 2,500 | 2,400 | 2,417 | 600 | 2,417 |
2020-04-14 | 2,400 | 2,400 | 2,400 | 2,400 | 300 | 2,400 |
2020-04-13 | 2,430 | 2,430 | 2,400 | 2,400 | 600 | 2,400 |
2020-04-10 | - | - | - | 2,430 | - | 2,430 |
2020-04-09 | - | - | - | 2,430 | - | 2,430 |
2020-04-08 | 2,430 | 2,430 | 2,430 | 2,430 | 100 | 2,430 |
2020-04-07 | - | - | - | 2,355 | - | 2,355 |
2020-04-06 | 2,355 | 2,355 | 2,329 | 2,355 | 1,300 | 2,355 |
2020-04-03 | - | - | - | 2,540 | - | 2,540 |
2020-04-02 | - | - | - | 2,540 | - | 2,540 |
2020-04-01 | - | - | - | 2,540 | - | 2,540 |
2020-03-31 | - | - | - | 2,540 | - | 2,540 |
2020-03-30 | 2,540 | 2,540 | 2,540 | 2,540 | 100 | 2,540 |
2020-03-27 | 2,460 | 2,540 | 2,460 | 2,540 | 300 | 2,540 |
2020-03-26 | 2,374 | 2,410 | 2,374 | 2,410 | 300 | 2,410 |
2020-03-25 | 2,398 | 2,398 | 2,374 | 2,374 | 400 | 2,374 |
2020-03-24 | 2,299 | 2,300 | 2,292 | 2,299 | 2,300 | 2,299 |
2020-03-23 | 2,231 | 2,231 | 2,201 | 2,231 | 300 | 2,231 |
2020-03-19 | 2,300 | 2,300 | 2,300 | 2,300 | 1,000 | 2,300 |
2020-03-18 | 2,306 | 2,306 | 2,306 | 2,306 | 100 | 2,306 |
2020-03-17 | 2,206 | 2,206 | 2,206 | 2,206 | 100 | 2,206 |
2020-03-16 | 2,240 | 2,240 | 2,240 | 2,240 | 100 | 2,240 |
2020-03-13 | 2,510 | 2,511 | 2,320 | 2,330 | 3,400 | 2,330 |
2020-03-12 | 2,560 | 2,578 | 2,541 | 2,541 | 600 | 2,541 |
2020-03-11 | - | - | - | 2,570 | - | 2,570 |
2020-03-10 | 2,570 | 2,640 | 2,570 | 2,570 | 600 | 2,570 |
2020-03-09 | 2,640 | 2,640 | 2,550 | 2,550 | 2,400 | 2,550 |
2020-03-06 | 2,790 | 2,790 | 2,790 | 2,790 | 300 | 2,790 |
2020-03-05 | - | - | - | 2,790 | - | 2,790 |
2020-03-04 | - | - | - | 2,790 | - | 2,790 |
2020-03-03 | - | - | - | 2,790 | - | 2,790 |
2020-03-02 | 2,790 | 2,790 | 2,790 | 2,790 | 100 | 2,790 |
2020-02-28 | 2,716 | 2,728 | 2,715 | 2,715 | 1,300 | 2,715 |
2020-02-27 | 2,831 | 2,837 | 2,716 | 2,716 | 3,100 | 2,716 |
2020-02-26 | - | - | - | 2,881 | - | 2,881 |
2020-02-25 | 2,918 | 2,918 | 2,881 | 2,881 | 1,300 | 2,881 |
2020-02-21 | 2,918 | 2,918 | 2,918 | 2,918 | 200 | 2,918 |
2020-02-20 | 2,880 | 2,880 | 2,880 | 2,880 | 100 | 2,880 |
2020-02-19 | - | - | - | 2,873 | - | 2,873 |
2020-02-18 | 2,953 | 2,990 | 2,873 | 2,873 | 2,600 | 2,873 |
2020-02-17 | 2,962 | 2,962 | 2,962 | 2,962 | 100 | 2,962 |
2020-02-14 | 2,987 | 2,987 | 2,963 | 2,963 | 600 | 2,963 |
2020-02-13 | 2,980 | 2,990 | 2,980 | 2,990 | 300 | 2,990 |
2020-02-12 | 2,952 | 2,988 | 2,952 | 2,988 | 1,200 | 2,988 |
2020-02-10 | 2,979 | 2,980 | 2,974 | 2,980 | 500 | 2,980 |
2020-02-07 | - | - | - | 2,942 | - | 2,942 |
2020-02-06 | - | - | - | 2,942 | - | 2,942 |
2020-02-05 | - | - | - | 2,942 | - | 2,942 |
2020-02-04 | 2,975 | 2,975 | 2,936 | 2,942 | 700 | 2,942 |
2020-02-03 | 2,940 | 2,978 | 2,940 | 2,978 | 600 | 2,978 |
2020-01-31 | 2,943 | 2,943 | 2,943 | 2,943 | 200 | 2,943 |
2020-01-30 | 2,943 | 2,943 | 2,943 | 2,943 | 200 | 2,943 |
2020-01-29 | - | - | - | 2,944 | - | 2,944 |
2020-01-28 | - | - | - | 2,944 | - | 2,944 |
2020-01-27 | - | - | - | 2,944 | - | 2,944 |
2020-01-24 | 2,944 | 2,944 | 2,944 | 2,944 | 400 | 2,944 |
2020-01-23 | - | - | - | 2,947 | - | 2,947 |
2020-01-22 | 2,947 | 2,947 | 2,947 | 2,947 | 100 | 2,947 |
2020-01-21 | 2,947 | 2,947 | 2,947 | 2,947 | 200 | 2,947 |
2020-01-20 | 2,948 | 2,948 | 2,946 | 2,946 | 400 | 2,946 |
2020-01-17 | - | - | - | 2,948 | - | 2,948 |
2020-01-16 | 2,950 | 2,950 | 2,948 | 2,948 | 500 | 2,948 |
2020-01-15 | 2,950 | 2,950 | 2,950 | 2,950 | 900 | 2,950 |
2020-01-14 | 3,000 | 3,015 | 3,000 | 3,000 | 600 | 3,000 |
2020-01-10 | - | - | - | 2,988 | - | 2,988 |
2020-01-09 | 2,942 | 2,988 | 2,942 | 2,988 | 200 | 2,988 |
2020-01-08 | - | - | - | 2,980 | - | 2,980 |
2020-01-07 | 2,980 | 2,980 | 2,980 | 2,980 | 100 | 2,980 |
2020-01-06 | 2,950 | 2,950 | 2,930 | 2,930 | 200 | 2,930 |
分割・併合履歴 : [2017-03-29]1株→0.1株 [1991-09-25]1株→1.3株