6273 SMC(株) の時系列データ [2024年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2024-09-09 | 58,230 | 60,180 | 57,800 | 60,000 | 315,000 | 60,000 |
2024-09-06 | 61,060 | 61,420 | 59,150 | 60,000 | 550,600 | 60,000 |
2024-09-05 | 59,600 | 62,210 | 59,470 | 62,060 | 378,300 | 62,060 |
2024-09-04 | 61,660 | 62,200 | 61,230 | 61,600 | 597,400 | 61,600 |
2024-09-03 | 64,600 | 65,360 | 63,580 | 64,660 | 375,400 | 64,660 |
2024-09-02 | 67,370 | 67,700 | 65,910 | 66,020 | 198,100 | 66,020 |
2024-08-30 | 67,170 | 67,600 | 66,700 | 67,000 | 227,000 | 67,000 |
2024-08-29 | 65,280 | 66,980 | 65,100 | 66,640 | 140,700 | 66,640 |
2024-08-28 | 66,320 | 66,720 | 65,520 | 66,390 | 156,700 | 66,390 |
2024-08-27 | 67,290 | 67,470 | 66,020 | 67,160 | 120,400 | 67,160 |
2024-08-26 | 67,550 | 67,690 | 66,110 | 66,920 | 121,300 | 66,920 |
2024-08-23 | 67,830 | 68,520 | 66,980 | 67,790 | 165,600 | 67,790 |
2024-08-22 | 67,290 | 67,410 | 66,000 | 66,830 | 230,400 | 66,830 |
2024-08-21 | 66,500 | 67,970 | 66,370 | 67,940 | 159,100 | 67,940 |
2024-08-20 | 66,660 | 67,690 | 65,710 | 67,390 | 289,300 | 67,390 |
2024-08-19 | 67,620 | 67,970 | 65,510 | 65,660 | 280,500 | 65,660 |
2024-08-16 | 66,180 | 68,550 | 65,660 | 68,300 | 310,600 | 68,300 |
2024-08-15 | 64,500 | 64,940 | 64,110 | 64,400 | 227,100 | 64,400 |
2024-08-14 | 66,000 | 66,440 | 63,810 | 65,030 | 277,800 | 65,030 |
2024-08-13 | 65,000 | 65,710 | 63,670 | 65,710 | 374,700 | 65,710 |
2024-08-09 | 65,020 | 66,470 | 62,110 | 64,750 | 420,400 | 64,750 |
2024-08-08 | 65,990 | 66,940 | 64,530 | 64,860 | 271,200 | 64,860 |
2024-08-07 | 65,000 | 69,280 | 64,910 | 67,990 | 330,400 | 67,990 |
2024-08-06 | 65,500 | 67,690 | 64,610 | 67,110 | 398,500 | 67,110 |
2024-08-05 | 65,000 | 66,050 | 59,110 | 61,500 | 548,500 | 61,500 |
2024-08-02 | 69,250 | 70,000 | 67,330 | 67,500 | 300,500 | 67,500 |
2024-08-01 | 73,800 | 74,090 | 71,390 | 72,480 | 167,600 | 72,480 |
2024-07-31 | 72,390 | 74,510 | 72,100 | 74,150 | 157,300 | 74,150 |
2024-07-30 | 72,620 | 73,600 | 72,390 | 73,400 | 130,100 | 73,400 |
2024-07-29 | 72,590 | 73,200 | 72,250 | 72,800 | 172,500 | 72,800 |
2024-07-26 | 69,760 | 71,990 | 69,400 | 71,090 | 256,100 | 71,090 |
2024-07-25 | 71,020 | 71,790 | 70,010 | 70,010 | 249,500 | 70,010 |
2024-07-24 | 73,630 | 74,630 | 73,310 | 73,520 | 150,000 | 73,520 |
2024-07-23 | 76,100 | 76,210 | 74,400 | 74,400 | 125,100 | 74,400 |
2024-07-22 | 76,380 | 76,380 | 74,590 | 75,420 | 214,300 | 75,420 |
2024-07-19 | 77,770 | 78,580 | 76,890 | 76,990 | 177,900 | 76,990 |
2024-07-18 | 78,790 | 79,370 | 77,800 | 77,800 | 260,200 | 77,800 |
2024-07-17 | 82,510 | 82,710 | 80,980 | 81,420 | 149,900 | 81,420 |
2024-07-16 | 81,830 | 82,250 | 81,310 | 81,660 | 109,300 | 81,660 |
2024-07-12 | 81,060 | 83,870 | 80,800 | 81,320 | 285,400 | 81,320 |
2024-07-11 | 83,000 | 83,080 | 82,230 | 82,560 | 144,000 | 82,560 |
2024-07-10 | 82,310 | 82,740 | 80,880 | 81,800 | 236,200 | 81,800 |
2024-07-09 | 82,460 | 82,960 | 81,480 | 82,610 | 217,400 | 82,610 |
2024-07-08 | 80,610 | 82,900 | 80,510 | 82,030 | 271,200 | 82,030 |
2024-07-05 | 79,950 | 80,540 | 79,750 | 80,310 | 182,700 | 80,310 |
2024-07-04 | 80,000 | 80,480 | 78,820 | 79,570 | 188,000 | 79,570 |
2024-07-03 | 78,710 | 79,860 | 77,810 | 79,000 | 260,800 | 79,000 |
2024-07-02 | 77,510 | 78,150 | 76,250 | 77,900 | 194,000 | 77,900 |
2024-07-01 | 76,930 | 77,410 | 76,550 | 77,060 | 140,300 | 77,060 |
2024-06-28 | 76,190 | 76,870 | 75,830 | 76,340 | 173,800 | 76,340 |
2024-06-27 | 76,510 | 76,600 | 75,260 | 75,870 | 267,200 | 75,870 |
2024-06-26 | 76,040 | 77,300 | 75,400 | 76,870 | 237,500 | 76,870 |
2024-06-25 | 76,400 | 76,400 | 75,260 | 76,260 | 154,100 | 76,260 |
2024-06-24 | 75,510 | 76,450 | 75,190 | 75,820 | 169,200 | 75,820 |
2024-06-21 | 76,640 | 76,850 | 75,590 | 75,700 | 357,300 | 75,700 |
2024-06-20 | 76,550 | 77,090 | 76,180 | 76,690 | 104,700 | 76,690 |
2024-06-19 | 77,800 | 78,080 | 76,920 | 77,260 | 104,400 | 77,260 |
2024-06-18 | 77,250 | 77,750 | 76,460 | 77,180 | 152,600 | 77,180 |
2024-06-17 | 77,290 | 77,480 | 76,380 | 76,500 | 178,100 | 76,500 |
2024-06-14 | 79,070 | 79,770 | 78,200 | 78,790 | 288,300 | 78,790 |
2024-06-13 | 79,150 | 79,970 | 78,800 | 79,340 | 198,500 | 79,340 |
2024-06-12 | 77,720 | 78,560 | 77,120 | 78,290 | 190,100 | 78,290 |
2024-06-11 | 78,320 | 78,760 | 77,750 | 78,680 | 142,000 | 78,680 |
2024-06-10 | 77,360 | 78,060 | 76,920 | 77,990 | 132,100 | 77,990 |
2024-06-07 | 76,450 | 77,560 | 76,430 | 77,130 | 140,900 | 77,130 |
2024-06-06 | 78,190 | 78,290 | 76,630 | 76,680 | 161,500 | 76,680 |
2024-06-05 | 78,150 | 78,450 | 76,370 | 77,100 | 290,200 | 77,100 |
2024-06-04 | 79,630 | 80,280 | 78,780 | 79,970 | 172,200 | 79,970 |
2024-06-03 | 79,490 | 80,890 | 79,460 | 80,390 | 208,100 | 80,390 |
2024-05-31 | 77,810 | 79,220 | 77,760 | 78,810 | 390,100 | 78,810 |
2024-05-30 | 78,090 | 78,700 | 77,500 | 77,800 | 183,300 | 77,800 |
2024-05-29 | 79,650 | 80,100 | 78,530 | 78,970 | 231,700 | 78,970 |
2024-05-28 | 81,000 | 81,040 | 79,820 | 80,450 | 173,300 | 80,450 |
2024-05-27 | 81,810 | 81,980 | 80,360 | 81,500 | 150,900 | 81,500 |
2024-05-24 | 81,400 | 82,620 | 80,900 | 81,900 | 157,900 | 81,900 |
2024-05-23 | 82,550 | 83,470 | 82,140 | 82,890 | 142,200 | 82,890 |
2024-05-22 | 82,400 | 83,410 | 82,200 | 82,220 | 172,400 | 82,220 |
2024-05-21 | 84,200 | 84,550 | 82,950 | 83,040 | 197,500 | 83,040 |
2024-05-20 | 82,000 | 83,880 | 82,000 | 83,630 | 240,400 | 83,630 |
2024-05-17 | 81,600 | 82,740 | 81,010 | 81,860 | 193,300 | 81,860 |
2024-05-16 | 80,300 | 81,310 | 79,920 | 81,310 | 248,100 | 81,310 |
2024-05-15 | 80,000 | 81,990 | 78,970 | 79,590 | 511,900 | 79,590 |
2024-05-14 | 83,500 | 84,430 | 81,830 | 82,490 | 276,500 | 82,490 |
2024-05-13 | 83,700 | 84,630 | 83,600 | 84,350 | 157,500 | 84,350 |
2024-05-10 | 84,260 | 85,650 | 83,950 | 84,330 | 102,000 | 84,330 |
2024-05-09 | 84,100 | 85,130 | 83,890 | 83,980 | 92,500 | 83,980 |
2024-05-08 | 82,720 | 84,940 | 82,160 | 84,050 | 232,800 | 84,050 |
2024-05-07 | 84,500 | 85,390 | 83,880 | 85,190 | 276,200 | 85,190 |
2024-05-02 | 81,950 | 82,920 | 81,480 | 82,670 | 96,700 | 82,670 |
2024-05-01 | 83,330 | 83,520 | 82,220 | 82,910 | 133,700 | 82,910 |
2024-04-30 | 82,500 | 84,100 | 81,840 | 83,520 | 275,600 | 83,520 |
2024-04-26 | 78,540 | 80,930 | 78,200 | 80,730 | 220,700 | 80,730 |
2024-04-25 | 78,610 | 79,000 | 77,900 | 78,000 | 167,400 | 78,000 |
2024-04-24 | 78,340 | 80,100 | 78,120 | 79,670 | 252,600 | 79,670 |
2024-04-23 | 78,490 | 78,490 | 76,910 | 77,690 | 120,200 | 77,690 |
2024-04-22 | 76,130 | 77,800 | 75,910 | 77,800 | 244,600 | 77,800 |
2024-04-19 | 79,920 | 80,290 | 76,680 | 76,700 | 425,900 | 76,700 |
2024-04-18 | 81,070 | 81,920 | 80,680 | 81,330 | 160,700 | 81,330 |
2024-04-17 | 82,860 | 83,000 | 81,130 | 81,520 | 185,800 | 81,520 |
2024-04-16 | 82,850 | 83,470 | 82,400 | 82,850 | 205,800 | 82,850 |
2024-04-15 | 85,130 | 85,500 | 83,830 | 84,220 | 182,500 | 84,220 |
2024-04-12 | 87,480 | 87,930 | 85,960 | 86,230 | 163,800 | 86,230 |
2024-04-11 | 85,550 | 86,960 | 85,510 | 86,830 | 82,300 | 86,830 |
2024-04-10 | 86,570 | 87,420 | 86,280 | 86,410 | 105,300 | 86,410 |
2024-04-09 | 85,160 | 87,300 | 85,000 | 87,300 | 165,300 | 87,300 |
2024-04-08 | 84,790 | 85,770 | 84,010 | 84,790 | 167,200 | 84,790 |
2024-04-05 | 84,500 | 84,750 | 82,890 | 83,060 | 203,800 | 83,060 |
2024-04-04 | 86,500 | 87,190 | 85,900 | 85,900 | 186,000 | 85,900 |
2024-04-03 | 86,000 | 86,250 | 84,670 | 85,040 | 198,700 | 85,040 |
2024-04-02 | 86,810 | 87,340 | 86,070 | 86,420 | 190,000 | 86,420 |
2024-04-01 | 85,700 | 87,400 | 85,600 | 86,770 | 253,700 | 86,770 |
2024-03-29 | 85,190 | 85,340 | 84,250 | 84,830 | 144,800 | 84,830 |
2024-03-28 | 84,610 | 85,650 | 84,340 | 84,940 | 199,600 | 84,940 |
2024-03-27 | 85,290 | 85,800 | 84,950 | 85,180 | 274,200 | 85,180 |
2024-03-26 | 85,620 | 86,450 | 85,100 | 86,000 | 177,400 | 86,000 |
2024-03-25 | 85,900 | 87,080 | 85,780 | 85,990 | 162,100 | 85,990 |
2024-03-22 | 88,100 | 88,600 | 86,710 | 87,000 | 314,200 | 87,000 |
2024-03-21 | 90,470 | 90,700 | 87,710 | 88,520 | 312,900 | 88,520 |
2024-03-19 | 88,780 | 89,520 | 88,180 | 89,050 | 217,100 | 89,050 |
2024-03-18 | 86,000 | 88,890 | 85,610 | 88,790 | 213,500 | 88,790 |
2024-03-15 | 84,480 | 85,660 | 84,320 | 85,530 | 252,800 | 85,530 |
2024-03-14 | 85,760 | 85,760 | 83,450 | 84,090 | 259,600 | 84,090 |
2024-03-13 | 86,550 | 86,870 | 84,540 | 85,750 | 205,500 | 85,750 |
2024-03-12 | 85,490 | 86,400 | 84,530 | 86,130 | 268,800 | 86,130 |
2024-03-11 | 86,360 | 87,600 | 85,320 | 86,530 | 257,500 | 86,530 |
2024-03-08 | 89,040 | 90,190 | 88,770 | 89,360 | 437,000 | 89,360 |
2024-03-07 | 90,980 | 91,340 | 89,370 | 89,640 | 227,700 | 89,640 |
2024-03-06 | 90,310 | 91,540 | 89,800 | 90,980 | 196,900 | 90,980 |
2024-03-05 | 91,000 | 92,010 | 90,440 | 91,220 | 180,200 | 91,220 |
2024-03-04 | 92,950 | 93,220 | 90,700 | 91,000 | 288,500 | 91,000 |
2024-03-01 | 90,550 | 91,620 | 90,300 | 91,450 | 176,500 | 91,450 |
2024-02-29 | 89,500 | 90,380 | 88,850 | 90,150 | 242,300 | 90,150 |
2024-02-28 | 89,930 | 90,600 | 89,210 | 89,870 | 185,600 | 89,870 |
2024-02-27 | 89,000 | 90,950 | 88,540 | 89,930 | 297,400 | 89,930 |
2024-02-26 | 87,080 | 88,770 | 86,650 | 88,090 | 244,100 | 88,090 |
2024-02-22 | 85,790 | 87,390 | 85,500 | 86,460 | 312,800 | 86,460 |
2024-02-21 | 85,820 | 86,000 | 83,760 | 84,440 | 340,600 | 84,440 |
2024-02-20 | 82,730 | 87,180 | 82,650 | 86,860 | 350,200 | 86,860 |
2024-02-19 | 83,710 | 84,300 | 82,860 | 82,860 | 169,000 | 82,860 |
2024-02-16 | 83,740 | 85,130 | 83,030 | 84,210 | 334,700 | 84,210 |
2024-02-15 | 80,500 | 82,700 | 80,230 | 82,680 | 380,100 | 82,680 |
2024-02-14 | 77,410 | 80,990 | 76,530 | 80,750 | 555,700 | 80,750 |
2024-02-13 | 82,500 | 83,940 | 81,780 | 83,220 | 351,500 | 83,220 |
2024-02-09 | 80,810 | 81,470 | 80,250 | 81,290 | 177,500 | 81,290 |
2024-02-08 | 79,570 | 80,550 | 79,390 | 80,400 | 266,600 | 80,400 |
2024-02-07 | 79,100 | 79,330 | 78,000 | 79,080 | 289,000 | 79,080 |
2024-02-06 | 81,000 | 81,320 | 78,620 | 79,130 | 402,900 | 79,130 |
2024-02-05 | 83,000 | 83,430 | 81,650 | 82,390 | 159,400 | 82,390 |
2024-02-02 | 82,420 | 83,040 | 82,100 | 82,280 | 147,600 | 82,280 |
2024-02-01 | 82,000 | 82,380 | 81,600 | 82,280 | 139,600 | 82,280 |
2024-01-31 | 81,820 | 82,940 | 81,820 | 82,910 | 135,000 | 82,910 |
2024-01-30 | 83,500 | 83,890 | 82,950 | 83,100 | 142,700 | 83,100 |
2024-01-29 | 82,380 | 83,280 | 82,050 | 82,800 | 144,600 | 82,800 |
2024-01-26 | 82,770 | 82,980 | 81,890 | 82,120 | 160,500 | 82,120 |
2024-01-25 | 82,700 | 83,800 | 82,700 | 83,310 | 158,200 | 83,310 |
2024-01-24 | 84,510 | 84,550 | 83,200 | 83,200 | 172,500 | 83,200 |
2024-01-23 | 85,830 | 86,790 | 84,620 | 84,840 | 241,400 | 84,840 |
2024-01-22 | 83,800 | 85,390 | 83,570 | 85,390 | 218,900 | 85,390 |
2024-01-19 | 82,050 | 83,330 | 81,510 | 82,880 | 229,800 | 82,880 |
2024-01-18 | 82,500 | 83,490 | 81,690 | 81,690 | 283,900 | 81,690 |
2024-01-17 | 85,490 | 85,850 | 83,690 | 83,690 | 272,200 | 83,690 |
2024-01-16 | 84,030 | 84,600 | 83,180 | 84,000 | 189,100 | 84,000 |
2024-01-15 | 84,350 | 85,580 | 83,530 | 84,480 | 216,600 | 84,480 |
2024-01-12 | 84,600 | 84,960 | 83,110 | 84,350 | 487,200 | 84,350 |
2024-01-11 | 80,400 | 82,550 | 80,370 | 82,150 | 505,600 | 82,150 |
2024-01-10 | 76,900 | 78,470 | 76,750 | 78,470 | 247,900 | 78,470 |
2024-01-09 | 75,950 | 78,070 | 75,900 | 76,440 | 241,400 | 76,440 |
2024-01-05 | 76,200 | 76,280 | 74,640 | 75,000 | 248,800 | 75,000 |
2024-01-04 | 75,850 | 75,890 | 73,910 | 75,410 | 287,900 | 75,410 |
分割・併合履歴 : [1991-03-26]1株→1.2株 [1989-09-26]1株→1.2株 [1989-03-28]1株→1.2株 [1988-03-28]1株→1.2株