4920 (株)日本色材工業研究所 の時系列データ [2009年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2009-12-30 | 211 | 214 | 211 | 214 | 5,000 | 535 |
2009-12-29 | 211 | 211 | 211 | 211 | 2,000 | 527.50 |
2009-12-28 | 210 | 210 | 210 | 210 | 2,000 | 525 |
2009-12-25 | 210 | 210 | 210 | 210 | 3,000 | 525 |
2009-12-22 | 212 | 212 | 210 | 210 | 4,000 | 525 |
2009-12-18 | 222 | 222 | 222 | 222 | 1,000 | 555 |
2009-12-17 | 220 | 220 | 220 | 220 | 7,000 | 550 |
2009-12-15 | 210 | 215 | 210 | 215 | 4,000 | 537.50 |
2009-12-02 | 225 | 225 | 225 | 225 | 1,000 | 562.50 |
2009-11-30 | 210 | 210 | 210 | 210 | 1,000 | 525 |
2009-11-26 | 210 | 210 | 210 | 210 | 1,000 | 525 |
2009-11-25 | 213 | 213 | 213 | 213 | 1,000 | 532.50 |
2009-11-18 | 214 | 214 | 214 | 214 | 1,000 | 535 |
2009-11-16 | 230 | 230 | 211 | 211 | 3,000 | 527.50 |
2009-10-21 | 225 | 225 | 225 | 225 | 2,000 | 562.50 |
2009-10-19 | 215 | 215 | 215 | 215 | 1,000 | 537.50 |
2009-09-25 | 210 | 210 | 205 | 205 | 2,000 | 512.50 |
2009-09-18 | 224 | 224 | 210 | 210 | 2,000 | 525 |
2009-09-17 | 218 | 220 | 218 | 220 | 2,000 | 550 |
2009-09-15 | 208 | 208 | 208 | 208 | 1,000 | 520 |
2009-09-09 | 216 | 216 | 216 | 216 | 1,000 | 540 |
2009-09-08 | 216 | 216 | 216 | 216 | 2,000 | 540 |
2009-09-02 | 216 | 216 | 216 | 216 | 3,000 | 540 |
2009-09-01 | 215 | 216 | 215 | 216 | 4,000 | 540 |
2009-08-28 | 215 | 215 | 215 | 215 | 1,000 | 537.50 |
2009-08-25 | 235 | 235 | 235 | 235 | 1,000 | 587.50 |
2009-08-18 | 235 | 235 | 235 | 235 | 2,000 | 587.50 |
2009-08-17 | 230 | 230 | 230 | 230 | 1,000 | 575 |
2009-08-10 | 220 | 220 | 220 | 220 | 5,000 | 550 |
2009-08-07 | 220 | 220 | 220 | 220 | 1,000 | 550 |
2009-08-06 | 219 | 219 | 219 | 219 | 1,000 | 547.50 |
2009-08-05 | 210 | 210 | 210 | 210 | 1,000 | 525 |
2009-07-30 | 211 | 211 | 211 | 211 | 1,000 | 527.50 |
2009-07-23 | 206 | 206 | 206 | 206 | 1,000 | 515 |
2009-07-21 | 204 | 206 | 204 | 206 | 4,000 | 515 |
2009-07-17 | 219 | 219 | 219 | 219 | 5,000 | 547.50 |
2009-07-09 | 214 | 214 | 214 | 214 | 1,000 | 535 |
2009-07-08 | 200 | 200 | 200 | 200 | 6,000 | 500 |
2009-07-03 | 205 | 205 | 201 | 201 | 2,000 | 502.50 |
2009-07-02 | 215 | 215 | 205 | 205 | 7,000 | 512.50 |
2009-07-01 | 205 | 205 | 205 | 205 | 1,000 | 512.50 |
2009-06-30 | 210 | 210 | 210 | 210 | 1,000 | 525 |
2009-06-29 | 200 | 201 | 200 | 201 | 5,000 | 502.50 |
2009-06-18 | 205 | 205 | 205 | 205 | 1,000 | 512.50 |
2009-06-17 | 200 | 200 | 200 | 200 | 9,000 | 500 |
2009-06-15 | 195 | 200 | 195 | 200 | 2,000 | 500 |
2009-06-10 | 195 | 195 | 195 | 195 | 4,000 | 487.50 |
2009-06-03 | 200 | 200 | 200 | 200 | 1,000 | 500 |
2009-06-01 | 192 | 192 | 188 | 188 | 3,000 | 470 |
2009-05-25 | 190 | 190 | 190 | 190 | 1,000 | 475 |
2009-05-22 | 190 | 190 | 190 | 190 | 1,000 | 475 |
2009-05-21 | 199 | 199 | 199 | 199 | 1,000 | 497.50 |
2009-05-19 | 200 | 200 | 200 | 200 | 2,000 | 500 |
2009-05-18 | 194 | 198 | 194 | 198 | 2,000 | 495 |
2009-05-15 | 194 | 194 | 194 | 194 | 1,000 | 485 |
2009-05-08 | 200 | 200 | 200 | 200 | 1,000 | 500 |
2009-05-07 | 195 | 200 | 195 | 195 | 3,000 | 487.50 |
2009-04-30 | 190 | 190 | 190 | 190 | 5,000 | 475 |
2009-04-24 | 190 | 190 | 190 | 190 | 5,000 | 475 |
2009-04-20 | 190 | 190 | 190 | 190 | 2,000 | 475 |
2009-04-17 | 189 | 189 | 189 | 189 | 1,000 | 472.50 |
2009-04-06 | 185 | 185 | 185 | 185 | 1,000 | 462.50 |
2009-04-03 | 193 | 193 | 193 | 193 | 1,000 | 482.50 |
2009-04-02 | 230 | 230 | 230 | 230 | 1,000 | 575 |
2009-03-26 | 190 | 190 | 190 | 190 | 1,000 | 475 |
2009-03-18 | 202 | 202 | 202 | 202 | 1,000 | 505 |
2009-03-17 | 195 | 200 | 195 | 200 | 2,000 | 500 |
2009-03-16 | 175 | 175 | 175 | 175 | 1,000 | 437.50 |
2009-03-03 | 177 | 180 | 177 | 180 | 2,000 | 450 |
2009-02-24 | 167 | 167 | 167 | 167 | 1,000 | 417.50 |
2009-02-20 | 197 | 197 | 197 | 197 | 1,000 | 492.50 |
2009-02-19 | 197 | 197 | 197 | 197 | 1,000 | 492.50 |
2009-02-18 | 200 | 200 | 200 | 200 | 2,000 | 500 |
2009-02-17 | 180 | 180 | 180 | 180 | 2,000 | 450 |
2009-02-16 | 175 | 175 | 175 | 175 | 1,000 | 437.50 |
2009-02-13 | 179 | 179 | 179 | 179 | 2,000 | 447.50 |
2009-02-10 | 173 | 173 | 170 | 170 | 2,000 | 425 |
2009-02-05 | 190 | 190 | 190 | 190 | 1,000 | 475 |
2009-02-03 | 194 | 194 | 194 | 194 | 1,000 | 485 |
2009-01-30 | 208 | 210 | 208 | 210 | 2,000 | 525 |
2009-01-29 | 208 | 208 | 208 | 208 | 1,000 | 520 |
2009-01-23 | 212 | 212 | 212 | 212 | 2,000 | 530 |
2009-01-22 | 210 | 210 | 202 | 202 | 4,000 | 505 |
2009-01-20 | 235 | 235 | 235 | 235 | 1,000 | 587.50 |
2009-01-19 | 229 | 239 | 229 | 239 | 2,000 | 597.50 |
2009-01-15 | 220 | 220 | 220 | 220 | 1,000 | 550 |
2009-01-14 | 220 | 225 | 220 | 225 | 2,000 | 562.50 |
2009-01-13 | 220 | 225 | 220 | 225 | 6,000 | 562.50 |
2009-01-09 | 225 | 245 | 225 | 245 | 8,000 | 612.50 |
2009-01-08 | 231 | 240 | 230 | 240 | 4,000 | 600 |
2009-01-06 | 290 | 290 | 280 | 280 | 2,000 | 700 |
分割・併合履歴 : [2019-02-26]1株→2株 [2017-08-29]1株→0.2株