4816 東映アニメーション(株) の時系列データ [2001年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2001-12-28 | 7,550 | 8,050 | 7,550 | 8,000 | 13,900 | 266.67 |
2001-12-27 | 7,150 | 7,700 | 7,150 | 7,550 | 18,800 | 251.67 |
2001-12-26 | 7,100 | 7,150 | 7,100 | 7,120 | 8,300 | 237.33 |
2001-12-25 | 7,100 | 7,150 | 7,050 | 7,100 | 6,800 | 236.67 |
2001-12-21 | 7,100 | 7,100 | 7,050 | 7,100 | 4,900 | 236.67 |
2001-12-20 | 7,150 | 7,200 | 7,100 | 7,100 | 9,200 | 236.67 |
2001-12-19 | 7,150 | 7,150 | 7,050 | 7,100 | 10,500 | 236.67 |
2001-12-18 | 7,000 | 7,150 | 7,000 | 7,150 | 8,700 | 238.33 |
2001-12-17 | 6,950 | 7,000 | 6,950 | 7,000 | 5,900 | 233.33 |
2001-12-14 | 7,050 | 7,050 | 6,950 | 7,000 | 6,200 | 233.33 |
2001-12-13 | 6,950 | 7,000 | 6,950 | 7,000 | 19,500 | 233.33 |
2001-12-12 | 6,950 | 7,000 | 6,950 | 6,950 | 4,700 | 231.67 |
2001-12-11 | 6,950 | 6,950 | 6,950 | 6,950 | 5,100 | 231.67 |
2001-12-10 | 6,950 | 7,000 | 6,900 | 6,900 | 1,100 | 230 |
2001-12-07 | 6,900 | 6,950 | 6,850 | 6,900 | 4,300 | 230 |
2001-12-06 | 7,050 | 7,100 | 6,900 | 6,900 | 7,700 | 230 |
2001-12-05 | 7,000 | 7,150 | 7,000 | 7,080 | 2,500 | 236 |
2001-12-04 | 7,000 | 7,000 | 7,000 | 7,000 | 9,800 | 233.33 |
2001-12-03 | 7,000 | 7,050 | 6,950 | 7,000 | 8,000 | 233.33 |
2001-11-30 | 6,950 | 7,000 | 6,900 | 7,000 | 5,800 | 233.33 |
2001-11-29 | 6,860 | 6,900 | 6,850 | 6,850 | 2,300 | 228.33 |
2001-11-28 | 7,000 | 7,050 | 6,800 | 7,000 | 26,100 | 233.33 |
2001-11-27 | 7,200 | 7,420 | 7,200 | 7,200 | 21,100 | 240 |
2001-11-26 | 7,100 | 7,300 | 7,100 | 7,220 | 11,100 | 240.67 |
2001-11-22 | 7,050 | 7,200 | 7,050 | 7,050 | 11,500 | 235 |
2001-11-21 | 6,900 | 6,950 | 6,800 | 6,900 | 5,400 | 230 |
2001-11-20 | 7,050 | 7,050 | 6,900 | 6,900 | 7,000 | 230 |
2001-11-19 | 6,900 | 7,000 | 6,900 | 7,000 | 17,300 | 233.33 |
2001-11-16 | 6,750 | 6,950 | 6,750 | 6,850 | 14,400 | 228.33 |
2001-11-15 | 6,550 | 6,750 | 6,550 | 6,750 | 10,200 | 225 |
2001-11-14 | 6,700 | 6,900 | 6,650 | 6,650 | 21,200 | 221.67 |
2001-11-13 | 6,700 | 6,700 | 6,700 | 6,700 | 1,000 | 223.33 |
2001-11-12 | 6,800 | 6,800 | 6,620 | 6,700 | 2,200 | 223.33 |
2001-11-09 | 6,900 | 6,900 | 6,900 | 6,900 | 1,100 | 230 |
2001-11-08 | 7,150 | 7,160 | 7,050 | 7,050 | 2,300 | 235 |
2001-11-07 | 7,300 | 7,350 | 7,190 | 7,250 | 3,200 | 241.67 |
2001-11-06 | 7,500 | 7,500 | 7,350 | 7,350 | 1,000 | 245 |
2001-11-05 | 7,800 | 7,800 | 7,500 | 7,500 | 6,800 | 250 |
2001-11-02 | 7,000 | 7,700 | 6,850 | 7,700 | 22,500 | 256.67 |
2001-11-01 | 6,800 | 7,200 | 6,800 | 7,100 | 8,200 | 236.67 |
2001-10-31 | 6,550 | 6,800 | 6,550 | 6,800 | 5,100 | 226.67 |
2001-10-30 | 6,650 | 6,650 | 6,530 | 6,550 | 3,300 | 218.33 |
2001-10-29 | 6,750 | 6,800 | 6,650 | 6,650 | 5,500 | 221.67 |
2001-10-26 | 6,850 | 6,900 | 6,650 | 6,650 | 1,800 | 221.67 |
2001-10-25 | 6,850 | 6,900 | 6,800 | 6,900 | 3,900 | 230 |
2001-10-24 | 6,700 | 6,900 | 6,700 | 6,850 | 5,500 | 228.33 |
2001-10-23 | 6,600 | 6,640 | 6,600 | 6,640 | 3,100 | 221.33 |
2001-10-22 | 6,600 | 6,700 | 6,600 | 6,600 | 700 | 220 |
2001-10-19 | 6,450 | 6,800 | 6,400 | 6,700 | 21,400 | 223.33 |
2001-10-18 | 6,450 | 6,450 | 6,100 | 6,400 | 13,000 | 213.33 |
2001-10-17 | 6,650 | 6,700 | 6,450 | 6,450 | 1,100 | 215 |
2001-10-16 | 6,200 | 6,950 | 6,200 | 6,850 | 16,100 | 228.33 |
2001-10-15 | 6,150 | 6,150 | 6,150 | 6,150 | 700 | 205 |
2001-10-12 | 6,050 | 6,100 | 6,050 | 6,100 | 700 | 203.33 |
2001-10-11 | 5,900 | 6,000 | 5,800 | 6,000 | 7,000 | 200 |
2001-10-10 | 5,900 | 5,900 | 5,900 | 5,900 | 1,100 | 196.67 |
2001-10-09 | 5,950 | 5,950 | 5,950 | 5,950 | 700 | 198.33 |
2001-10-05 | 5,900 | 5,950 | 5,900 | 5,950 | 1,100 | 198.33 |
2001-10-04 | 5,840 | 5,900 | 5,840 | 5,900 | 6,700 | 196.67 |
2001-10-03 | 5,700 | 5,850 | 5,700 | 5,800 | 18,100 | 193.33 |
2001-10-02 | 5,650 | 5,800 | 5,600 | 5,700 | 7,500 | 190 |
2001-10-01 | 5,650 | 5,650 | 5,600 | 5,600 | 2,000 | 186.67 |
2001-09-28 | 5,400 | 5,750 | 5,350 | 5,650 | 12,100 | 188.33 |
2001-09-27 | 5,300 | 5,350 | 5,300 | 5,350 | 3,600 | 178.33 |
2001-09-26 | 5,400 | 5,400 | 5,350 | 5,400 | 1,000 | 180 |
2001-09-25 | 5,400 | 5,450 | 5,250 | 5,300 | 4,500 | 176.67 |
2001-09-21 | 5,300 | 5,350 | 5,300 | 5,300 | 6,400 | 176.67 |
2001-09-20 | 5,350 | 5,400 | 5,200 | 5,300 | 20,300 | 176.67 |
2001-09-19 | 5,450 | 5,600 | 5,300 | 5,400 | 3,400 | 180 |
2001-09-18 | 5,300 | 5,600 | 5,300 | 5,600 | 5,800 | 186.67 |
2001-09-17 | 5,250 | 5,300 | 5,250 | 5,300 | 2,000 | 176.67 |
2001-09-14 | 5,250 | 5,250 | 5,250 | 5,250 | 400 | 175 |
2001-09-13 | 5,250 | 5,250 | 5,000 | 5,250 | 4,500 | 175 |
2001-09-12 | 6,200 | 6,200 | 5,000 | 5,200 | 3,900 | 173.33 |
2001-09-11 | 6,150 | 6,250 | 6,150 | 6,200 | 18,900 | 206.67 |
2001-09-10 | 6,050 | 6,300 | 6,000 | 6,200 | 18,000 | 206.67 |
2001-09-07 | 6,000 | 6,050 | 6,000 | 6,050 | 12,900 | 201.67 |
2001-09-06 | 5,540 | 6,000 | 5,540 | 5,950 | 7,900 | 198.33 |
2001-09-05 | 5,480 | 5,550 | 5,450 | 5,520 | 8,200 | 184 |
2001-09-04 | 5,650 | 5,650 | 5,500 | 5,520 | 7,000 | 184 |
2001-09-03 | 5,800 | 5,800 | 5,650 | 5,650 | 1,000 | 188.33 |
2001-08-31 | 6,000 | 6,000 | 5,900 | 5,900 | 5,800 | 196.67 |
2001-08-30 | 6,100 | 6,100 | 6,000 | 6,000 | 3,600 | 200 |
2001-08-29 | 6,240 | 6,240 | 6,100 | 6,100 | 2,300 | 203.33 |
2001-08-28 | 6,250 | 6,280 | 6,200 | 6,240 | 20,100 | 208 |
2001-08-27 | 6,000 | 6,200 | 6,000 | 6,200 | 7,900 | 206.67 |
2001-08-24 | 5,970 | 5,970 | 5,950 | 5,970 | 3,300 | 199 |
2001-08-23 | 5,900 | 5,950 | 5,900 | 5,950 | 2,200 | 198.33 |
2001-08-22 | 5,900 | 5,920 | 5,900 | 5,900 | 1,200 | 196.67 |
2001-08-21 | 5,900 | 5,900 | 5,900 | 5,900 | 100 | 196.67 |
2001-08-20 | 5,750 | 5,820 | 5,750 | 5,820 | 2,200 | 194 |
2001-08-17 | 5,750 | 5,810 | 5,750 | 5,750 | 4,700 | 191.67 |
2001-08-16 | 5,750 | 5,750 | 5,750 | 5,750 | 500 | 191.67 |
2001-08-14 | 5,840 | 5,850 | 5,700 | 5,750 | 12,200 | 191.67 |
2001-08-13 | 5,850 | 5,850 | 5,850 | 5,850 | 700 | 195 |
2001-08-10 | 5,850 | 5,900 | 5,850 | 5,900 | 1,000 | 196.67 |
2001-08-09 | 5,990 | 5,990 | 5,850 | 5,850 | 19,900 | 195 |
2001-08-08 | 6,060 | 6,060 | 5,980 | 5,990 | 9,400 | 199.67 |
2001-08-07 | 6,100 | 6,100 | 6,050 | 6,100 | 1,800 | 203.33 |
2001-08-06 | 6,140 | 6,140 | 6,130 | 6,130 | 8,300 | 204.33 |
2001-08-03 | 6,250 | 6,250 | 6,150 | 6,150 | 11,100 | 205 |
2001-08-02 | 6,150 | 6,280 | 6,150 | 6,280 | 8,600 | 209.33 |
2001-08-01 | 6,200 | 6,250 | 6,150 | 6,150 | 7,300 | 205 |
2001-07-31 | 6,150 | 6,150 | 6,100 | 6,150 | 3,000 | 205 |
2001-07-30 | 6,100 | 6,100 | 6,100 | 6,100 | 1,000 | 203.33 |
2001-07-27 | 6,150 | 6,200 | 6,150 | 6,150 | 6,000 | 205 |
2001-07-26 | 6,250 | 6,250 | 6,250 | 6,250 | 1,000 | 208.33 |
2001-07-25 | 6,100 | 6,200 | 6,100 | 6,200 | 10,000 | 206.67 |
2001-07-24 | 6,150 | 6,150 | 5,900 | 6,100 | 18,000 | 203.33 |
2001-07-23 | 6,200 | 6,200 | 6,200 | 6,200 | 7,000 | 206.67 |
2001-07-19 | 6,200 | 6,280 | 6,150 | 6,250 | 10,000 | 208.33 |
2001-07-18 | 6,400 | 6,400 | 6,300 | 6,300 | 6,000 | 210 |
2001-07-17 | 6,600 | 6,600 | 6,500 | 6,500 | 2,000 | 216.67 |
2001-07-16 | 6,500 | 6,600 | 6,500 | 6,500 | 8,000 | 216.67 |
2001-07-13 | 6,400 | 6,400 | 6,400 | 6,400 | 10,000 | 213.33 |
2001-07-12 | 6,300 | 6,400 | 6,300 | 6,400 | 8,000 | 213.33 |
2001-07-11 | 6,200 | 6,200 | 6,200 | 6,200 | 1,000 | 206.67 |
2001-07-10 | 6,100 | 6,250 | 6,100 | 6,150 | 7,000 | 205 |
2001-07-09 | 6,200 | 6,200 | 5,950 | 5,950 | 2,000 | 198.33 |
2001-07-06 | 6,350 | 6,350 | 6,300 | 6,300 | 4,000 | 210 |
2001-07-05 | 6,400 | 6,500 | 6,400 | 6,500 | 16,000 | 216.67 |
2001-07-04 | 6,750 | 6,750 | 6,300 | 6,300 | 9,000 | 210 |
2001-07-03 | 6,700 | 6,750 | 6,700 | 6,700 | 3,000 | 223.33 |
2001-07-02 | 6,650 | 6,700 | 6,600 | 6,700 | 14,000 | 223.33 |
2001-06-29 | 6,600 | 6,650 | 6,600 | 6,600 | 14,000 | 220 |
2001-06-28 | 6,400 | 6,550 | 6,400 | 6,500 | 18,000 | 216.67 |
2001-06-27 | 6,550 | 6,600 | 6,350 | 6,400 | 6,000 | 213.33 |
2001-06-26 | 6,400 | 6,650 | 6,400 | 6,600 | 9,000 | 220 |
2001-06-25 | 6,200 | 6,500 | 6,200 | 6,400 | 10,000 | 213.33 |
2001-06-22 | 6,200 | 6,200 | 6,150 | 6,150 | 2,000 | 205 |
2001-06-21 | 6,400 | 6,400 | 6,200 | 6,200 | 4,000 | 206.67 |
2001-06-20 | 6,550 | 6,600 | 6,350 | 6,400 | 26,000 | 213.33 |
2001-06-19 | 6,500 | 6,550 | 6,500 | 6,550 | 15,000 | 218.33 |
2001-06-18 | 6,200 | 6,500 | 6,200 | 6,500 | 11,000 | 216.67 |
2001-06-15 | 5,840 | 6,150 | 5,760 | 6,150 | 33,000 | 205 |
2001-06-14 | 5,750 | 5,970 | 5,600 | 5,950 | 33,000 | 198.33 |
2001-06-13 | 5,760 | 5,790 | 5,750 | 5,750 | 7,000 | 191.67 |
2001-06-12 | 5,950 | 6,000 | 5,840 | 5,840 | 45,000 | 194.67 |
2001-06-11 | 5,900 | 6,000 | 5,850 | 6,000 | 51,000 | 200 |
2001-06-08 | 6,050 | 6,050 | 5,950 | 6,000 | 15,000 | 200 |
2001-06-07 | 6,160 | 6,160 | 6,000 | 6,000 | 48,000 | 200 |
2001-06-06 | 6,150 | 6,250 | 6,150 | 6,200 | 5,000 | 206.67 |
2001-06-05 | 5,950 | 6,050 | 5,950 | 6,050 | 13,000 | 201.67 |
2001-06-04 | 6,000 | 6,000 | 5,900 | 6,000 | 32,000 | 200 |
2001-06-01 | 6,450 | 6,450 | 6,050 | 6,050 | 22,000 | 201.67 |
2001-05-31 | 6,500 | 6,600 | 6,400 | 6,500 | 54,000 | 216.67 |
2001-05-30 | 6,500 | 6,600 | 6,450 | 6,600 | 30,000 | 220 |
2001-05-29 | 6,560 | 6,650 | 6,400 | 6,500 | 68,000 | 216.67 |
2001-05-28 | 6,300 | 6,650 | 6,300 | 6,600 | 19,000 | 220 |
2001-05-25 | 6,360 | 6,360 | 6,250 | 6,290 | 88,000 | 209.67 |
2001-05-24 | 7,500 | 7,550 | 5,900 | 6,250 | 230,000 | 208.33 |
2001-05-23 | 7,700 | 7,700 | 7,600 | 7,650 | 21,000 | 255 |
2001-05-22 | 7,750 | 7,800 | 7,700 | 7,750 | 17,000 | 258.33 |
2001-05-21 | 7,850 | 7,850 | 7,750 | 7,750 | 8,000 | 258.33 |
2001-05-18 | 7,800 | 7,800 | 7,800 | 7,800 | 9,000 | 260 |
2001-05-17 | 7,750 | 7,850 | 7,700 | 7,800 | 38,000 | 260 |
2001-05-16 | 7,900 | 7,900 | 7,600 | 7,750 | 42,000 | 258.33 |
2001-05-15 | 7,750 | 8,050 | 7,700 | 7,950 | 92,000 | 265 |
2001-05-14 | 7,300 | 7,850 | 7,260 | 7,750 | 62,000 | 258.33 |
2001-05-11 | 7,300 | 7,300 | 7,150 | 7,200 | 9,000 | 240 |
2001-05-10 | 7,450 | 7,500 | 7,300 | 7,350 | 25,000 | 245 |
2001-05-09 | 7,600 | 7,600 | 7,350 | 7,450 | 60,000 | 248.33 |
2001-05-08 | 6,600 | 7,700 | 6,600 | 7,550 | 141,000 | 251.67 |
2001-05-07 | 6,550 | 6,550 | 6,500 | 6,500 | 6,000 | 216.67 |
2001-05-02 | 6,500 | 6,550 | 6,500 | 6,500 | 7,000 | 216.67 |
2001-05-01 | 6,650 | 6,650 | 6,480 | 6,550 | 27,000 | 218.33 |
2001-04-27 | 6,450 | 6,600 | 6,400 | 6,550 | 82,000 | 218.33 |
2001-04-26 | 6,350 | 6,430 | 6,350 | 6,400 | 10,000 | 213.33 |
2001-04-25 | 6,370 | 6,400 | 6,370 | 6,400 | 4,000 | 213.33 |
2001-04-24 | 6,400 | 6,400 | 6,400 | 6,400 | 1,000 | 213.33 |
2001-04-23 | 6,400 | 6,450 | 6,400 | 6,400 | 7,000 | 213.33 |
2001-04-20 | 6,400 | 6,400 | 6,300 | 6,400 | 22,000 | 213.33 |
2001-04-19 | 6,550 | 6,550 | 6,400 | 6,400 | 7,000 | 213.33 |
2001-04-18 | 6,100 | 6,450 | 6,100 | 6,400 | 55,000 | 213.33 |
2001-04-17 | 6,350 | 6,350 | 6,200 | 6,200 | 16,000 | 206.67 |
2001-04-16 | 6,300 | 6,350 | 6,250 | 6,350 | 19,000 | 211.67 |
2001-04-13 | 6,350 | 6,450 | 6,300 | 6,350 | 17,000 | 211.67 |
2001-04-12 | 6,650 | 6,650 | 6,300 | 6,350 | 58,000 | 211.67 |
2001-04-11 | 6,660 | 6,660 | 6,620 | 6,620 | 3,000 | 220.67 |
2001-04-10 | 6,700 | 6,750 | 6,600 | 6,700 | 52,000 | 223.33 |
2001-04-09 | 6,700 | 6,800 | 6,700 | 6,730 | 40,000 | 224.33 |
2001-04-06 | 6,950 | 6,950 | 6,750 | 6,750 | 10,000 | 225 |
2001-04-05 | 6,900 | 7,000 | 6,700 | 6,800 | 45,000 | 226.67 |
2001-04-04 | 6,800 | 6,900 | 6,600 | 6,900 | 23,000 | 230 |
2001-04-03 | 7,000 | 7,100 | 6,800 | 6,800 | 25,000 | 226.67 |
2001-04-02 | 7,330 | 7,400 | 7,100 | 7,100 | 37,000 | 236.67 |
2001-03-30 | 7,350 | 7,450 | 7,350 | 7,450 | 3,000 | 248.33 |
2001-03-29 | 7,450 | 7,450 | 7,350 | 7,400 | 58,000 | 246.67 |
2001-03-28 | 7,450 | 7,500 | 7,400 | 7,400 | 41,000 | 246.67 |
2001-03-27 | 7,400 | 7,600 | 7,350 | 7,350 | 81,000 | 245 |
2001-03-26 | 7,500 | 7,500 | 7,200 | 7,350 | 40,000 | 245 |
2001-03-23 | 7,050 | 7,500 | 7,050 | 7,500 | 88,000 | 250 |
2001-03-22 | 6,550 | 7,150 | 6,550 | 7,050 | 119,000 | 235 |
2001-03-21 | 6,450 | 6,700 | 6,400 | 6,650 | 54,000 | 221.67 |
2001-03-19 | 6,500 | 6,550 | 6,440 | 6,500 | 71,000 | 216.67 |
2001-03-16 | 6,060 | 6,550 | 6,060 | 6,500 | 25,000 | 216.67 |
2001-03-15 | 5,900 | 6,100 | 5,750 | 6,100 | 30,000 | 203.33 |
2001-03-14 | 6,150 | 6,200 | 6,000 | 6,050 | 43,000 | 201.67 |
2001-03-13 | 6,150 | 6,200 | 5,900 | 6,100 | 46,000 | 203.33 |
2001-03-12 | 6,400 | 6,450 | 6,200 | 6,300 | 28,000 | 210 |
2001-03-09 | 6,600 | 6,650 | 6,300 | 6,500 | 75,000 | 216.67 |
2001-03-08 | 6,400 | 6,550 | 6,400 | 6,500 | 114,000 | 216.67 |
2001-03-07 | 6,000 | 6,400 | 6,000 | 6,300 | 86,000 | 210 |
2001-03-06 | 5,600 | 5,900 | 5,600 | 5,880 | 93,000 | 196 |
2001-03-05 | 5,850 | 5,850 | 5,400 | 5,450 | 35,000 | 181.67 |
2001-03-02 | 6,200 | 6,200 | 5,850 | 5,900 | 54,000 | 196.67 |
2001-03-01 | 6,150 | 6,600 | 6,100 | 6,200 | 206,000 | 206.67 |
2001-02-28 | 6,000 | 6,050 | 5,810 | 5,870 | 25,000 | 195.67 |
2001-02-27 | 6,050 | 6,300 | 6,050 | 6,050 | 108,000 | 201.67 |
2001-02-26 | 5,650 | 5,990 | 5,650 | 5,970 | 53,000 | 199 |
2001-02-23 | 5,700 | 5,800 | 5,650 | 5,660 | 61,000 | 188.67 |
2001-02-22 | 5,450 | 5,850 | 5,100 | 5,700 | 131,000 | 190 |
2001-02-21 | 6,010 | 6,200 | 5,600 | 5,700 | 102,000 | 190 |
2001-02-20 | 6,450 | 6,800 | 6,300 | 6,300 | 125,000 | 210 |
2001-02-19 | 7,000 | 7,050 | 6,350 | 6,400 | 58,000 | 213.33 |
2001-02-16 | 6,580 | 7,000 | 6,500 | 7,000 | 295,000 | 233.33 |
2001-02-15 | 5,970 | 6,800 | 5,950 | 6,600 | 295,000 | 220 |
2001-02-14 | 5,750 | 6,050 | 5,730 | 6,000 | 282,000 | 200 |
2001-02-13 | 5,650 | 5,880 | 5,650 | 5,800 | 180,000 | 193.33 |
2001-02-09 | 5,000 | 5,680 | 5,000 | 5,500 | 379,000 | 183.33 |
2001-02-08 | 5,330 | 5,370 | 4,940 | 5,000 | 114,000 | 166.67 |
2001-02-07 | 5,200 | 5,410 | 5,150 | 5,350 | 259,000 | 178.33 |
2001-02-06 | 4,910 | 5,270 | 4,900 | 5,180 | 259,000 | 172.67 |
2001-02-05 | 4,950 | 4,960 | 4,800 | 4,940 | 134,000 | 164.67 |
2001-02-02 | 4,950 | 5,050 | 4,900 | 5,000 | 302,000 | 166.67 |
2001-02-01 | 4,760 | 4,950 | 4,450 | 4,900 | 566,000 | 163.33 |
2001-01-31 | 4,410 | 4,880 | 4,380 | 4,750 | 720,000 | 158.33 |
2001-01-30 | 4,250 | 4,400 | 4,220 | 4,380 | 124,000 | 146 |
2001-01-29 | 4,350 | 4,350 | 4,190 | 4,250 | 69,000 | 141.67 |
2001-01-26 | 4,200 | 4,400 | 4,100 | 4,300 | 246,000 | 143.33 |
2001-01-25 | 3,800 | 4,180 | 3,800 | 4,160 | 201,000 | 138.67 |
2001-01-24 | 3,550 | 3,850 | 3,520 | 3,750 | 104,000 | 125 |
2001-01-23 | 3,480 | 3,520 | 3,430 | 3,500 | 27,000 | 116.67 |
2001-01-22 | 3,500 | 3,550 | 3,420 | 3,520 | 37,000 | 117.33 |
2001-01-19 | 3,600 | 3,750 | 3,500 | 3,580 | 45,000 | 119.33 |
2001-01-18 | 3,450 | 3,650 | 3,450 | 3,550 | 46,000 | 118.33 |
2001-01-17 | 3,350 | 3,550 | 3,350 | 3,400 | 28,000 | 113.33 |
2001-01-16 | 3,200 | 3,300 | 3,160 | 3,300 | 30,000 | 110 |
2001-01-15 | 3,000 | 3,170 | 2,950 | 3,170 | 18,000 | 105.67 |
2001-01-12 | 3,000 | 3,100 | 2,700 | 3,000 | 43,000 | 100 |
2001-01-11 | 3,300 | 3,310 | 2,900 | 3,000 | 38,000 | 100 |
2001-01-10 | 3,400 | 3,450 | 3,180 | 3,290 | 35,000 | 109.67 |
2001-01-09 | 3,500 | 3,500 | 3,420 | 3,450 | 14,000 | 115 |
2001-01-05 | 3,650 | 3,650 | 3,500 | 3,580 | 21,000 | 119.33 |
2001-01-04 | 3,890 | 3,930 | 3,600 | 3,600 | 39,000 | 120 |
分割・併合履歴 : [2024-03-28]1株→5株 [2018-03-28]1株→3株 [2006-07-26]1株→2株