4361 川口化学工業(株) の時系列データ [1991年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
1991-12-25 | 395 | 395 | 395 | 395 | 1,000 | 3,950 |
1991-12-12 | 389 | 390 | 389 | 390 | 2,000 | 3,900 |
1991-12-11 | 391 | 391 | 391 | 391 | 1,000 | 3,910 |
1991-12-06 | 391 | 391 | 391 | 391 | 4,000 | 3,910 |
1991-12-03 | 390 | 390 | 390 | 390 | 1,000 | 3,900 |
1991-12-02 | 390 | 390 | 390 | 390 | 3,000 | 3,900 |
1991-11-28 | 422 | 422 | 422 | 422 | 1,000 | 4,220 |
1991-11-20 | 423 | 423 | 423 | 423 | 1,000 | 4,230 |
1991-11-18 | 423 | 423 | 423 | 423 | 1,000 | 4,230 |
1991-11-15 | 429 | 429 | 429 | 429 | 2,000 | 4,290 |
1991-11-13 | 438 | 438 | 438 | 438 | 1,000 | 4,380 |
1991-11-11 | 423 | 423 | 423 | 423 | 2,000 | 4,230 |
1991-11-08 | 422 | 423 | 422 | 423 | 3,000 | 4,230 |
1991-11-07 | 425 | 425 | 422 | 422 | 4,000 | 4,220 |
1991-11-06 | 430 | 430 | 420 | 421 | 5,000 | 4,210 |
1991-11-05 | 431 | 431 | 431 | 431 | 2,000 | 4,310 |
1991-10-31 | 449 | 449 | 449 | 449 | 1,000 | 4,490 |
1991-10-29 | 430 | 430 | 430 | 430 | 4,000 | 4,300 |
1991-10-25 | 430 | 430 | 430 | 430 | 3,000 | 4,300 |
1991-10-24 | 426 | 426 | 426 | 426 | 1,000 | 4,260 |
1991-10-21 | 421 | 421 | 420 | 420 | 7,000 | 4,200 |
1991-10-18 | 420 | 420 | 420 | 420 | 10,000 | 4,200 |
1991-10-17 | 420 | 420 | 420 | 420 | 5,000 | 4,200 |
1991-10-16 | 420 | 420 | 420 | 420 | 3,000 | 4,200 |
1991-10-11 | 430 | 430 | 430 | 430 | 2,000 | 4,300 |
1991-10-04 | 445 | 445 | 445 | 445 | 7,000 | 4,450 |
1991-10-03 | 427 | 430 | 427 | 430 | 12,000 | 4,300 |
1991-10-02 | 430 | 430 | 425 | 425 | 9,000 | 4,250 |
1991-10-01 | 420 | 420 | 420 | 420 | 1,000 | 4,200 |
1991-09-30 | 420 | 420 | 420 | 420 | 1,000 | 4,200 |
1991-09-25 | 407 | 410 | 407 | 410 | 2,000 | 4,100 |
1991-09-20 | 415 | 415 | 405 | 405 | 5,000 | 4,050 |
1991-09-19 | 416 | 416 | 410 | 410 | 5,000 | 4,100 |
1991-09-18 | 413 | 416 | 412 | 415 | 5,000 | 4,150 |
1991-09-17 | 411 | 411 | 411 | 411 | 4,000 | 4,110 |
1991-09-12 | 410 | 410 | 410 | 410 | 1,000 | 4,100 |
1991-09-11 | 410 | 410 | 410 | 410 | 2,000 | 4,100 |
1991-09-10 | 424 | 424 | 420 | 420 | 2,000 | 4,200 |
1991-09-09 | 424 | 425 | 421 | 425 | 3,000 | 4,250 |
1991-09-04 | 404 | 404 | 404 | 404 | 1,000 | 4,040 |
1991-09-02 | 409 | 409 | 409 | 409 | 2,000 | 4,090 |
1991-08-28 | 429 | 429 | 429 | 429 | 1,000 | 4,290 |
1991-08-07 | 460 | 460 | 450 | 450 | 3,000 | 4,500 |
1991-08-06 | 450 | 460 | 450 | 459 | 5,000 | 4,590 |
1991-08-05 | 450 | 450 | 450 | 450 | 3,000 | 4,500 |
1991-08-02 | 450 | 450 | 450 | 450 | 1,000 | 4,500 |
1991-08-01 | 450 | 450 | 450 | 450 | 2,000 | 4,500 |
1991-07-31 | 450 | 450 | 449 | 449 | 12,000 | 4,490 |
1991-07-30 | 450 | 450 | 450 | 450 | 3,000 | 4,500 |
1991-07-29 | 450 | 450 | 449 | 449 | 3,000 | 4,490 |
1991-07-25 | 450 | 450 | 450 | 450 | 2,000 | 4,500 |
1991-07-24 | 450 | 450 | 450 | 450 | 5,000 | 4,500 |
1991-07-15 | 450 | 450 | 445 | 445 | 2,000 | 4,450 |
1991-07-11 | 449 | 450 | 449 | 450 | 2,000 | 4,500 |
1991-07-09 | 450 | 450 | 450 | 450 | 1,000 | 4,500 |
1991-07-08 | 464 | 464 | 460 | 460 | 5,000 | 4,600 |
1991-07-05 | 466 | 466 | 464 | 464 | 4,000 | 4,640 |
1991-07-04 | 464 | 464 | 464 | 464 | 5,000 | 4,640 |
1991-07-03 | 464 | 464 | 464 | 464 | 1,000 | 4,640 |
1991-07-02 | 464 | 464 | 464 | 464 | 1,000 | 4,640 |
1991-07-01 | 452 | 462 | 452 | 462 | 4,000 | 4,620 |
1991-06-27 | 452 | 452 | 452 | 452 | 6,000 | 4,520 |
1991-06-26 | 452 | 452 | 452 | 452 | 1,000 | 4,520 |
1991-06-25 | 451 | 455 | 450 | 450 | 10,000 | 4,500 |
1991-06-24 | 455 | 455 | 450 | 450 | 3,000 | 4,500 |
1991-06-21 | 460 | 460 | 455 | 455 | 6,000 | 4,550 |
1991-06-20 | 478 | 478 | 471 | 471 | 2,000 | 4,710 |
1991-06-18 | 475 | 480 | 475 | 480 | 4,000 | 4,800 |
1991-06-17 | 480 | 480 | 480 | 480 | 7,000 | 4,800 |
1991-06-14 | 480 | 480 | 480 | 480 | 1,000 | 4,800 |
1991-06-11 | 480 | 480 | 480 | 480 | 1,000 | 4,800 |
1991-06-06 | 490 | 490 | 480 | 480 | 7,000 | 4,800 |
1991-06-05 | 498 | 498 | 495 | 495 | 10,000 | 4,950 |
1991-06-04 | 500 | 500 | 495 | 495 | 5,000 | 4,950 |
1991-06-03 | 499 | 499 | 499 | 499 | 1,000 | 4,990 |
1991-05-31 | 520 | 520 | 520 | 520 | 2,000 | 5,200 |
1991-05-29 | 520 | 520 | 520 | 520 | 3,000 | 5,200 |
1991-05-21 | 520 | 520 | 520 | 520 | 1,000 | 5,200 |
1991-05-20 | 520 | 520 | 520 | 520 | 1,000 | 5,200 |
1991-05-16 | 500 | 500 | 500 | 500 | 1,000 | 5,000 |
1991-05-15 | 510 | 510 | 500 | 500 | 6,000 | 5,000 |
1991-05-14 | 495 | 503 | 495 | 495 | 19,000 | 4,950 |
1991-05-13 | 500 | 503 | 500 | 501 | 10,000 | 5,010 |
1991-05-10 | 509 | 509 | 509 | 509 | 18,000 | 5,090 |
1991-05-09 | 509 | 509 | 509 | 509 | 3,000 | 5,090 |
1991-05-07 | 537 | 537 | 537 | 537 | 3,000 | 5,370 |
1991-05-01 | 552 | 552 | 552 | 552 | 2,000 | 5,520 |
1991-04-26 | 570 | 570 | 569 | 569 | 4,000 | 5,690 |
1991-04-24 | 576 | 576 | 576 | 576 | 1,000 | 5,760 |
1991-04-23 | 577 | 580 | 576 | 576 | 3,000 | 5,760 |
1991-04-22 | 576 | 577 | 576 | 577 | 2,000 | 5,770 |
1991-04-19 | 575 | 575 | 560 | 560 | 4,000 | 5,600 |
1991-04-18 | 590 | 590 | 570 | 570 | 7,000 | 5,700 |
1991-04-16 | 560 | 560 | 560 | 560 | 2,000 | 5,600 |
1991-04-12 | 530 | 530 | 527 | 527 | 5,000 | 5,270 |
1991-04-11 | 516 | 529 | 516 | 521 | 3,000 | 5,210 |
1991-04-10 | 513 | 513 | 513 | 513 | 1,000 | 5,130 |
1991-04-09 | 530 | 530 | 530 | 530 | 2,000 | 5,300 |
1991-04-08 | 530 | 530 | 512 | 512 | 7,000 | 5,120 |
1991-04-05 | 531 | 531 | 530 | 530 | 2,000 | 5,300 |
1991-04-04 | 530 | 530 | 530 | 530 | 1,000 | 5,300 |
1991-03-27 | 550 | 550 | 550 | 550 | 1,000 | 5,500 |
1991-03-15 | 560 | 560 | 560 | 560 | 1,000 | 5,600 |
1991-03-13 | 549 | 560 | 549 | 560 | 4,000 | 5,600 |
1991-03-12 | 555 | 555 | 555 | 555 | 5,000 | 5,550 |
1991-03-11 | 498 | 498 | 498 | 498 | 5,000 | 4,980 |
1991-03-07 | 483 | 483 | 483 | 483 | 2,000 | 4,830 |
1991-03-06 | 483 | 483 | 483 | 483 | 1,000 | 4,830 |
1991-03-05 | 481 | 481 | 481 | 481 | 4,000 | 4,810 |
1991-03-01 | 521 | 521 | 520 | 521 | 4,000 | 5,210 |
1991-02-28 | 530 | 530 | 521 | 521 | 5,000 | 5,210 |
1991-02-27 | 530 | 530 | 530 | 530 | 2,000 | 5,300 |
1991-02-26 | 520 | 520 | 520 | 520 | 1,000 | 5,200 |
1991-02-22 | 549 | 560 | 540 | 540 | 14,000 | 5,400 |
1991-02-14 | 480 | 485 | 480 | 485 | 5,000 | 4,850 |
1991-02-13 | 461 | 461 | 461 | 461 | 1,000 | 4,610 |
1991-02-12 | 436 | 436 | 436 | 436 | 4,000 | 4,360 |
1991-02-06 | 408 | 408 | 408 | 408 | 2,000 | 4,080 |
1991-01-31 | 400 | 400 | 400 | 400 | 1,000 | 4,000 |
1991-01-30 | 398 | 400 | 398 | 400 | 9,000 | 4,000 |
1991-01-29 | 395 | 395 | 395 | 395 | 2,000 | 3,950 |
1991-01-28 | 406 | 406 | 406 | 406 | 6,000 | 4,060 |
1991-01-25 | 405 | 405 | 405 | 405 | 7,000 | 4,050 |
1991-01-18 | 455 | 455 | 455 | 455 | 11,000 | 4,550 |
1991-01-17 | 445 | 450 | 445 | 450 | 4,000 | 4,500 |
1991-01-04 | 485 | 485 | 485 | 485 | 3,000 | 4,850 |
分割・併合履歴 : [2018-05-29]1株→0.1株