1401 (株)エムビーエス の時系列データ [2015年度]
日付 | 始値 | 高値 | 安値 | 終値 | 出来高 | 調整後終値 |
---|---|---|---|---|---|---|
2015-12-30 | 1,670 | 1,670 | 1,631 | 1,631 | 500 | 163.10 |
2015-12-29 | 1,626 | 1,631 | 1,626 | 1,631 | 400 | 163.10 |
2015-12-28 | 1,634 | 1,634 | 1,610 | 1,610 | 1,100 | 161 |
2015-12-25 | 1,702 | 1,702 | 1,605 | 1,610 | 4,300 | 161 |
2015-12-24 | 1,740 | 1,750 | 1,700 | 1,700 | 1,000 | 170 |
2015-12-22 | 1,763 | 1,770 | 1,740 | 1,740 | 2,000 | 174 |
2015-12-21 | 1,761 | 1,770 | 1,761 | 1,766 | 1,500 | 176.60 |
2015-12-18 | 1,771 | 1,771 | 1,770 | 1,770 | 600 | 177 |
2015-12-17 | 1,800 | 1,800 | 1,800 | 1,800 | 100 | 180 |
2015-12-16 | 1,780 | 1,800 | 1,780 | 1,800 | 1,100 | 180 |
2015-12-15 | 1,788 | 1,800 | 1,780 | 1,780 | 1,200 | 178 |
2015-12-14 | 1,822 | 1,829 | 1,771 | 1,788 | 1,400 | 178.80 |
2015-12-11 | 1,771 | 1,846 | 1,770 | 1,820 | 700 | 182 |
2015-12-10 | 1,777 | 1,782 | 1,770 | 1,771 | 800 | 177.10 |
2015-12-09 | 1,818 | 1,826 | 1,760 | 1,784 | 2,700 | 178.40 |
2015-12-08 | 1,830 | 1,830 | 1,825 | 1,826 | 600 | 182.60 |
2015-12-07 | 1,833 | 1,840 | 1,830 | 1,830 | 1,200 | 183 |
2015-12-04 | 1,842 | 1,842 | 1,830 | 1,833 | 1,800 | 183.30 |
2015-12-03 | 1,840 | 1,842 | 1,840 | 1,842 | 300 | 184.20 |
2015-12-02 | 1,880 | 1,880 | 1,844 | 1,849 | 1,000 | 184.90 |
2015-12-01 | 1,848 | 1,849 | 1,840 | 1,840 | 1,600 | 184 |
2015-11-30 | 1,884 | 1,884 | 1,844 | 1,848 | 1,000 | 184.80 |
2015-11-27 | 1,866 | 1,885 | 1,842 | 1,844 | 1,800 | 184.40 |
2015-11-26 | 1,951 | 2,160 | 1,880 | 1,880 | 8,400 | 188 |
2015-11-25 | 1,895 | 1,900 | 1,860 | 1,861 | 800 | 186.10 |
2015-11-24 | 1,860 | 1,890 | 1,845 | 1,889 | 1,300 | 188.90 |
2015-11-20 | 1,826 | 1,845 | 1,826 | 1,845 | 300 | 184.50 |
2015-11-19 | 1,825 | 1,830 | 1,824 | 1,824 | 800 | 182.40 |
2015-11-18 | 1,844 | 1,861 | 1,844 | 1,845 | 300 | 184.50 |
2015-11-17 | 1,829 | 1,854 | 1,826 | 1,832 | 600 | 183.20 |
2015-11-16 | 1,822 | 1,869 | 1,822 | 1,869 | 1,300 | 186.90 |
2015-11-13 | 1,840 | 1,840 | 1,835 | 1,835 | 1,000 | 183.50 |
2015-11-12 | 1,867 | 1,911 | 1,836 | 1,841 | 1,900 | 184.10 |
2015-11-11 | 1,846 | 1,938 | 1,846 | 1,865 | 1,100 | 186.50 |
2015-11-10 | 1,864 | 1,864 | 1,842 | 1,845 | 800 | 184.50 |
2015-11-09 | 1,833 | 1,865 | 1,821 | 1,865 | 800 | 186.50 |
2015-11-06 | 1,833 | 1,954 | 1,830 | 1,833 | 1,800 | 183.30 |
2015-11-05 | 1,904 | 1,904 | 1,855 | 1,860 | 1,100 | 186 |
2015-11-04 | 1,902 | 1,905 | 1,860 | 1,905 | 1,500 | 190.50 |
2015-11-02 | 1,990 | 1,990 | 1,921 | 1,921 | 1,300 | 192.10 |
2015-10-30 | 1,930 | 1,970 | 1,910 | 1,912 | 2,300 | 191.20 |
2015-10-29 | 1,941 | 1,970 | 1,931 | 1,970 | 2,500 | 197 |
2015-10-28 | 2,277 | 2,277 | 2,031 | 2,031 | 3,300 | 203.10 |
2015-10-27 | 2,050 | 2,402 | 2,050 | 2,077 | 14,900 | 207.70 |
2015-10-26 | 1,876 | 2,080 | 1,869 | 2,020 | 5,900 | 202 |
2015-10-23 | 1,860 | 1,861 | 1,860 | 1,861 | 300 | 186.10 |
2015-10-22 | 1,860 | 1,860 | 1,820 | 1,850 | 1,200 | 185 |
2015-10-21 | 1,860 | 1,860 | 1,860 | 1,860 | 400 | 186 |
2015-10-20 | 1,910 | 1,910 | 1,880 | 1,880 | 400 | 188 |
2015-10-19 | 1,910 | 1,910 | 1,910 | 1,910 | 500 | 191 |
2015-10-16 | 1,951 | 1,951 | 1,885 | 1,920 | 2,400 | 192 |
2015-10-15 | 2,000 | 2,000 | 1,990 | 1,990 | 1,300 | 199 |
2015-10-14 | 2,030 | 2,040 | 2,018 | 2,040 | 400 | 204 |
2015-10-13 | 2,061 | 2,062 | 2,010 | 2,060 | 2,300 | 206 |
2015-10-09 | 2,100 | 2,100 | 2,053 | 2,060 | 1,000 | 206 |
2015-10-08 | 2,060 | 2,099 | 2,060 | 2,099 | 1,200 | 209.90 |
2015-10-07 | 2,250 | 2,250 | 2,060 | 2,110 | 3,000 | 211 |
2015-10-06 | 2,280 | 2,280 | 2,180 | 2,200 | 5,200 | 220 |
2015-10-05 | 2,050 | 2,280 | 2,050 | 2,180 | 6,800 | 218 |
2015-10-02 | 2,020 | 2,102 | 2,017 | 2,050 | 2,200 | 205 |
2015-10-01 | 1,945 | 2,150 | 1,945 | 2,020 | 5,700 | 202 |
2015-09-30 | 1,872 | 2,098 | 1,872 | 1,905 | 3,300 | 190.50 |
2015-09-29 | 1,882 | 1,882 | 1,833 | 1,855 | 500 | 185.50 |
2015-09-28 | 2,050 | 2,050 | 1,850 | 2,000 | 2,200 | 200 |
2015-09-25 | 2,098 | 2,098 | 2,000 | 2,000 | 1,200 | 200 |
2015-09-24 | 2,050 | 2,100 | 2,050 | 2,050 | 1,100 | 205 |
2015-09-18 | 1,994 | 2,100 | 1,985 | 2,040 | 5,600 | 204 |
2015-09-17 | 2,150 | 2,150 | 1,972 | 1,995 | 5,100 | 199.50 |
2015-09-16 | 2,280 | 2,280 | 2,000 | 2,000 | 3,700 | 200 |
2015-09-15 | 2,301 | 2,301 | 2,081 | 2,200 | 3,500 | 220 |
2015-09-14 | 2,037 | 2,277 | 1,994 | 2,001 | 3,300 | 200.10 |
2015-09-11 | 1,910 | 1,920 | 1,877 | 1,877 | 1,400 | 187.70 |
2015-09-10 | 1,920 | 1,920 | 1,920 | 1,920 | 300 | 192 |
2015-09-09 | 1,880 | 1,960 | 1,880 | 1,960 | 700 | 196 |
2015-09-08 | 2,100 | 2,100 | 1,999 | 2,010 | 1,400 | 201 |
2015-09-07 | 2,189 | 2,189 | 2,110 | 2,150 | 800 | 215 |
2015-09-03 | 2,200 | 2,210 | 2,179 | 2,210 | 800 | 221 |
2015-09-02 | 2,250 | 2,250 | 2,150 | 2,160 | 900 | 216 |
2015-09-01 | 2,260 | 2,260 | 2,260 | 2,260 | 300 | 226 |
2015-08-31 | 2,300 | 2,300 | 2,299 | 2,300 | 500 | 230 |
2015-08-28 | 2,300 | 2,310 | 2,300 | 2,310 | 300 | 231 |
2015-08-27 | 2,300 | 2,300 | 2,300 | 2,300 | 700 | 230 |
2015-08-26 | 2,300 | 2,300 | 2,300 | 2,300 | 300 | 230 |
2015-08-25 | 2,250 | 2,300 | 2,250 | 2,300 | 800 | 230 |
2015-08-24 | 2,350 | 2,350 | 2,210 | 2,250 | 800 | 225 |
2015-08-21 | 2,500 | 2,500 | 2,450 | 2,450 | 1,100 | 245 |
2015-08-20 | 2,606 | 2,700 | 2,606 | 2,700 | 200 | 270 |
2015-08-19 | 2,950 | 2,950 | 2,706 | 2,706 | 700 | 270.60 |
2015-08-17 | 2,600 | 2,700 | 2,500 | 2,650 | 1,700 | 265 |
2015-08-14 | 3,005 | 3,005 | 2,800 | 2,800 | 1,600 | 280 |
2015-08-13 | 3,030 | 3,050 | 2,992 | 3,010 | 17,900 | 301 |
分割・併合履歴 : [2017-03-29]1株→10株 [2011-05-27]1株→100株